Gracia CC vs Madrid C.C. Full Scorecard, Match 7, 2 October, 22
COMPLETED / Match 7 / Cartama Oval
88/3 (9 ov)
86/6 (10 ov)
Recent
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sumon Hussain c A Rathod b H Mahey | 21 | 7 | 2 | 2 | 300.00 |
Daniel Bloch b I Patel | 15 | 15 | 2 | 0 | 100.00 |
Jon Woodward st K Lal b I Patel | 3 | 6 | 0 | 0 | 50.00 |
Imran Siddque c M Manwani b S Chauhan | 16 | 7 | 0 | 2 | 228.57 |
Adam Langhans c I Patel b S Chauhan | 1 | 6 | 0 | 0 | 16.67 |
Patrick Telford runout (S Chauhan) | 13 | 12 | 1 | 0 | 108.33 |
Raheel Shafique Not out | 15 | 7 | 1 | 1 | 214.29 |
-
Extras: 2 ( b 0, lb 0, w 2, nb 0, p 0)
-
Did Not Batting : Victor Medina , Galileo Finlayson Ble , Sean Stevenson , James Bentley
-
Fall of wickets :23 - 1 ( Sumon Hussain , 1.5 ov ) ,40 - 2 ( Daniel Bloch , 4.2 ov ) ,41 - 3 ( Jon Woodward , 4.5 ov ) ,58 - 4 ( Adam Langhans , 6.4 ov ) ,59 - 5 ( Imran Siddque , 6.6 ov ) ,86 - 6 ( Patrick Telford , 9.6 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Trilochan Singh | 2 | 18 | 0 | 9.00 | 4 |
Heera Mahey | 2 | 12 | 1 | 6.00 | 6 |
Ishan Patel | 2 | 15 | 2 | 7.50 | 6 |
Sharul Chauhan | 2 | 24 | 2 | 12.00 | 4 |
Manish Manwani | 2 | 17 | 0 | 8.50 | 4 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kuldeep Lal c P Telford b I Siddque | 19 | 13 | 3 | 1 | 146.15 |
Heera Mahey c J Woodward b J Bentley | 24 | 16 | 4 | 1 | 150.00 |
Manish Manwani Not out | 17 | 12 | 1 | 1 | 141.67 |
Mukhtiar Singh b I Siddque | 7 | 5 | 1 | 0 | 140.00 |
Ishan Patel Not out | 18 | 9 | 1 | 2 | 200.00 |
-
Extras: 3 ( b 1, lb 1, w 0, nb 1, p 0)
-
Did Not Batting : Amol Rathod , Kulwant Thakur , Sahil , Rohit Ratta , Trilochan Singh , Sharul Chauhan
-
Fall of wickets :29 - 1 ( Kuldeep Lal , 3.4 ov ) ,50 - 2 ( Heera Mahey , 5.4 ov ) ,60 - 3 ( Mukhtiar Singh , 7.1 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Sean Stevenson | 2 | 14 | 0 | 7.00 | 7 |
Galileo Finlayson Ble | 2 | 12 | 0 | 6.00 | 6 |
Imran Siddque | 2 | 24 | 2 | 12.00 | 6 |
Patrick Telford | 1 | 10 | 0 | 10.00 | 2 |
James Bentley | 1 | 8 | 1 | 8.00 | 3 |
Daniel Bloch | 1 | 18 | 0 | 18.00 | 1 |
Info
- Match: Match 7
- Series: ECT10 Spain
- Date: 2022-10-02 17:00:00
- Venue: Cartama Oval
- City: Cartama
- Umpires: Asad Ali (Europe), Tyrone Peters (Europe), Rafi Ahmed (Europe, TV)
- Referee: Suleman Saeed (Europe)