Guardians vs Settlers Full Scorecard, Match 9, 31 December, 23
COMPLETED / Match 9 / Desmond Haynes Oval
79/6 (10 ov)
80/3 (8.3 ov)
Recent
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ryshon Williams c K Alleyne b S Marshall | 7 | 8 | 1 | 0 | 87.50 |
Roshon Primus b D Cumberbatch | 15 | 9 | 3 | 0 | 166.67 |
Shaqkere Parris c G Moriah b S Marshall | 0 | 1 | 0 | 0 | 0.00 |
Damel Evelyn c S Marshall b Z Clarke | 12 | 15 | 2 | 0 | 80.00 |
Kyle Corbin b C Boyce | 3 | 6 | 0 | 0 | 50.00 |
Tahj Tavernier b JA Warrican | 18 | 11 | 2 | 0 | 163.64 |
Jayden Roberts Not out | 19 | 9 | 1 | 1 | 211.11 |
Reco Webb Not out | 3 | 2 | 0 | 0 | 150.00 |
-
Extras: 2 ( b 1, lb 0, w 0, nb 1, p 0)
-
Did Not Batting : Jair McAllister , Jamali Lynch , Garry Austin
-
Fall of wickets :19 - 1 ( Ryshon Williams , 2.2 ov ) ,19 - 2 ( Shaqkere Parris , 2.3 ov ) ,23 - 3 ( Roshon Primus , 3.2 ov ) ,35 - 4 ( Kyle Corbin , 5.2 ov ) ,45 - 5 ( Damel Evelyn , 6.6 ov ) ,67 - 6 ( Tahj Tavernier , 9.1 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Shakkae Marshall | 2 | 13 | 2 | 6.50 | 6 |
Dario Cumberbatch | 2 | 15 | 1 | 7.50 | 7 |
Zidane Clarke | 2 | 10 | 1 | 5.00 | 6 |
Camarie Boyce | 2 | 13 | 1 | 6.50 | 4 |
Gavin Moriah | 1 | 15 | 0 | 15.00 | 0 |
Jomel Warrican | 1 | 12 | 1 | 12.00 | 1 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kadeem Alleyne c KAM Corbin b R Williams | 5 | 5 | 1 | 0 | 100.00 |
Athelbert Brathwaite Not out | 36 | 25 | 4 | 2 | 144.00 |
Kevin Wickham b G Austin | 6 | 5 | 1 | 0 | 120.00 |
Marlon Welcome Goodman lbw b J Lynch | 3 | 6 | 0 | 0 | 50.00 |
Demetrius Richards Not out | 16 | 10 | 1 | 1 | 160.00 |
-
Extras: 14 ( b 2, lb 1, w 11, nb 0, p 0)
-
Did Not Batting : Gavin Moriah , Shakkae Marshall , Camarie Boyce , Jomel Warrican , Zidane Clarke , Dario Cumberbatch
-
Fall of wickets :9 - 1 ( Kadeem Alleyne , 1.1 ov ) ,18 - 2 ( Kevin Wickham , 2.1 ov ) ,51 - 3 ( Marlon Welcome Goodman , 5.1 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Jair McAllister | 1.3 | 16 | 0 | 10.67 | 4 |
Ryshon Williams | 1 | 9 | 1 | 9.00 | 2 |
Garry Austin | 2 | 22 | 1 | 11.00 | 6 |
Roshon Primus | 1 | 10 | 0 | 10.00 | 4 |
Jamali Lynch | 2 | 8 | 1 | 4.00 | 5 |
Reco Webb | 1 | 12 | 0 | 12.00 | 2 |
Info
- Match: Match 9
- Series: Barbados T10
- Date: 2023-12-31 21:30:00
- Venue: Desmond Haynes Oval
- City: Bridgetown