Guyana vs Jamaica Full Scorecard, 17th Match, 7 February, 19
COMPLETED / 17th Match / Providence Stadium
321/10 (113.2 ov) & 171/3 (43 ov)
358/10 (97.2 ov) & 132/10 (48.1 ov)
Player of the match
Leon Johnson,
Guyana
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chadwick Walton c LR Johnson b V Permaul | 14 | 45 | 1 | 0 | 31.11 |
Oraine Williams c LR Johnson b R Shepherd | 10 | 16 | 2 | 0 | 62.50 |
Brandon King b SE Rutherford | 51 | 96 | 8 | 1 | 53.12 |
Jermaine Blackwood c CD Barnwell b SE Rutherford | 44 | 65 | 6 | 0 | 67.69 |
Assad Fudadin c R Shepherd b SE Rutherford | 23 | 24 | 5 | 0 | 95.83 |
Paul Palmer c Anthony Bramble b G Moti | 29 | 85 | 5 | 0 | 34.11 |
Rovman Powell c SE Rutherford b V Permaul | 17 | 25 | 3 | 0 | 68.00 |
Kenroy Williams c Anthony Bramble b G Moti | 33 | 60 | 6 | 0 | 55.00 |
Derval Green c LR Johnson b R Shepherd | 86 | 80 | 7 | 4 | 107.50 |
D Bulli c G Moti b V Permaul | 33 | 85 | 2 | 0 | 38.82 |
Jerome Taylor Not out | 8 | 7 | 2 | 0 | 114.28 |
-
Extras: 0 ( b 4, lb 0, w 2, nb 4, p 0)
-
Fall of wickets :13 - 1 ( Oraine Williams , 4.4 ov ) ,46 - 2 ( Chadwick Walton , 18.1 ov ) ,94 - 3 ( Brandon King , 31.3 ov ) ,132 - 4 ( Assad Fudadin , 37.2 ov ) ,144 - 5 ( Jermaine Blackwood , 43.2 ov ) ,172 - 6 ( Rovman Powell , 50.3 ov ) ,228 - 7 ( Paul Palmer , 67.5 ov ) ,230 - 8 ( Kenroy Williams , 69.1 ov ) ,338 - 9 ( D Bulli , 94.4 ov ) ,358 - 10 ( Derval Green , 97.2 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Romario Shepherd | 19.2 | 69 | 2 | 3.56 | 0 |
Raymon Reifer | 18 | 46 | 0 | 2.55 | 0 |
Veerasammy Permaul | 19 | 76 | 3 | 4.00 | 0 |
Gudakesh Motie | 20 | 70 | 2 | 3.50 | 0 |
Sherfane Rutherford | 10 | 52 | 3 | 5.20 | 0 |
Chris Barnwell | 8 | 14 | 0 | 1.75 | 0 |
Leon Johnson | 3 | 27 | 0 | 9.00 | 0 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tagenarine Chanderpaul c O Williams b J Taylor | 10 | 21 | 0 | 0 | 47.61 |
Chandrapaul Hemraj b DGreen | 4 | 6 | 1 | 0 | 66.66 |
Sherfane Rutherford c J Blackwood b R Powell | 31 | 44 | 5 | 0 | 70.45 |
Leon Johnson lbw b J Blackwood | 58 | 184 | 7 | 1 | 31.52 |
Vishaul Singh c J Blackwood b D Bulli | 61 | 167 | 8 | 0 | 36.52 |
Chris Barnwell b D Bulli | 42 | 99 | 4 | 0 | 42.42 |
Raymon Reifer c J Blackwood b D Bulli | 27 | 51 | 4 | 0 | 52.94 |
Anthony Bramble Not out | 45 | 54 | 5 | 0 | 83.33 |
Romario Shepherd lbw b R Powell | 18 | 32 | 0 | 0 | 56.25 |
Veerasammy Permaul lbw b J Taylor | 3 | 16 | 0 | 0 | 18.75 |
Gudakesh Motie c O Williams b J Taylor | 2 | 11 | 0 | 0 | 18.18 |
-
Extras: 0 ( b 6, lb 4, w 0, nb 5, p 0)
-
Fall of wickets :20 - 1 ( Chandrapaul Hemraj , 3.4 ov ) ,20 - 2 ( Tagenarine Chanderpaul , 4.3 ov ) ,62 - 3 ( Sherfane Rutherford , 18.3 ov ) ,163 - 4 ( Leon Johnson , 65.1 ov ) ,187 - 5 ( Vishaul Singh , 76.2 ov ) ,252 - 6 ( Raymon Reifer , 94.3 ov ) ,253 - 7 ( Chris Barnwell , 94.5 ov ) ,305 - 8 ( Romario Shepherd , 106.2 ov ) ,316 - 9 ( Veerasammy Permaul , 111.1 ov ) ,321 - 10 ( Gudakesh Motie , 113.2 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Jerome Taylor | 14.2 | 27 | 3 | 1.88 | 0 |
Derval Green | 13 | 41 | 1 | 3.15 | 0 |
Kenroy Williams | 28 | 70 | 0 | 2.50 | 0 |
Rovman Powell | 18 | 43 | 2 | 2.38 | 0 |
D Bulli | 27 | 91 | 3 | 3.37 | 0 |
Jermaine Blackwood | 4 | 9 | 1 | 2.25 | 0 |
Chadwick Walton | 9 | 25 | 0 | 2.77 | 0 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chadwick Walton b V Permaul | 23 | 59 | 3 | 0 | 38.98 |
Oraine Williams b RA Reifer | 0 | 6 | 0 | 0 | 0.00 |
Jermaine Blackwood b CD Barnwell | 23 | 34 | 3 | 0 | 67.64 |
Brandon King lbw b CD Barnwell | 4 | 6 | 1 | 0 | 66.66 |
Assad Fudadin c R Shepherd b RA Reifer | 24 | 84 | 2 | 0 | 28.57 |
Rovman Powell c V Permaul b R Shepherd | 8 | 27 | 0 | 0 | 29.62 |
Paul Palmer lbw b G Moti | 5 | 33 | 0 | 0 | 15.15 |
Kenroy Williams c T Chanderpaul b G Moti | 1 | 13 | 0 | 0 | 7.69 |
Derval Green c CD Barnwell b RA Reifer | 5 | 8 | 0 | 0 | 62.50 |
D Bulli c Anthony Bramble b G Moti | 3 | 19 | 0 | 0 | 15.78 |
Jerome Taylor Not out | 4 | 1 | 1 | 0 | 400.00 |
-
Extras: 0 ( b 22, lb 9, w 0, nb 1, p 0)
-
Fall of wickets :0 - 1 ( Oraine Williams , 1.6 ov ) ,57 - 2 ( Jermaine Blackwood , 15.4 ov ) ,61 - 3 ( Chadwick Walton , 16.4 ov ) ,61 - 4 ( Brandon King , 17.4 ov ) ,87 - 5 ( Rovman Powell , 29.4 ov ) ,113 - 6 ( Paul Palmer , 40.1 ov ) ,115 - 7 ( Kenroy Williams , 42.4 ov ) ,121 - 8 ( Assad Fudadin , 43.5 ov ) ,128 - 9 ( Derval Green , 47.5 ov ) ,132 - 10 ( D Bulli , 48.1 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Romario Shepherd | 10 | 11 | 1 | 1.10 | 0 |
Raymon Reifer | 11 | 36 | 3 | 3.27 | 0 |
Sherfane Rutherford | 3 | 13 | 0 | 4.33 | 0 |
Chris Barnwell | 8 | 18 | 2 | 2.25 | 0 |
Veerasammy Permaul | 11 | 12 | 1 | 1.09 | 0 |
Gudakesh Motie | 5.1 | 11 | 3 | 2.12 | 0 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tagenarine Chanderpaul lbw b KD Williams | 33 | 73 | 5 | 0 | 45.20 |
Chandrapaul Hemraj c B A King b J Taylor | 42 | 29 | 7 | 1 | 144.82 |
Sherfane Rutherford b DGreen | 5 | 13 | 1 | 0 | 38.46 |
Leon Johnson Not out | 61 | 86 | 10 | 1 | 70.93 |
Vishaul Singh Not out | 26 | 57 | 3 | 0 | 45.61 |
-
Extras: 0 ( b 4, lb 0, w 0, nb 0, p 0)
-
Did Not Batting : Chris Barnwell , Raymon Reifer , Anthony Bramble , Romario Shepherd , Veerasammy Permaul , Gudakesh Motie
-
Fall of wickets :57 - 1 ( Chandrapaul Hemraj , 10.4 ov ) ,73 - 2 ( Sherfane Rutherford , 16.1 ov ) ,93 - 3 ( Tagenarine Chanderpaul , 21.6 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Jerome Taylor | 8 | 36 | 1 | 4.50 | 0 |
Derval Green | 9 | 32 | 1 | 3.55 | 0 |
Kenroy Williams | 11 | 20 | 1 | 1.81 | 0 |
D Bulli | 10 | 42 | 0 | 4.20 | 0 |
Jermaine Blackwood | 3 | 17 | 0 | 5.66 | 0 |
Chadwick Walton | 2 | 20 | 0 | 10.00 | 0 |
Info
- Match: 17th Match
- Series: Regional Four Day Competition
- Date: 2019-02-07 19:30:00
- Venue: Providence Stadium
- City: Guyana
- Umpires: Joel Wilson (West Indies), Jonathan Blades (West Indies)
- Referee: Colin Stuart (West Indies)