Hong Kong vs Papua New Guinea Full Scorecard, 6th match, 21 April, 19
COMPLETED / 6th match / United Cricket Club Ground
222/9 (50 ov)
223/7 (47.4 ov)
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jamie Atkinson c & b S Bau | 6 | 15 | 0 | 0 | 40.00 |
Anshy Rath c K Doriga b N Pokana | 85 | 98 | 6 | 1 | 86.73 |
Kinchit Shah c C Soper b A Vala | 22 | 46 | 1 | 1 | 47.82 |
Ahsan Abbasi c K Doriga b D Ravu | 37 | 55 | 4 | 1 | 67.27 |
Babar Hayat lbw b C Amini | 11 | 16 | 0 | 1 | 68.75 |
Tanwir Afzal c L Siaka b JB Reva | 24 | 33 | 2 | 0 | 72.72 |
Aizaz Khan c N Pokana b C Amini | 12 | 15 | 0 | 1 | 80.00 |
Scott McKechnie c C Amini b D Ravu | 1 | 5 | 0 | 0 | 20.00 |
Ehsan Khan c S Bau b N Pokana | 9 | 12 | 1 | 0 | 75.00 |
Jhatavedh Subramanyan Not out | 2 | 6 | 0 | 0 | 33.33 |
Tanveer Ahmed Not out | 0 | 1 | 0 | 0 | 0.00 |
-
Extras: 0 ( b 0, lb 4, w 7, nb 2, p 0)
-
Fall of wickets :8 - 1 ( Jamie Atkinson , 2.5 ov ) ,83 - 2 ( Kinchit Shah , 20.2 ov ) ,155 - 3 ( Anshy Rath , 33.3 ov ) ,167 - 4 ( Ahsan Abbasi , 36.6 ov ) ,173 - 5 ( Babar Hayat , 39.2 ov ) ,191 - 6 ( Aizaz Khan , 43.2 ov ) ,194 - 7 ( Scott McKechnie , 44.6 ov ) ,214 - 8 ( Ehsan Khan , 48.1 ov ) ,220 - 9 ( Tanwir Afzal , 49.4 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Nosaina Pokana | 8 | 40 | 2 | 5.00 | 33 |
Assad Vala | 6 | 25 | 1 | 4.16 | 20 |
Sese Bau | 2 | 4 | 1 | 2.00 | 9 |
Damien Ravu | 10 | 35 | 2 | 3.50 | 39 |
Chad Soper | 6 | 24 | 0 | 4.00 | 22 |
John Reva | 5 | 27 | 1 | 5.40 | 14 |
Charles Amini | 10 | 36 | 2 | 3.60 | 36 |
Jason Kila | 3 | 27 | 0 | 9.00 | 6 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tony Ura c A Rath b Ehsan Khan | 87 | 101 | 5 | 3 | 86.13 |
Sese Bau c SS McKechnie b A Khan | 15 | 47 | 1 | 0 | 31.91 |
Assad Vala c SS McKechnie b Ehsan Khan | 25 | 22 | 2 | 1 | 113.63 |
Charles Amini lbw b Ehsan Khan | 11 | 26 | 0 | 0 | 42.30 |
Lega Siaka c SS McKechnie b A Khan | 15 | 15 | 0 | 0 | 100.00 |
Chad Soper c SS McKechnie b K Shah | 22 | 27 | 2 | 0 | 81.48 |
Kiplin Doriga b Ehsan Khan | 1 | 2 | 0 | 0 | 50.00 |
Jason Kila Not out | 36 | 42 | 3 | 1 | 85.71 |
John Reva Not out | 1 | 6 | 0 | 0 | 16.66 |
-
Extras: 0 ( b 0, lb 2, w 6, nb 2, p 0)
-
Did Not Batting : Nosaina Pokana , Damien Ravu
-
Fall of wickets :71 - 1 ( Sese Bau , 14.6 ov ) ,122 - 2 ( Assad Vala , 24.4 ov ) ,139 - 3 ( Tony Ura , 30.6 ov ) ,160 - 4 ( Charles Amini , 34.4 ov ) ,160 - 5 ( Lega Siaka , 35.2 ov ) ,163 - 6 ( Kiplin Doriga , 36.1 ov ) ,221 - 7 ( Chad Soper , 46.2 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Tanwir Afzal | 5 | 38 | 0 | 7.60 | 12 |
Kinchit Shah | 8 | 32 | 1 | 4.00 | 31 |
Aizaz Khan | 10 | 39 | 2 | 3.90 | 43 |
Tanveer Ahmed | 4 | 20 | 0 | 5.00 | 15 |
Ehsan Khan | 10 | 36 | 4 | 3.60 | 36 |
Jhatavedh Subramanyan | 10 | 54 | 0 | 5.40 | 26 |
Ahsan Abbasi | 0.4 | 2 | 0 | 3.00 | 2 |
Info
- Match: 6th match
- Series: ICC World Cricket League Division Two
- Date: 2019-04-21 13:00:00
- Venue: United Cricket Club Ground
- City: Windhoek
- Umpires: Allan Haggo (Scotland XI), Ravi Angara (Botswana)
- Referee: Gerrie Pienaar (South Africa)