India vs New Zealand, Live Score and Commentary, IND vs NZ, 25 October, 2017
COMPLETED / 2nd ODI / Maharashtra Cricket Association Stadium
232/4 (46 ov)
230/9 (50 ov)
India won by 6 wickets (with 24 balls remaining)
Player of the match
Bhuvneshwar Kumar,
India
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dinesh Karthik | 64 | 92 | 4 | 0 | 69.56 |
| MS Dhoni | 18 | 21 | 3 | 0 | 85.71 |
| Bowling | O | M | R | W | ECO |
| Tim Southee | 9 | 1 | 60 | 1 | 6.66 |
| Adam Milne | 8 | 1 | 21 | 1 | 2.62 |
India won by 6 wickets (with 24 balls remaining)
India vs New Zealand, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| Zimbabwe (IND won by 72 runs) | Super 8 Group 1 (X1 v X2) | 26 Feb 2026 |
| South Africa (SA won by 76 runs) | Super 8 Group 1 (X1 v X4) | 22 Feb 2026 |
| Netherlands (IND won by 17 runs) | 36th Match, Group A | 18 Feb 2026 |
| Pakistan (IND won by 61 runs) | 27th Match, Group A | 15 Feb 2026 |
| Namibia (IND won by 93 runs) | 18th Match, Group A | 12 Feb 2026 |
| Opponent | Description | Date |
|---|---|---|
| Sri Lanka (NZ won by 61 runs) | Super 8 Group 2 (Y2 v Y4) | 25 Feb 2026 |
| Pakistan (Match Abandoned) | Super 8 Group 2 (Y2 v Y3) | 21 Feb 2026 |
| Canada (NZ won by 8 wickets) | 31st Match, Group D | 17 Feb 2026 |
| South Africa (SA won by 7 wickets) | 24th Match, Group D | 14 Feb 2026 |
| United Arab Emirates (NZ won by 10 wickets) | 11th Match, Group D | 10 Feb 2026 |
Key Stats
- Last Bat: Hardik Pandya 30(31) - c A Milne b M Santner Mitchell Santner
- Fall of Wickets: 22 - 1 Rohit Sharma, 79 - 2 Colin Munro, 145 - 3 Shikhar Dhawan, 204 - 4 Hardik Pandya
- Reviews Remaining: India - 0 of 0, New Zealand - 0 of 0
- Toss: New Zealand elected to bat
Match Info
- Match: 2nd ODI
- Series: India vs New Zealand
- Date: Wednesday, October 25, 2017
- Time: 01:30 PM
- Venue: Maharashtra Cricket Association Stadium
- City: Pune
- Umpires: Rod Tucker (Australia), Chettithody Shamshuddin (India), Michael Gough (England, TV)
- Referee: Chris Broad (England)