India vs Pakistan Live Score and Commentary, 6th Match, Group A, ICC Champions Trophy, 26 September, 2009
COMPLETED / 6th Match, Group A / SuperSport Park, Centurion
248/10 (44.5 ov)
302/9 (50 ov)
Pakistan won by 54 runs
Player of the match
Shoaib Malik,
Pakistan
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ashish Nehra | 0 | 0 | 0 | 0 | 0.00 |
| Bowling | O | M | R | W | ECO |
| Saeed Ajmal | 8.5 | 0 | 31 | 2 | 3.50 |
| Naved-ul-Hasan | 9 | 0 | 48 | 2 | 5.33 |
Pakistan won by 54 runs
India vs Pakistan, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| New Zealand (IND won by 96 runs) | Final | 8 Mar 2026 |
| England (IND won by 7 runs) | 2nd Semi-Final | 5 Mar 2026 |
| West Indies (IND won by 5 wickets) | Super 8 Group 1 (X1 v X3) | 1 Mar 2026 |
| Zimbabwe (IND won by 72 runs) | Super 8 Group 1 (X1 v X2) | 26 Feb 2026 |
| South Africa (SA won by 76 runs) | Super 8 Group 1 (X1 v X4) | 22 Feb 2026 |
| Opponent | Description | Date |
|---|---|---|
| Bangladesh (BAN won by 11 runs) | 3rd ODI | 15 Mar 2026 |
| Bangladesh (PAK won by 128 runs (DLS method)) | 2nd ODI | 13 Mar 2026 |
| Bangladesh (BAN won by 8 wickets) | 1st ODI | 11 Mar 2026 |
| Sri Lanka (PAK won by 5 runs) | Super 8 Group 2 (Y3 v Y4) | 28 Feb 2026 |
| England (ENG won by 2 wickets) | Super 8 Group 2 (Y1 v Y3) | 24 Feb 2026 |
Key Stats
- Last Bat: Harbhajan Singh 13(22) - b Saeed Ajmal Saeed Ajmal
- Fall of Wickets: 23 - 1 Sachin Tendulkar, 90 - 2 Gautam Gambhir, 126 - 3 Kamran Akmal, 133 - 4 MS Dhoni, 205 - 5 Suresh Raina, 218 - 6 Yusuf Pathan, 238 - 7 Imran Nazir, 243 - 8 RP Singh, 244 - 9 Ishant Sharma, 248 - 10 Harbhajan Singh
- Reviews Remaining: India - 0 of 0, Pakistan - 0 of 0
- Toss: Pakistan elected to bat
Match Info
- Match: 6th Match, Group A
- Series: ICC Champions Trophy
- Date: Saturday, September 26, 2009
- Time: 06:00 PM
- Venue: SuperSport Park, Centurion
- City: Centurion
- Umpires: Steve Davis (Australia), Simon Taufel (Australia), Ian Gould (England, TV)
- Referee: Roshan Mahanama (Sri Lanka)