Kenya vs Cameroon Full Scorecard, Match 9, 19 September, 22
COMPLETED / Match 9 / Willowmoore Park
50/1 (3.2 ov)
48/10 (14.2 ov)
Recent
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Bruno Toube lbw b G Mwendwa | 14 | 17 | 3 | 0 | 82.35 |
Kulbhushan Jadhav c IA Karim b Lucas Oluoch | 2 | 14 | 0 | 0 | 14.29 |
Idriss Tchakou c & b Lucas Oluoch | 8 | 16 | 1 | 0 | 50.00 |
Alain Toube b Yash Talati | 4 | 8 | 1 | 0 | 50.00 |
Dipita Loic c R Patel b Yash Talati | 0 | 2 | 0 | 0 | 0.00 |
Julien Abega st IA Karim b SO Ngoche | 0 | 7 | 0 | 0 | 0.00 |
Appolinaire Mengoumou st IA Karim b SO Ngoche | 0 | 4 | 0 | 0 | 0.00 |
Roland Amah b Yash Talati | 5 | 5 | 1 | 0 | 100.00 |
Abdoulaye Aminou Not out | 1 | 2 | 0 | 0 | 50.00 |
Faustin Mpegna b SO Ngoche | 2 | 7 | 0 | 0 | 28.57 |
Alexis Balla runout (RR Patel / EB Ringera) | 0 | 4 | 0 | 0 | 0.00 |
-
Extras: 12 ( b 0, lb 2, w 10, nb 0, p 0)
-
Fall of wickets :20 - 1 ( Bruno Toube , 4.6 ov ) ,20 - 2 ( Kulbhushan Jadhav , 5.1 ov ) ,33 - 3 ( Alain Toube , 8.4 ov ) ,33 - 4 ( Dipita Loic , 8.6 ov ) ,33 - 5 ( Idriss Tchakou , 9.3 ov ) ,33 - 6 ( Appolinaire Mengoumou , 11.1 ov ) ,38 - 7 ( Julien Abega , 11.6 ov ) ,38 - 8 ( Roland Amah , 12.1 ov ) ,47 - 9 ( Faustin Mpegna , 13.2 ov ) ,48 - 10 ( Alexis Balla , 14.2 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Gerard Mwendwa | 3 | 6 | 1 | 2.00 | 16 |
Emmanuel Bundi | 2 | 12 | 0 | 6.00 | 7 |
Lucas Oluoch Ndandason | 3 | 9 | 2 | 3.00 | 15 |
Yash Talati | 4 | 8 | 3 | 2.00 | 20 |
Shem Ngoche | 2 | 10 | 3 | 5.00 | 10 |
Rakep Patel | 0.2 | 1 | 0 | 3.00 | 1 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rushabvardhan Patel c K Jadhav b J Abega | 14 | 7 | 3 | 0 | 200.00 |
Sukhdeep Singh Not out | 26 | 10 | 4 | 1 | 260.00 |
Nehemiah Odhiambo Not out | 7 | 3 | 1 | 0 | 233.33 |
-
Extras: 3 ( b 0, lb 0, w 3, nb 0, p 0)
-
Did Not Batting : Irfan Karim , Shem Ngoche , Rakep Patel , Lucas Oluoch Ndandason , Gerard Mwendwa , Nelson Odhiambo , Yash Talati , Emmanuel Bundi
-
Fall of wickets :27 - 1 ( Rushabvardhan Patel , 1.6 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Bruno Toube | 2 | 33 | 0 | 16.50 | 2 |
Julien Abega | 1 | 11 | 1 | 11.00 | 1 |
Dipita Loic | 0.2 | 6 | 0 | 18.00 | 0 |
Info
- Match: Match 9
- Series: Africa Cricket Association Cup
- Date: 2022-09-19 13:00:00
- Venue: Willowmoore Park
- City: Benoni