Kenya vs Jersey Full Scorecard, Match 4, 20 June, 22
COMPLETED / Match 4 / Lugogo Stadium, Kampala
179/10 (41 ov)
275/10 (50 ov)
Recent
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harrison Carlyon c RN Patel b SO Ngoche | 31 | 31 | 6 | 0 | 100.00 |
Nick Greenwood runout (IA Karim / CO Obuya) | 66 | 48 | 9 | 1 | 137.50 |
Josh Lawrenson c SO Ngoche b NM Odhiambo | 55 | 60 | 6 | 1 | 91.67 |
Ben Stevens lbw b SO Ngoche | 15 | 19 | 2 | 0 | 78.95 |
Jonty Jenner c RR Patel b V Patel | 6 | 13 | 0 | 0 | 46.15 |
Dominic Blampied c CO Obuya b RR Patel | 6 | 14 | 0 | 0 | 42.86 |
Julius Sumerauer c RR Patel b SO Ngoche | 22 | 17 | 2 | 1 | 129.41 |
Anthony Hawkins-Kay Not out | 38 | 50 | 3 | 1 | 76.00 |
Jake Dunford c CO Obuya b E Otieno | 9 | 18 | 0 | 0 | 50.00 |
Charles Perchard c & b V Patel | 9 | 22 | 0 | 0 | 40.91 |
Elliot Miles c SO Ngoche b E Otieno | 5 | 8 | 0 | 0 | 62.50 |
-
Extras: 13 ( b 0, lb 2, w 11, nb 0, p 0)
-
Fall of wickets :81 - 1 ( Harrison Carlyon , 10.5 ov ) ,117 - 2 ( Nick Greenwood , 16.3 ov ) ,141 - 3 ( Ben Stevens , 21.1 ov ) ,161 - 4 ( Jonty Jenner , 25.1 ov ) ,170 - 5 ( Dominic Blampied , 28.1 ov ) ,206 - 6 ( Josh Lawrenson , 33.3 ov ) ,206 - 7 ( Julius Sumerauer , 34.1 ov ) ,221 - 8 ( Jake Dunford , 39.3 ov ) ,243 - 9 ( Charles Perchard , 45.5 ov ) ,275 - 10 ( Elliot Miles , 49.6 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Elijah Otieno | 7 | 35 | 2 | 5.00 | 21 |
Emmanuel Bundi | 6 | 41 | 0 | 6.80 | 19 |
Nelson Odhiambo | 5 | 41 | 1 | 8.20 | 15 |
Shem Ngoche | 10 | 59 | 3 | 5.90 | 30 |
Vraj Patel | 9 | 47 | 2 | 5.22 | 29 |
Rakep Patel | 10 | 37 | 1 | 3.70 | 32 |
Collins Obuya | 3 | 13 | 0 | 4.33 | 9 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rushab Patel c Harrison Carlyon b Anthony Hawkins-Kay | 7 | 13 | 1 | 0 | 53.85 |
Alex Obanda c J Lawrenson b Anthony Hawkins-Kay | 1 | 4 | 0 | 0 | 25.00 |
Irfan Karim c Charles Perchard b Anthony Hawkins-Kay | 8 | 19 | 1 | 0 | 42.11 |
Nelson Odhiambo lbw b Anthony Hawkins-Kay | 2 | 7 | 0 | 0 | 28.57 |
Rakep Patel c N Greenwood b Charles Perchard | 86 | 89 | 9 | 4 | 96.63 |
Collins Obuya c Ben Stevens b Charles Perchard | 11 | 21 | 1 | 0 | 52.38 |
Sachin Bhudia c Jake Dunford b Dominic Blampied | 10 | 21 | 1 | 0 | 47.62 |
Shem Ngoche c Julius Sumerauer b Charles Perchard | 5 | 21 | 0 | 0 | 23.81 |
Emmanuel Bundi c Dominic Blampied b Anthony Hawkins-Kay | 21 | 33 | 3 | 0 | 63.64 |
Elijah Otieno b Ben Stevens | 6 | 9 | 1 | 0 | 66.67 |
Vraj Patel Not out | 11 | 11 | 2 | 0 | 100.00 |
-
Extras: 11 ( b 0, lb 2, w 7, nb 2, p 0)
-
Fall of wickets :2 - 1 ( Alex Obanda , 1.2 ov ) ,12 - 2 ( Irfan Karim , 5.4 ov ) ,16 - 3 ( Rushab Patel , 5.6 ov ) ,22 - 4 ( Nelson Odhiambo , 7.4 ov ) ,69 - 5 ( Collins Obuya , 15.6 ov ) ,111 - 6 ( Sachin Bhudia , 25.1 ov ) ,138 - 7 ( Rakep Patel , 31.2 ov ) ,138 - 8 ( Shem Ngoche , 33.1 ov ) ,149 - 9 ( Elijah Otieno , 35.3 ov ) ,179 - 10 ( Emmanuel Bundi , 40.6 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Julius Sumerauer | 6 | 26 | 0 | 4.33 | 24 |
Anthony Hawkins-Kay | 7 | 18 | 5 | 2.57 | 34 |
Elliot Miles | 6 | 35 | 0 | 5.83 | 23 |
Charles Perchard | 7 | 23 | 3 | 3.29 | 32 |
Ben Stevens | 6 | 41 | 1 | 6.83 | 19 |
Harrison Carlyon | 3 | 11 | 0 | 3.67 | 13 |
Dominic Blampied | 6 | 23 | 1 | 3.83 | 19 |
Info
- Match: Match 4
- Series: ICC Men's CWC Challenge League B
- Date: 2022-06-20 12:30:00
- Venue: Lugogo Stadium, Kampala
- City: Uganda
- Umpires: Shaun George (South Africa), Patrick Makumbi (Uganda)
- Referee: Emmanuel Dube (Zimbabwe)