Leicestershire vs Glamorgan Full Scorecard, at Leicester, 27 April, 23

COMPLETED / at Leicester / Grace Road

Leicestershire
Leicestershire
Glamorgan
Glamorgan

465/10 (158.1 ov)

Batting R B 4s 6s SR
arrow c CB Cooke b T Gugten 19 47 3 0 40.42
arrow b T Gugten 26 30 3 0 86.66
arrow c CB Cooke b T Gugten 53 88 8 0 60.22
arrow lbw b T Gugten 45 97 5 0 46.39
arrow c CB Cooke b MG Neser 95 168 7 0 56.54
arrow b MG Neser 9 13 2 0 69.23
arrow lbw b T Gugten 90 129 10 0 69.76
arrow c CB Cooke b DL Lloyd 13 35 0 0 37.14
arrow c AG Salter b DL Lloyd 14 21 3 0 66.66
arrow c CB Cooke b T Gugten 5 18 0 0 27.77
Not out 0 3 0 0 0.00
  • Extras: 38 ( b 21, lb 11, w 0, nb 6, p 0)
  • Fall of wickets :
Bowling O R W ECO Dots
29.4 98 2 3.30 98
21 58 0 2.76 58
29 88 6 3.03 88
16 83 2 5.18 83
11 43 0 3.90 43
1 5 0 5.00 5

Batting R B 4s 6s SR
arrow c C Ackermann b CJC Wright 0 2 0 0 0.00
arrow lbw b TAR Scriven 51 110 6 0 46.36
arrow c PWA Mulder b E Barnes 64 106 4 1 60.37
arrow c PSP Handscomb b MGAn 40 134 3 0 29.85
arrow c PSP Handscomb b TAR Scriven 9 61 0 0 14.75
arrow b TAR Scriven 0 1 0 0 0.00
arrow c RK Patel b CJC Wright 11 37 2 0 29.72
arrow b CJC Wright 132 257 7 0 51.36
arrow b CJC Wright 90 198 11 0 45.45
arrow b CJC Wright 13 42 1 0 30.95
Not out 0 6 0 0 0.00
  • Extras: 55 ( b 20, lb 20, w 5, nb 10, p 0)
  • Fall of wickets :
Bowling O R W ECO Dots
36.1 89 5 2.46 89
21 78 1 3.71 78
27 70 0 2.59 70
9 23 1 2.55 23
28 84 0 3.00 84
27 61 3 2.25 61
10 20 0 2.00 20

Batting R B 4s 6s SR
Not out 134 213 18 3 62.91
arrow c DL Lloyd b MG Neser 1 3 0 0 33.33
arrow b DL Lloyd 82 125 8 1 65.60
arrow c MG Neser b DL Lloyd 12 22 1 0 54.54
Not out 12 23 1 0 52.17
  • Extras: 11 ( b 4, lb 2, w 1, nb 4, p 0)
  • Did Not Batting : Wiaan Mulder , Rehan Ahmed , Tom Scriven , Chris Wright , Edward Barnes , Michael Finan
  • Fall of wickets :
Bowling O R W ECO Dots
10 31 1 3.10 31
9 38 0 4.22 38
9 32 0 3.55 32
19 64 0 3.36 64
6 40 0 6.66 40
9 32 2 3.55 32
2 9 0 4.50 9
  • Match: at Leicester
  • Series: County Championship
  • Date: 2023-04-27 15:30:00
  • Venue: Grace Road
  • City: Leicester
  • Umpires: Neil Bainton (England), Chris Watts (England)
  • Referee: Mike Smith (England)
logo
Stay Updated with the Latest Cricket News from Cricket Addictor.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.