Leicestershire vs Sussex Full Scorecard, 7th Match, 12 April, 24
COMPLETED / 7th Match / Grace Road
338/10 (98.4 ov) & 86/1 (24 ov)
694/9 (160.5 ov)
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rishi Patel c JA Simpson b DJ Lamb | 87 | 98 | 12 | 2 | 88.77 |
Marcus Harris c JA Simpson b A Karvelas | 24 | 31 | 4 | 0 | 77.41 |
Louis Kimber b FJ Hudson-Prentice | 4 | 5 | 1 | 0 | 80.00 |
Lewis Hill b FJ Hudson-Prentice | 0 | 1 | 0 | 0 | 0.00 |
Peter Handscomb b J J Carson | 51 | 132 | 5 | 0 | 38.63 |
Liam Trevaskis b FJ Hudson-Prentice | 82 | 202 | 8 | 0 | 40.59 |
Ben Cox b T Clark | 28 | 56 | 5 | 0 | 50.00 |
Ben Mike c & b DJ Lamb | 22 | 30 | 3 | 0 | 73.33 |
Tom Scriven c TJ Haines b FJ Hudson-Prentice | 15 | 18 | 1 | 0 | 83.33 |
Scott Currie Not out | 8 | 17 | 1 | 0 | 47.05 |
Matt Salisbury c JA Simpson b FJ Hudson-Prentice | 0 | 6 | 0 | 0 | 0.00 |
-
Extras: 17 ( b 5, lb 4, w 0, nb 8, p 0)
-
Fall of wickets :59 - 1 ( Marcus Harris , 10.3 ov ) ,63 - 2 ( Louis Kimber , 12.2 ov ) ,63 - 3 ( Lewis Hill , 12.3 ov ) ,141 - 4 ( Rishi Patel , 33.4 ov ) ,206 - 5 ( Peter Handscomb , 53.5 ov ) ,255 - 6 ( Ben Cox , 74.2 ov ) ,298 - 7 ( Ben Mike , 85.4 ov ) ,321 - 8 ( Tom Scriven , 92.4 ov ) ,326 - 9 ( Liam Trevaskis , 96.4 ov ) ,338 - 10 ( Matt Salisbury , 98.4 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Jayden Seales | 17 | 72 | 0 | 4.23 | 18 |
Aristides Karvelas | 14 | 71 | 1 | 5.07 | 12 |
Danny Lamb | 19 | 57 | 2 | 3.00 | 15 |
Fynn Hudson-Prentice | 22.4 | 50 | 5 | 2.20 | 30 |
Tom Haines | 2 | 13 | 0 | 6.50 | 9 |
James Coles | 2 | 13 | 0 | 6.50 | 3 |
Jack Joshua Carson | 16 | 40 | 1 | 2.50 | 24 |
Tom Clark | 6 | 13 | 1 | 2.16 | 29 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Clark c S Currie b MET Salisbury | 0 | 1 | 0 | 0 | 0.00 |
Tom Haines c LS Hill b S Currie | 108 | 133 | 14 | 1 | 81.20 |
Tom Alsop b MET Salisbury | 49 | 151 | 2 | 1 | 32.45 |
Cheteshwar Pujara b TAR Scriven | 38 | 148 | 4 | 0 | 25.67 |
James Coles c LS Hill b BWM Mike | 15 | 37 | 1 | 0 | 40.54 |
John Simpson Not out | 205 | 295 | 23 | 5 | 69.49 |
Fynn Hudson-Prentice b MET Salisbury | 10 | 15 | 2 | 0 | 66.66 |
Danny Lamb b L Trevaskis | 134 | 137 | 12 | 7 | 97.81 |
Jack Joshua Carson b S Currie | 38 | 23 | 4 | 2 | 165.21 |
Aristides Karvelas c L Trevaskis b LPJ Kimber | 55 | 40 | 6 | 3 | 137.50 |
-
Extras: 42 ( b 3, lb 9, w 0, nb 30, p 0)
-
Did Not Batting : Jayden Seales
-
Fall of wickets :0 - 1 ( Tom Clark , 0.1 ov ) ,168 - 2 ( Tom Alsop , 44.4 ov ) ,184 - 3 ( Tom Haines , 47.4 ov ) ,212 - 4 ( James Coles , 63.3 ov ) ,257 - 5 ( Cheteshwar Pujara , 85.3 ov ) ,282 - 6 ( Fynn Hudson-Prentice , 90.3 ov ) ,537 - 7 ( Danny Lamb , 141.6 ov ) ,592 - 8 ( Jack Joshua Carson , 148.2 ov ) ,693 - 9 ( Aristides Karvelas , 160.5 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Matt Salisbury | 28 | 77 | 3 | 2.75 | 139 |
Tom Scriven | 28 | 92 | 1 | 3.28 | 126 |
Scott Currie | 27 | 108 | 2 | 4.00 | 108 |
Ben Mike | 30 | 148 | 1 | 4.93 | 119 |
Liam Trevaskis | 39 | 192 | 1 | 4.92 | 142 |
Louis Kimber | 8.5 | 65 | 1 | 7.35 | 25 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rishi Patel Not out | 37 | 71 | 5 | 0 | 52.11 |
Marcus Harris c TP Alsop b J J Carson | 29 | 39 | 5 | 0 | 74.35 |
Louis Kimber Not out | 18 | 35 | 3 | 0 | 51.42 |
-
Extras: 2 ( b 0, lb 0, w 0, nb 2, p 0)
-
Did Not Batting : Lewis Hill , Peter Handscomb , Liam Trevaskis , Ben Cox , Ben Mike , Tom Scriven , Scott Currie , Matt Salisbury
-
Fall of wickets :53 - 1 ( Marcus Harris , 14.1 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Jayden Seales | 4 | 18 | 0 | 4.50 | 18 |
Aristides Karvelas | 3 | 18 | 0 | 6.00 | 12 |
Fynn Hudson-Prentice | 6 | 13 | 0 | 2.16 | 30 |
Danny Lamb | 3 | 7 | 0 | 2.33 | 15 |
Jack Joshua Carson | 5 | 15 | 1 | 3.00 | 24 |
James Coles | 1 | 6 | 0 | 6.00 | 3 |
Tom Haines | 2 | 9 | 0 | 4.50 | 9 |
Info
- Match: 7th Match
- Series: Vitality County Championship Division Two
- Date: 2024-04-12 15:30:00
- Venue: Grace Road
- City: Leicester
- Umpires: James Middlebrook (England), Paul Pollard (England)
- Referee: Simon Hinks (England)