Limpopo vs Garden Route Badgers Full Scorecard, 12th Match, 20 December, 23

COMPLETED / 12th Match / Polokwane Cricket Club Ground

Limpopo
Limpopo
Garden Route Badgers
Garden Route Badgers

369/10 (106 ov) & 330/6 (81 ov)

Batting R B 4s 6s SR
arrow c J Briesies b MN Piedt 0 8 0 0 0.00
arrow b K Gumede 85 166 14 0 51.20
arrow c J Briesies b KR Smuts 106 151 13 2 70.19
arrow c TP Kaber b P Moletsane 144 178 25 0 80.89
arrow b TP Kaber 11 10 1 0 110.00
arrow c J Briesies b K Gumede 59 106 7 1 55.66
arrow c B Capell b P Moletsane 35 74 6 0 47.29
arrow c & b TP Kaber 23 42 5 0 54.76
arrow b TP Kaber 2 7 0 0 28.57
Not out 3 8 0 0 37.50
arrow lbw b P Moletsane 0 4 0 0 0.00
  • Extras: 7 ( b 1, lb 0, w 0, nb 6, p 0)
  • Fall of wickets :
Bowling O R W ECO Dots
20 86 1 4.30 86
27 105 2 3.88 105
10.3 33 0 3.14 33
31 121 3 3.90 121
15.4 59 3 3.76 59
20 69 1 3.45 69
0.3 1 0 2.00 1

Batting R B 4s 6s SR
arrow lbw b R Haasbroek 34 81 5 1 41.97
arrow c L Kaestner b P Maphekgola 66 86 10 0 76.74
arrow lbw b EL Hawken 27 57 4 0 47.36
Not out 156 252 16 3 61.90
arrow b R Haasbroek 10 33 1 0 30.30
arrow lbw b EL Hawken 5 11 1 0 45.45
arrow c D Radebe b R Haasbroek 0 3 0 0 0.00
arrow b P Maphekgola 20 47 2 1 42.55
arrow b K Molefe 25 60 4 0 41.66
arrow c S Masondo b EL Hawken 4 18 1 0 22.22
arrow b EL Hawken 0 1 0 0 0.00
  • Extras: 22 ( b 3, lb 6, w 0, nb 13, p 0)
  • Fall of wickets :
Bowling O R W ECO Dots
14 51 2 3.64 51
13 28 0 2.15 28
24 68 4 2.83 68
9 49 0 5.44 49
19 73 1 3.84 73
23 73 3 3.17 73
1 7 0 7.00 7
3 11 0 3.66 11

Batting R B 4s 6s SR
arrow b K Gumede 10 18 1 0 55.55
arrow c KR Smuts b TP Kaber 48 107 4 0 44.85
arrow c K Vieira b Sintu Majeza 9 14 1 0 64.28
arrow b Sintu Majeza 83 134 6 2 61.94
arrow lbw b K Gumede 1 5 0 0 20.00
arrow c K Gumede b MN Piedt 14 18 2 0 77.77
arrow c M Christensen b K Gumede 1 11 0 0 9.09
Not out 33 31 2 1 106.45
Not out 5 10 0 0 50.00
  • Extras: 20 ( b 7, lb 12, w 1, nb 0, p 0)
  • Did Not Batting : Don Radebe , Patoona Maphekgola
  • Fall of wickets :
Bowling O R W ECO Dots
16 51 3 3.18 51
8 37 0 4.62 37
9 32 2 3.55 32
9 31 1 3.44 31
14 45 1 3.21 45
2 9 0 4.50 9

Batting R B 4s 6s SR
arrow b EL Hawken 51 133 5 0 38.34
arrow lbw b P Maphekgola 8 6 2 0 133.33
arrow b EL Hawken 70 134 9 1 52.23
arrow b EL Hawken 0 1 0 0 0.00
arrow b P Maphekgola 35 60 5 0 58.33
Not out 93 104 11 2 89.42
arrow lbw b R Haasbroek 14 30 0 0 46.66
Not out 31 28 1 1 110.71
  • Extras: 28 ( b 8, lb 10, w 0, nb 10, p 0)
  • Did Not Batting : Marcello Piedt , Khwezi Gumede , Sintu Majeza
  • Fall of wickets :
Bowling O R W ECO Dots
9 23 0 2.55 23
10 50 2 5.00 50
23 94 3 4.08 94
12 26 0 2.16 26
14 64 1 4.57 64
12 53 0 4.41 53
1 2 0 2.00 2
  • Match: 12th Match
  • Series: South Africa CSA Four-Day Series
  • Date: 2023-12-20 13:30:00
  • Venue: Polokwane Cricket Club Ground
  • City: Polokwane
  • Umpires: Khawulani Ntuli (South Africa), Warren Wyngaard (South Africa)
  • Referee: Murray Brown (South Africa)
logo
Stay Updated with the Latest Cricket News from Cricket Addictor.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.