Malta vs Gibraltar Full Scorecard, Match 1, 21 October, 21
COMPLETED / Match 1 / Marsa Sports Club
213/5 (20 ov)
152/2 (20 ov)
Recent
Player of the match
Heinrich Gericke,
Malta
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
runout (JA Fitzgerald) | 8 | 11 | 1 | 0 | 72.73 |
Bikram Arora c CJ Delany b C Harrison | 35 | 38 | 2 | 2 | 92.11 |
Heinrich Gericke c JA Fitzgerald b BA Pai | 64 | 25 | 5 | 5 | 256.00 |
c P Hatchman b BA Pai | 0 | 1 | 0 | 0 | 0.00 |
Varun Prasath Thomotharam c BA Pai b K Nestor | 31 | 18 | 3 | 2 | 172.22 |
Niraj Khanna Not out | 14 | 10 | 0 | 1 | 140.00 |
Samuel Stanislaus Not out | 42 | 18 | 2 | 4 | 233.33 |
-
Extras: 19 ( b 0, lb 3, w 15, nb 1, p 0)
-
Did Not Batting : Amar Sharma , Muhammad Bilal , Waseem Abbas , Kalki Kumar
-
Fall of wickets :81 - 2 ( Bikram Arora , 10.1 ov ) ,137 - 4 ( Heinrich Gericke , 14.5 ov ) ,150 - 5 ( Varun Prasath Thomotharam , 15.3 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
James Fitzgerald | 4 | 51 | 0 | 12.75 | 10 |
Kenroy Nestor | 4 | 32 | 1 | 8.00 | 11 |
Balaji Pai | 4 | 28 | 2 | 7.00 | 12 |
Charles Harrison | 4 | 46 | 1 | 11.25 | 10 |
Andrew Reyes | 1 | 14 | 0 | 14.00 | 1 |
Joseph Marples | 1 | 14 | 0 | 14.00 | 1 |
Louis Bruce | 2 | 25 | 0 | 12.50 | 4 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Balaji Pai b VP Thomotharam | 17 | 22 | 2 | 0 | 77.30 |
Louis Bruce Not out | 57 | 55 | 3 | 0 | 103.64 |
Chris Delany b M Bilal | 15 | 18 | 0 | 1 | 83.33 |
Phil Raikes Not out | 45 | 26 | 3 | 3 | 173.08 |
-
Extras: 18 ( b 1, lb 3, w 13, nb 1, p 0)
-
Did Not Batting : Luke Collado , Kenroy Nestor , Charles Harrison , James Fitzgerald , Patrick Hatchman , Joseph Marples , Andrew Reyes
-
Fall of wickets :45 - 1 ( Balaji Pai , 7.4 ov ) ,81 - 2 ( Chris Delany , 12.4 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Muhammad Bilal | 4 | 24 | 1 | 6.00 | 9 |
Waseem Abbas | 4 | 37 | 0 | 9.25 | 8 |
4 | 27 | 0 | 6.80 | 11 | |
Amar Sharma | 4 | 34 | 0 | 8.50 | 11 |
Varun Prasath Thomotharam | 4 | 26 | 1 | 6.50 | 8 |
Info
- Match: Match 1
- Series: Valletta Cup T20
- Date: 2021-10-21 17:30:00
- Venue: Marsa Sports Club
- City: Malta