Mater Dei vs Royal Strikers Full Scorecard, 3rd Quarter-Final, 3 December, 21
CANCELLED / 3rd Quarter-Final / Marsa Sports Club
2/0 (0.0 ov)
81/9 (10 ov)
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Savio Thomas c Sam Aquilina b I Ameer | 5 | 15 | 0 | 0 | 33.33 |
Kushlesh Koppaka c P Ghosh b E Mahima | 1 | 2 | 0 | 0 | 50.00 |
Ashwin Raju c Sam Aquilina b E Mahima | 0 | 2 | 0 | 0 | 0.00 |
Livin Varghese c A Qadir b M Kumaran | 41 | 21 | 4 | 2 | 195.24 |
Sebin Thomas st Sam Aquilina b A Sathi | 10 | 8 | 2 | 0 | 125.00 |
Sanish Mani Not out | 10 | 6 | 1 | 1 | 166.67 |
Rubin James st Sam Aquilina b A Sathi | 5 | 3 | 1 | 0 | 166.67 |
Rejit Abraham c I Ameer b A Sathi | 2 | 2 | 0 | 0 | 100.00 |
Balu Showreddy st Sam Aquilina b A Sathi | 0 | 1 | 0 | 0 | 0.00 |
Jaimon Johnson runout (Sam Aquilina) | 0 | 1 | 0 | 0 | 0.00 |
-
Extras: 7 ( b 0, lb 0, w 6, nb 1, p 0)
-
Did Not Batting : Jaison Jerome
-
Fall of wickets :2 - 1 ( Kushlesh Koppaka , 1.1 ov ) ,2 - 2 ( Ashwin Raju , 1.3 ov ) ,31 - 3 ( Savio Thomas , 5.1 ov ) ,64 - 4 ( Sebin Thomas , 7.4 ov ) ,64 - 5 ( Livin Varghese , 8.1 ov ) ,79 - 6 ( Rubin James , 9.2 ov ) ,81 - 7 ( Rejit Abraham , 9.4 ov ) ,81 - 8 ( Balu Showreddy , 9.5 ov ) ,81 - 9 ( Jaimon Johnson , 9.6 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Pintu Ghosh | 2 | 8 | 0 | 4.00 | 8 |
Edward Mahima | 2 | 15 | 2 | 7.50 | 6 |
Bilal Khan | 1 | 8 | 0 | 8.00 | 2 |
Imran Ameer | 1 | 14 | 1 | 14.00 | 2 |
Michael Nazir | 1 | 14 | 0 | 14.00 | 1 |
Azeem Sathi | 2 | 11 | 4 | 5.50 | 8 |
Muthu Mutuk | 1 | 11 | 1 | 11.00 | 3 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Azeem Sathi Not out | 0 | 0 | 0 | 0 | 0.00 |
Cornelius Younus Not out | 0 | 0 | 0 | 0 | 0.00 |
-
Extras: 2 ( b 0, lb 0, w 2, nb 0, p 0)
-
Did Not Batting : Sam Aquilina , Imran Ameer , Anil Qadir , Pintu Ghosh , Muthu Mutuk , Michael Nazir , Muhammad Zubbair , Bilal Khan , Edward Mahima
-
Fall of wickets :
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Jaison Jerome | 0 | 2 | 0 | 0.00 | 0 |
Info
- Match: 3rd Quarter-Final
- Series: ECS T10 Malta
- Date: 2021-12-03 17:00:00
- Venue: Marsa Sports Club
- City: Malta
- Umpires: Joy Ghose Roy(),Tim Wheeler(), Shubh Navjot Anand(TV)
- Referee: Robert Kemming()