Namibia vs United Arab Emirates Full Scorecard, 22nd Match, 9 January, 20
COMPLETED / 22nd Match / Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)
94/10 (29 ov)
95/2 (19.3 ov)
Player of the match
Ahmed Raza,
United Arab Emirates
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Stephan Baard c V Aravind b Darius D'Silva | 1 | 9 | 0 | 0 | 11.11 |
Zane Green lbw b Darius D'Silva | 8 | 16 | 1 | 0 | 50.00 |
Jean-Pierre Kotze c V Aravind b Darius D'Silva | 1 | 7 | 0 | 0 | 14.28 |
Karl Birkenstock b J Siddique | 9 | 31 | 1 | 0 | 29.03 |
Gerhard Erasmus b A Raza | 15 | 26 | 1 | 0 | 57.69 |
Craig Williams c & b A Raza | 11 | 9 | 2 | 0 | 122.22 |
Jonathan Smit st V Aravind b A Raza | 26 | 45 | 1 | 1 | 57.77 |
Jan Frylinck lbw b R Mustafa | 2 | 6 | 0 | 0 | 33.33 |
Pikky Ya France Not out | 7 | 12 | 0 | 0 | 58.33 |
Bernard Scholtz c R Mustafa b A Raza | 2 | 11 | 0 | 0 | 18.18 |
Jan-Izak de Villiers b A Raza | 0 | 2 | 0 | 0 | 0.00 |
-
Extras: 0 ( b 0, lb 0, w 12, nb 0, p 0)
-
Fall of wickets :1 - 1 ( Stephan Baard , 1.3 ov ) ,3 - 2 ( Jean-Pierre Kotze , 3.1 ov ) ,22 - 3 ( Zane Green , 9.1 ov ) ,33 - 4 ( Karl Birkenstock , 12.2 ov ) ,45 - 5 ( Craig Williams , 14.1 ov ) ,71 - 6 ( Gerhard Erasmus , 20.1 ov ) ,84 - 7 ( Jan Frylinck , 23.1 ov ) ,90 - 8 ( Jonathan Smit , 26.3 ov ) ,94 - 9 ( Bernard Scholtz , 28.4 ov ) ,94 - 10 ( Jan-Izak de Villiers , 28.6 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Junaid Siddique | 6 | 22 | 1 | 3.66 | 0 |
Darius D'Silva | 7 | 22 | 3 | 3.14 | 0 |
Rohan Mustafa | 4 | 11 | 1 | 2.75 | 0 |
Ahmed Raza | 8 | 26 | 5 | 3.25 | 0 |
Karthik Meiyappan | 4 | 13 | 0 | 3.25 | 0 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chirag Suri b Bernard Scholtz | 17 | 27 | 2 | 0 | 62.96 |
Vritiya Aravind c Pikky Ya France b Jonathan Smit | 29 | 16 | 4 | 1 | 181.25 |
Darius D'Silva Not out | 12 | 37 | 2 | 0 | 32.43 |
Jonathan Figy Not out | 32 | 37 | 4 | 0 | 86.48 |
-
Extras: 0 ( b 0, lb 2, w 3, nb 0, p 0)
-
Did Not Batting : Muhammad Usman , Rohan Mustafa , Basil Hameed , Waheed Ahmed , Ahmed Raza , Karthik Meiyappan , Junaid Siddique
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Jan Frylinck | 3 | 25 | 0 | 8.33 | 0 |
Jonathan Smit | 4 | 19 | 1 | 4.75 | 0 |
Bernard Scholtz | 5 | 11 | 1 | 2.20 | 0 |
Jan-Izak de Villiers | 3.3 | 19 | 0 | 5.42 | 0 |
Pikky Ya France | 3 | 11 | 0 | 3.66 | 0 |
Craig Williams | 1 | 8 | 0 | 8.00 | 0 |
Info
- Match: 22nd Match
- Series: ICC Men's Cricket World Cup League 2
- Date: 2020-01-09 11:30:00
- Venue: Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)
- City: Al Amarat
- Umpires: Harikrishna Pillai (Oman), Rahul Asher (Oman)
- Referee: Muhammad Javed (Pakistan)