New Star Club vs Gauhati Town Club Full Scorecard, Super Four, 5 April, 24
COMPLETED / Super Four / Judges Field
141/2 (13.3 ov)
140/10 (20 ov)
Recent
Player of the match
Parvej Musaraf,
New Star Club
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pradyaun Saikia b A Sonar | 56 | 36 | 4 | 4 | 155.56 |
Sumit Kashyap st Anurag Talukdar b R Dipak | 43 | 38 | 8 | 0 | 113.16 |
Sumit Ghadigaonkar c R Dipak b R Singh-I | 6 | 9 | 1 | 0 | 66.67 |
Saahil Jain c S Mandal b P Musaraf | 9 | 11 | 1 | 0 | 81.82 |
Abdul Ajij Khuraishi b P Musaraf | 2 | 6 | 0 | 0 | 33.33 |
Bishal Saha c S Mandal b R Singh-I | 1 | 2 | 0 | 0 | 50.00 |
Dhruv Borah runout (Anurag Talukdar / S Mandal) | 7 | 7 | 0 | 0 | 100.00 |
Sanjib Dutta c R Singh-I b R Dipak | 1 | 4 | 0 | 0 | 25.00 |
Yuvraj Tewari runout (Hridip Deka / Anurag Talukdar) | 3 | 4 | 0 | 0 | 75.00 |
Avinav Choudhury c JN Kalita b Hridip Deka | 4 | 2 | 1 | 0 | 200.00 |
Shekhar Jyoti Barman Not out | 0 | 1 | 0 | 0 | 0.00 |
-
Extras: 8 ( b 1, lb 1, w 6, nb 0, p 0)
-
Did Not Batting : Hrishikesh Bharadwaj
-
Fall of wickets :103 - 1 ( Pradyaun Saikia , 11.2 ov ) ,112 - 2 ( Sumit Kashyap , 13.4 ov ) ,118 - 3 ( Sumit Ghadigaonkar , 14.2 ov ) ,121 - 4 ( Abdul Ajij Khuraishi , 15.5 ov ) ,122 - 5 ( Bishal Saha , 16.1 ov ) ,128 - 6 ( Saahil Jain , 17.4 ov ) ,131 - 7 ( Sanjib Dutta , 18.4 ov ) ,135 - 8 ( Dhruv Borah , 19.3 ov ) ,139 - 9 ( Avinav Choudhury , 19.5 ov ) ,140 - 10 ( Yuvraj Tewari , 19.6 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Hridip Deka | 4 | 30 | 1 | 7.50 | 11 |
Arun Sonar | 4 | 27 | 1 | 6.75 | 12 |
Reshab Dipak | 4 | 36 | 2 | 9.00 | 10 |
Parvej Musaraf | 4 | 24 | 2 | 6.00 | 9 |
Rahul Singh-I | 4 | 21 | 2 | 5.25 | 13 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Parvej Musaraf Obstructing The Field | 31 | 10 | 4 | 2 | 310.00 |
Rameez Rabbani c & b Avinav Choudhury | 29 | 19 | 2 | 2 | 152.63 |
Abhishek Thakuri Not out | 54 | 42 | 2 | 4 | 128.57 |
Jitumoni Kalita Not out | 17 | 10 | 1 | 1 | 170.00 |
-
Extras: 10 ( b 1, lb 4, w 5, nb 0, p 0)
-
Did Not Batting : Anurag Talukdar , Subham Mandal , Arun Sonar , Reshab Dipak , Rahul Singh-I , Aman Chetry , Hridip Deka , Kalam Raiza
-
Fall of wickets :47 - 1 ( Parvej Musaraf , 2.4 ov ) ,88 - 2 ( Rameez Rabbani , 8.4 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Abdul Ajij Khuraishi | 1 | 19 | 0 | 19.00 | 0 |
Dhruv Borah | 2.3 | 27 | 0 | 10.80 | 2 |
Avinav Choudhury | 2 | 18 | 1 | 9.00 | 5 |
Sumit Kashyap | 2 | 11 | 0 | 5.50 | 6 |
Shekhar Jyoti Barman | 3 | 21 | 0 | 7.00 | 6 |
Hrishikesh Bharadwaj | 2 | 17 | 0 | 8.50 | 3 |
Sanjib Dutta | 1 | 23 | 0 | 23.00 | 1 |
Info
- Match: Super Four
- Series: Guwahati Premier League
- Date: 2024-04-05 10:00:00
- Venue: Judges Field
- City: Guwahati