North West Dragons vs Lions Full Scorecard, Division 1, 17 November, 22
COMPLETED / Division 1 / North-West University No1 Ground
169/10 (56.5 ov) & 273/10 (108 ov)
362/10 (115.5 ov) & 203/8 (64 ov)
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dominic Hendricks c NJ van den Bergh b D Potgieter | 89 | 161 | 10 | 0 | 55.27 |
Reeza Hendricks c L Senokwane b K Mungroo | 16 | 21 | 3 | 0 | 76.19 |
Rassie van der Dussen c NJ van den Bergh b R Meyer | 45 | 70 | 6 | 0 | 64.28 |
Ryan Rickelton c R Meyer b S Muthusamy | 15 | 39 | 3 | 0 | 38.46 |
Mitchell Van Buuren c WB Marshall b S Muthusamy | 14 | 43 | 1 | 0 | 32.55 |
Wiaan Mulder Not out | 115 | 191 | 16 | 0 | 60.20 |
Bjorn Fortuin c WB Marshall b S Muthusamy | 40 | 102 | 3 | 0 | 39.21 |
Sisanda Magala c NJ van den Bergh b K Mungroo | 0 | 11 | 0 | 0 | 0.00 |
Malusi Siboto runout (Heino Kuhn) | 14 | 24 | 0 | 1 | 58.33 |
Duanne Olivier lbw b S Muthusamy | 2 | 23 | 0 | 0 | 8.69 |
Lutho Sipamla c WB Marshall b R Meyer | 8 | 12 | 2 | 0 | 66.66 |
-
Extras: 0 ( b 0, lb 2, w 0, nb 2, p 0)
-
Fall of wickets :39 - 1 ( Reeza Hendricks , 8.3 ov ) ,133 - 2 ( Rassie van der Dussen , 33.5 ov ) ,160 - 3 ( Ryan Rickelton , 44.2 ov ) ,172 - 4 ( Dominic Hendricks , 51.6 ov ) ,186 - 5 ( Mitchell Van Buuren , 58.5 ov ) ,289 - 6 ( Bjorn Fortuin , 94.2 ov ) ,298 - 7 ( Sisanda Magala , 97.6 ov ) ,331 - 8 ( Malusi Siboto , 106.1 ov ) ,345 - 9 ( Duanne Olivier , 112.2 ov ) ,362 - 10 ( Lutho Sipamla , 115.5 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Kerwin Mungroo | 20 | 60 | 2 | 3.00 | 0 |
Delano Potgieter | 21 | 86 | 1 | 4.09 | 0 |
Eldred Hawken | 19 | 38 | 0 | 2.00 | 0 |
Renaldo Meyer | 18 | 74 | 2 | 4.11 | 0 |
Senuran Muthusamy | 36 | 86 | 4 | 2.38 | 0 |
Wesley Marshall | 0.5 | 3 | 0 | 3.60 | 0 |
Shaylen Pillay | 1 | 13 | 0 | 13.00 | 0 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lesego Senokwane c RD Rickelton b D Olivier | 56 | 119 | 6 | 0 | 47.05 |
Grant Mokoena b L Sipamla | 8 | 5 | 2 | 0 | 160.00 |
Shaylen Pillay st RD Rickelton b BC Fortuin | 34 | 68 | 3 | 0 | 50.00 |
Wesley Marshall c RD Rickelton b BC Fortuin | 0 | 3 | 0 | 0 | 0.00 |
Senuran Muthusamy c RD Rickelton b BC Fortuin | 4 | 11 | 1 | 0 | 36.36 |
Heino Kuhn c RD Rickelton b L Sipamla | 5 | 6 | 1 | 0 | 83.33 |
Nicky van den Bergh c R Hendricks b SSB Magala | 37 | 81 | 4 | 0 | 45.67 |
Delano Potgieter c R Hendricks b BC Fortuin | 7 | 7 | 0 | 1 | 100.00 |
Renaldo Meyer lbw b D Olivier | 0 | 2 | 0 | 0 | 0.00 |
Eldred Hawken runout (DA Hendricks) | 13 | 12 | 3 | 0 | 108.33 |
Kerwin Mungroo Not out | 2 | 28 | 0 | 0 | 7.14 |
-
Extras: 0 ( b 1, lb 0, w 1, nb 1, p 0)
-
Fall of wickets :8 - 1 ( Grant Mokoena , 1.5 ov ) ,77 - 2 ( Shaylen Pillay , 25.2 ov ) ,77 - 3 ( Wesley Marshall , 25.5 ov ) ,83 - 4 ( Senuran Muthusamy , 29.1 ov ) ,94 - 5 ( Heino Kuhn , 30.5 ov ) ,113 - 6 ( Lesego Senokwane , 40.2 ov ) ,122 - 7 ( Delano Potgieter , 41.5 ov ) ,123 - 8 ( Renaldo Meyer , 42.2 ov ) ,142 - 9 ( Eldred Hawken , 45.6 ov ) ,169 - 10 ( Nicky van den Bergh , 56.5 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Duanne Olivier | 11 | 41 | 2 | 3.72 | 0 |
Lutho Sipamla | 10 | 26 | 2 | 2.60 | 0 |
Malusi Siboto | 5 | 19 | 0 | 3.80 | 0 |
Sisanda Magala | 9.5 | 38 | 1 | 3.86 | 0 |
Bjorn Fortuin | 20 | 43 | 4 | 2.15 | 0 |
Reeza Hendricks | 1 | 1 | 0 | 1.00 | 0 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dominic Hendricks Not out | 4 | 6 | 1 | 0 | 66.66 |
Reeza Hendricks c WB Marshall b R Meyer | 25 | 43 | 3 | 0 | 58.13 |
Rassie van der Dussen c WB Marshall b R Meyer | 10 | 18 | 2 | 0 | 55.55 |
Ryan Rickelton Not out | 100 | 164 | 7 | 2 | 60.97 |
Mitchell Van Buuren b EL Hawken | 2 | 6 | 0 | 0 | 33.33 |
Wiaan Mulder st NJ van den Bergh b WB Marshall | 16 | 26 | 2 | 0 | 61.53 |
Bjorn Fortuin c & b S Muthusamy | 22 | 59 | 1 | 0 | 37.28 |
Sisanda Magala b EL Hawken | 4 | 5 | 1 | 0 | 80.00 |
Malusi Siboto c NJ van den Bergh b R Meyer | 7 | 28 | 0 | 0 | 25.00 |
Duanne Olivier c L Senokwane b S Muthusamy | 0 | 3 | 0 | 0 | 0.00 |
Lutho Sipamla Not out | 8 | 30 | 1 | 0 | 26.66 |
-
Extras: 0 ( b 1, lb 1, w 1, nb 2, p 0)
-
Fall of wickets :28 - 1 ( Rassie van der Dussen , 8.4 ov ) ,41 - 2 ( Reeza Hendricks , 12.6 ov ) ,44 - 3 ( Mitchell Van Buuren , 15.3 ov ) ,71 - 4 ( Wiaan Mulder , 24.6 ov ) ,123 - 5 ( Bjorn Fortuin , 44.4 ov ) ,128 - 6 ( Sisanda Magala , 45.4 ov ) ,162 - 7 ( Malusi Siboto , 55.4 ov ) ,163 - 8 ( Duanne Olivier , 56.2 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Kerwin Mungroo | 8 | 29 | 0 | 3.62 | 0 |
Delano Potgieter | 11 | 31 | 0 | 2.81 | 0 |
Renaldo Meyer | 12 | 33 | 3 | 2.75 | 0 |
Eldred Hawken | 11 | 20 | 2 | 1.81 | 0 |
Senuran Muthusamy | 21 | 79 | 2 | 3.76 | 0 |
Wesley Marshall | 1 | 9 | 1 | 9.00 | 0 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lesego Senokwane lbw b L Sipamla | 1 | 12 | 0 | 0 | 8.33 |
Grant Mokoena b SSB Magala | 26 | 62 | 4 | 0 | 41.93 |
Wesley Marshall c MP Siboto b BC Fortuin | 56 | 177 | 9 | 0 | 31.63 |
Nicky van den Bergh b SSB Magala | 23 | 84 | 3 | 0 | 27.38 |
Senuran Muthusamy c R Hendricks b BC Fortuin | 29 | 65 | 5 | 0 | 44.61 |
Delano Potgieter Not out | 81 | 111 | 12 | 2 | 72.97 |
Heino Kuhn lbw b D Olivier | 18 | 73 | 2 | 0 | 24.65 |
Shaylen Pillay c RD Rickelton b L Sipamla | 10 | 21 | 1 | 0 | 47.61 |
Eldred Hawken b SSB Magala | 6 | 18 | 1 | 0 | 33.33 |
Kerwin Mungroo b SSB Magala | 7 | 25 | 1 | 0 | 28.00 |
Renaldo Meyer lbw b R Hendricks | 4 | 5 | 1 | 0 | 80.00 |
-
Extras: 0 ( b 5, lb 1, w 0, nb 6, p 0)
-
Fall of wickets :7 - 1 ( Lesego Senokwane , 3.5 ov ) ,49 - 2 ( Grant Mokoena , 18.4 ov ) ,79 - 3 ( Nicky van den Bergh , 44.4 ov ) ,142 - 4 ( Wesley Marshall , 66.2 ov ) ,143 - 5 ( Senuran Muthusamy , 66.6 ov ) ,216 - 6 ( Heino Kuhn , 86.3 ov ) ,233 - 7 ( Shaylen Pillay , 93.3 ov ) ,250 - 8 ( Eldred Hawken , 98.4 ov ) ,268 - 9 ( Kerwin Mungroo , 106.6 ov ) ,273 - 10 ( Renaldo Meyer , 107.6 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Duanne Olivier | 18 | 62 | 1 | 3.44 | 0 |
Lutho Sipamla | 19 | 54 | 2 | 2.84 | 0 |
Sisanda Magala | 16 | 34 | 4 | 2.12 | 0 |
Malusi Siboto | 15 | 20 | 0 | 1.33 | 0 |
Bjorn Fortuin | 23 | 51 | 2 | 2.21 | 0 |
Reeza Hendricks | 7 | 18 | 1 | 2.57 | 0 |
Wiaan Mulder | 10 | 28 | 0 | 2.80 | 0 |
Info
- Match: Division 1
- Series: 4-Day Franchise Series
- Date: 2022-11-17 13:30:00
- Venue: North-West University No1 Ground
- City: Potchefstroom
- Umpires: Siphelele Gasa (South Africa), Ryan Hendricks (South Africa)
- Referee: Barry Lambson (South Africa)