Northern Districts vs Otago Volts Full Scorecard, 8th Match, 28 November, 24
COMPLETED / 8th Match / Seddon Park
365/10 (82.3 ov) & 145/2 (24.2 ov)
301/9 (87 ov) & 231/10 (63.1 ov)
Recent
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Thorn Parkes c Ben Pomare b S Johnston | 33 | 70 | 4 | 0 | 47.14 |
Jacob Cumming lbw b M Fisher | 54 | 109 | 8 | 1 | 49.54 |
Dale Phillips b Kristian Clarke | 13 | 16 | 2 | 0 | 81.25 |
Dean Foxcroft c Jeet Raval b S Johnston | 71 | 135 | 8 | 1 | 52.59 |
Leo Carter c F Lellman b N Wagner | 7 | 20 | 1 | 0 | 35.00 |
Luke Georgeson c Ben Pomare b S Johnston | 43 | 44 | 8 | 0 | 97.73 |
Max Chu b Brett Hampton | 13 | 40 | 2 | 0 | 32.50 |
Llew Johnson c Ben Pomare b N Wagner | 25 | 34 | 3 | 1 | 73.53 |
Jake Gibson c Ben Pomare b S Johnston | 0 | 3 | 0 | 0 | 0.00 |
Travis Muller Not out | 13 | 37 | 1 | 0 | 35.14 |
Jarrod McKay Not out | 14 | 16 | 3 | 0 | 87.50 |
-
Extras: 15 ( b 1, lb 5, w 7, nb 2, p 0)
-
Fall of wickets :87 - 1 ( Thorn Parkes , 24.2 ov ) ,104 - 2 ( Dale Phillips , 27.6 ov ) ,129 - 3 ( Jacob Cumming , 37.6 ov ) ,154 - 4 ( Leo Carter , 46.1 ov ) ,224 - 5 ( Luke Georgeson , 59.6 ov ) ,245 - 6 ( Max Chu , 70.1 ov ) ,259 - 7 ( Dean Foxcroft , 75.1 ov ) ,259 - 8 ( Jake Gibson , 75.4 ov ) ,280 - 9 ( Llew Johnson , 82.4 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Kristian Clarke | 17 | 63 | 1 | 3.71 | 78 |
Matthew Fisher | 13 | 39 | 1 | 3.00 | 61 |
Brett Hampton | 18 | 57 | 1 | 3.17 | 88 |
Neil Wagner | 19 | 73 | 2 | 3.84 | 83 |
Scott Johnston | 15 | 51 | 4 | 3.40 | 62 |
Fergus Lellman | 3 | 7 | 0 | 2.33 | 14 |
Henry Cooper | 2 | 5 | 0 | 2.50 | 7 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jeet Raval lbw b L Georgeson | 2 | 6 | 0 | 0 | 33.33 |
Henry Cooper b T Muller | 4 | 2 | 1 | 0 | 200.00 |
Kristian Clarke c MW Chu b T Muller | 59 | 169 | 11 | 0 | 34.91 |
Bharat Popli lbw b L Georgeson | 4 | 22 | 1 | 0 | 18.18 |
Robert O Donnell lbw b L Georgeson | 5 | 23 | 1 | 0 | 21.74 |
Fergus Lellman c J McKay b D Foxcroft | 16 | 51 | 2 | 0 | 31.37 |
Brett Hampton c D Foxcroft b T Muller | 121 | 86 | 9 | 9 | 140.70 |
Ben Pomare Not out | 82 | 68 | 9 | 6 | 120.59 |
Neil Wagner c (sub Z Cumming) b J McKay | 19 | 18 | 2 | 1 | 105.56 |
Scott Johnston b J McKay | 31 | 48 | 7 | 0 | 64.58 |
Matthew Fisher lbw b J McKay | 0 | 3 | 0 | 0 | 0.00 |
-
Extras: 22 ( b 4, lb 10, w 7, nb 1, p 0)
-
Fall of wickets :2 - 1 ( Jeet Raval , 0.6 ov ) ,6 - 2 ( Henry Cooper , 1.2 ov ) ,11 - 3 ( Bharat Popli , 8.4 ov ) ,26 - 4 ( Robert O Donnell , 16.1 ov ) ,69 - 5 ( Fergus Lellman , 32.3 ov ) ,232 - 6 ( Kristian Clarke , 59.3 ov ) ,233 - 7 ( Brett Hampton , 59.6 ov ) ,276 - 8 ( Neil Wagner , 66.1 ov ) ,344 - 9 ( Scott Johnston , 80.6 ov ) ,365 - 10 ( Matthew Fisher , 82.3 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Luke Georgeson | 25 | 81 | 3 | 3.24 | 124 |
Travis Muller | 22 | 108 | 3 | 4.91 | 95 |
Jake Gibson | 1 | 4 | 0 | 4.00 | 5 |
Jarrod McKay | 16.3 | 65 | 3 | 3.94 | 77 |
Jacob Cumming | 6 | 30 | 0 | 5.00 | 29 |
Dean Foxcroft | 12 | 63 | 1 | 5.25 | 46 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Thorn Parkes c Ben Pomare b M Fisher | 68 | 126 | 7 | 1 | 53.97 |
Jacob Cumming c Ben Pomare b Brett Hampton | 38 | 75 | 5 | 1 | 50.67 |
Dale Phillips c F Lellman b M Fisher | 13 | 29 | 1 | 0 | 44.83 |
Dean Foxcroft Not out | 61 | 70 | 10 | 0 | 87.14 |
Leo Carter c Ben Pomare b F Lellman | 4 | 7 | 1 | 0 | 57.14 |
Luke Georgeson c Brett Hampton b N Wagner | 7 | 21 | 0 | 0 | 33.33 |
Max Chu c Ben Pomare b N Wagner | 4 | 3 | 1 | 0 | 133.33 |
Llew Johnson c Jeet Raval b M Fisher | 5 | 18 | 1 | 0 | 27.78 |
Travis Muller c Ben Pomare b Brett Hampton | 12 | 31 | 2 | 0 | 38.71 |
Jarrod McKay b Brett Hampton | 0 | 1 | 0 | 0 | 0.00 |
Jake Gibson c F Lellman b M Fisher | 0 | 3 | 0 | 0 | 0.00 |
-
Extras: 19 ( b 9, lb 2, w 3, nb 5, p 0)
-
Fall of wickets :64 - 1 ( Jacob Cumming , 21.4 ov ) ,107 - 2 ( Dale Phillips , 32.6 ov ) ,150 - 3 ( Thorn Parkes , 40.4 ov ) ,165 - 4 ( Leo Carter , 43.3 ov ) ,188 - 5 ( Luke Georgeson , 50.1 ov ) ,196 - 6 ( Max Chu , 50.4 ov ) ,209 - 7 ( Llew Johnson , 55.3 ov ) ,231 - 8 ( Travis Muller , 62.3 ov ) ,231 - 9 ( Jarrod McKay , 62.4 ov ) ,231 - 10 ( Jake Gibson , 63.1 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Kristian Clarke | 9 | 29 | 0 | 3.22 | 36 |
Matthew Fisher | 15.1 | 72 | 4 | 4.75 | 63 |
Neil Wagner | 21 | 76 | 2 | 3.62 | 90 |
Scott Johnston | 2 | 1 | 0 | 0.50 | 11 |
Henry Cooper | 1 | 0 | 0 | 0.00 | 6 |
Brett Hampton | 7 | 15 | 3 | 2.14 | 35 |
Fergus Lellman | 8 | 27 | 1 | 3.38 | 35 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Henry Cooper c (sub Z Cumming) b L Georgeson | 18 | 23 | 3 | 0 | 78.26 |
Jeet Raval c LC Johnson b D Foxcroft | 43 | 51 | 7 | 0 | 84.31 |
Bharat Popli Not out | 43 | 61 | 7 | 0 | 70.49 |
Robert O Donnell Not out | 33 | 11 | 0 | 5 | 300.00 |
-
Extras: 8 ( b 2, lb 0, w 6, nb 0, p 0)
-
Did Not Batting : Ben Pomare , Fergus Lellman , Brett Hampton , Kristian Clarke , Neil Wagner , Matthew Fisher , Scott Johnston
-
Fall of wickets :24 - 1 ( Henry Cooper , 6.1 ov ) ,90 - 2 ( Jeet Raval , 19.6 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Luke Georgeson | 9 | 36 | 1 | 4.00 | 39 |
Travis Muller | 6 | 42 | 0 | 7.00 | 21 |
Dean Foxcroft | 4 | 15 | 1 | 3.75 | 15 |
Jarrod McKay | 5.2 | 50 | 0 | 9.38 | 16 |
Info
- Match: 8th Match
- Series: Plunket Shield
- Date: 2024-11-28 03:00:00
- Venue: Seddon Park
- City: Hamilton
- Umpires: N Louw (New Zealand), CA Black (New Zealand)
- Referee: Gary Troup (New Zealand)