Northern (Pakistan) vs Marylebone Cricket Club Full Scorecard, 3rd Match, 17 February, 20
COMPLETED / 3rd Match / Aitchison College Ground
152/5 (20 ov)
143/7 (20 ov)
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zeeshan Malik c M Leask b Imran Qayyum | 12 | 14 | 2 | 0 | 85.71 |
Ali Imran c RA Whiteley b R Bopara | 64 | 43 | 8 | 2 | 148.84 |
Rohail Nazir c SR Patel b R Merwe | 2 | 7 | 0 | 0 | 28.57 |
Sarmad Bhatti c R Merwe b R Bopara | 25 | 21 | 0 | 2 | 119.05 |
Faizan Riaz c K Sangakkara b R Bopara | 19 | 18 | 1 | 1 | 105.56 |
Zaid Alam Not out | 8 | 9 | 0 | 0 | 88.89 |
Mubasir Khan Not out | 14 | 8 | 1 | 1 | 175.00 |
-
Extras: 8 ( b 0, lb 0, w 8, nb 0, p 0)
-
Did Not Batting : Noman Ali , Munir Riaz , Shahzad Azam , Sohail Tanvir
-
Fall of wickets :48 - 1 ( Zeeshan Malik , 5.4 ov ) ,72 - 2 ( Rohail Nazir , 8.2 ov ) ,109 - 3 ( Ali Imran , 13.3 ov ) ,119 - 4 ( Sarmad Bhatti , 15.2 ov ) ,132 - 5 ( Faizan Riaz , 17.4 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Oliver Hannon-Dalby | 4 | 34 | 0 | 8.50 | 0 |
Safyaan Sharif | 2 | 21 | 0 | 10.50 | 0 |
Imran Qayyum | 2 | 24 | 1 | 12.00 | 0 |
Roelof van der Merwe | 4 | 25 | 1 | 6.25 | 0 |
Samit Patel | 3 | 27 | 0 | 9.00 | 0 |
Ravi Bopara | 4 | 14 | 3 | 3.50 | 0 |
Michael Leask | 1 | 7 | 0 | 7.00 | 0 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Burgess c Faizan Riaz b M Riaz | 14 | 11 | 1 | 1 | 127.27 |
Arron Lilley c M Riaz b S Azam | 20 | 21 | 2 | 0 | 95.24 |
Kumar Sangakkara b M Riaz | 10 | 8 | 2 | 0 | 125.00 |
Ravi Bopara c N Ali b Mubasir Khan | 19 | 15 | 1 | 1 | 126.67 |
Samit Patel Not out | 39 | 35 | 1 | 2 | 111.43 |
Ross Whiteley c Ali Imran b Mubasir Khan | 21 | 16 | 2 | 1 | 131.25 |
Roelof van der Merwe b Ali Imran | 9 | 9 | 0 | 0 | 100.00 |
Michael Leask b Sohail Tanvir | 1 | 2 | 0 | 0 | 50.00 |
Safyaan Sharif Not out | 3 | 4 | 0 | 0 | 75.00 |
-
Extras: 7 ( b 0, lb 2, w 4, nb 1, p 0)
-
Did Not Batting : Oliver Hannon-Dalby , Imran Qayyum
-
Fall of wickets :0 - 1 ( Michael Leask , 0 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Sohail Tanvir | 4 | 25 | 1 | 6.25 | 0 |
Munir Riaz | 3 | 21 | 2 | 7.00 | 0 |
Ali Imran | 2 | 16 | 1 | 8.00 | 0 |
Noman Ali | 4 | 25 | 0 | 6.25 | 0 |
Shahzad Azam | 4 | 30 | 1 | 7.50 | 0 |
Mubasir Khan | 3 | 24 | 2 | 8.00 | 0 |
Info
- Match: 3rd Match
- Series: Pakistan vs MCC
- Date: 2020-02-17 13:00:00
- Venue: Aitchison College Ground
- City: Lahore