Oman vs United States Full Scorecard, 3rd match, 20 April, 19
COMPLETED / 3rd match / United Cricket Club Ground
152/4 (47.5 ov)
148/10 (37.5 ov)
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Xavier Marshall runout (B Khan) | 8 | 19 | 0 | 0 | 42.10 |
Monank Patel c Kaleemullah b F Butt | 25 | 38 | 1 | 0 | 65.78 |
Steven Taylor c S Kumar b B Khan | 1 | 18 | 0 | 0 | 5.55 |
Jaskaran Malhotra c & b Z Maqsood | 8 | 24 | 1 | 0 | 33.33 |
Aaron Jones c S Kumar b F Butt | 2 | 10 | 0 | 0 | 20.00 |
Timil Patel c K Ali b Z Maqsood | 20 | 38 | 1 | 0 | 52.63 |
Hayden Walsh b F Butt | 9 | 16 | 1 | 0 | 56.25 |
Roy Silva c Khurram Nawaz b Kaleemullah | 33 | 23 | 1 | 2 | 143.47 |
Saurabh Netravalkar c J Singh b Kaleemullah | 11 | 20 | 1 | 0 | 55.00 |
Elmore Hutchinson Not out | 9 | 14 | 0 | 0 | 64.28 |
Ali Khan b B Khan | 3 | 8 | 0 | 0 | 37.50 |
-
Extras: 0 ( b 0, lb 1, w 17, nb 1, p 0)
-
Fall of wickets :18 - 1 ( Xavier Marshall , 6.5 ov ) ,21 - 2 ( Steven Taylor , 10.2 ov ) ,34 - 3 ( Aaron Jones , 12.4 ov ) ,51 - 4 ( Monank Patel , 16.6 ov ) ,59 - 5 ( Hayden Walsh , 20.1 ov ) ,104 - 6 ( Timil Patel , 27.6 ov ) ,124 - 7 ( Roy Silva , 30.2 ov ) ,134 - 8 ( Jaskaran Malhotra , 33.3 ov ) ,139 - 9 ( Saurabh Netravalkar , 34.5 ov ) ,148 - 10 ( Ali Khan , 37.5 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Bilal Khan | 8.5 | 32 | 2 | 3.62 | 36 |
Kaleemullah | 10 | 41 | 2 | 4.10 | 46 |
Fayyaz Butt | 8 | 23 | 3 | 2.87 | 36 |
Mohammad Nadeem | 5 | 27 | 0 | 5.40 | 20 |
Zeeshan Maqsood | 6 | 24 | 2 | 4.00 | 24 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Khawar Ali c E Hutchinson b Ali Khan | 2 | 20 | 0 | 0 | 10.00 |
Jatinder Singh c Jaskaran Malhotra b Ali Khan | 8 | 21 | 0 | 0 | 38.09 |
c HR Walsh b Ali Khan | 0 | 1 | 0 | 0 | 0.00 |
Zeeshan Maqsood c Jaskaran Malhotra b Ali Khan | 28 | 49 | 3 | 0 | 57.14 |
Mohammad Nadeem Not out | 55 | 120 | 2 | 1 | 45.83 |
Suraj Kumar Not out | 50 | 76 | 2 | 2 | 65.78 |
-
Extras: 0 ( b 2, lb 2, w 5, nb 0, p 0)
-
Did Not Batting : Bilal Khan , Kaleemullah , Fayyaz Butt , Khurram Nawaz , Sandeep Goud
-
Fall of wickets :8 - 1 ( Khawar Ali , 5.4 ov ) ,17 - 2 ( Jatinder Singh , 9.1 ov ) ,55 - 3 ( Zeeshan Maqsood , 21.1 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Saurabh Netravalkar | 10 | 27 | 0 | 2.70 | 44 |
Ali Khan | 8 | 27 | 4 | 3.37 | 33 |
Elmore Hutchinson | 10 | 23 | 0 | 2.30 | 47 |
Steven Taylor | 9 | 30 | 0 | 3.33 | 33 |
Timil Patel | 4.5 | 23 | 0 | 4.75 | 19 |
Roy Silva | 1 | 2 | 0 | 2.00 | 4 |
Hayden Walsh | 5 | 16 | 0 | 3.20 | 16 |
Info
- Match: 3rd match
- Series: ICC World Cricket League Division Two
- Date: 2019-04-20 13:00:00
- Venue: United Cricket Club Ground
- City: Windhoek
- Umpires: Alex Dowdalls (Scotland XI), Tabarak Dar (Hong Kong)
- Referee: Gerrie Pienaar (South Africa)