Pakistan vs India Full Scorecard, Round 2-Super 4s(A1 v A2), 10 September, 23
COMPLETED / Round 2-Super 4s(A1 v A2) / R.Premadasa Stadium, Khettarama
128/10 (32 ov)
356/2 (50 ov)
Recent
Player of the match
Virat Kohli,
India
Player of the Series
Kuldeep Yadav,
India
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma c F Ashraf b S Khan | 56 | 49 | 6 | 4 | 114.29 |
Shubman Gill c A Salman b S Afridi | 58 | 52 | 10 | 0 | 111.54 |
Virat Kohli Not out | 122 | 94 | 9 | 3 | 129.79 |
KL Rahul Not out | 111 | 106 | 12 | 2 | 104.72 |
-
Extras: 9 ( b 0, lb 0, w 8, nb 1, p 0)
-
Did Not Batting : Ishan Kishan , Hardik Pandya , Ravindra Jadeja , Shardul Thakur , Kuldeep Yadav , Mohammed Siraj , Jasprit Bumrah
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Shaheen Afridi | 10 | 79 | 1 | 7.90 | 27 |
Naseem Shah | 9.2 | 53 | 0 | 5.68 | 32 |
Faheem Ashraf | 10 | 74 | 0 | 7.40 | 24 |
Haris Rauf | 5 | 27 | 0 | 5.40 | 18 |
Shadab Khan | 10 | 71 | 1 | 7.10 | 24 |
Iftikhar Ahmed | 5.4 | 52 | 0 | 9.18 | 10 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fakhar Zaman b K Yadav | 27 | 50 | 2 | 0 | 54.00 |
Imam ul Haq c S Gill b J Bumrah | 9 | 18 | 1 | 0 | 50.00 |
Babar Azam b H Pandya | 10 | 24 | 2 | 0 | 41.67 |
Mohammad Rizwan c KL Rahul b S Thakur | 2 | 5 | 0 | 0 | 40.00 |
Agha Salman lbw b K Yadav | 23 | 32 | 2 | 0 | 71.88 |
Iftikhar Ahmed c & b K Yadav | 23 | 35 | 1 | 0 | 65.71 |
Shadab Khan c S Thakur b K Yadav | 6 | 10 | 0 | 0 | 60.00 |
Faheem Ashraf b K Yadav | 4 | 12 | 0 | 0 | 33.33 |
Shaheen Afridi Not out | 7 | 6 | 0 | 1 | 116.67 |
-
Extras: 17 ( b 0, lb 3, w 14, nb 0, p 0)
-
Did Not Batting : Naseem Shah , Haris Rauf
-
Fall of wickets :17 - 1 ( Imam ul Haq , 4.2 ov ) ,43 - 2 ( Babar Azam , 10.4 ov ) ,47 - 3 ( Mohammad Rizwan , 11.4 ov ) ,77 - 4 ( Fakhar Zaman , 19.2 ov ) ,96 - 5 ( Agha Salman , 23.6 ov ) ,110 - 6 ( Shadab Khan , 27.4 ov ) ,119 - 7 ( Iftikhar Ahmed , 29.3 ov ) ,128 - 8 ( Faheem Ashraf , 31.6 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Jasprit Bumrah | 5 | 18 | 1 | 3.60 | 25 |
Mohammed Siraj | 5 | 23 | 0 | 4.60 | 20 |
Hardik Pandya | 5 | 17 | 1 | 3.40 | 22 |
Shardul Thakur | 4 | 16 | 1 | 4.00 | 14 |
Kuldeep Yadav | 8 | 25 | 5 | 3.13 | 33 |
Ravindra Jadeja | 5 | 26 | 0 | 5.20 | 10 |
Info
- Match: Round 2-Super 4s(A1 v A2)
- Series: Asia Cup
- Date: 2023-09-10 15:00:00
- Venue: R.Premadasa Stadium, Khettarama
- City: Colombo
- Umpires: Chris Gaffaney(New Zealand), Ruchira Palliyaguruge(Sri Lanka), Richard Illingworth(England, TV)
- Referee: David Boon(Australia)