Pakistan vs United Arab Emirates Full Scorecard, Match 3, 1 November, 24
COMPLETED / Match 3 / Mission Road Ground
128/0 (6 ov)
115/5 (6 ov)
Recent
Player of the match
Asif Ali,
Pakistan
Player of the Series
Tharindu Ratnayake,
Sri Lanka
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muhammad Akhlaq Retired hurt | 52 | 15 | 3 | 6 | 346.67 |
Asif Ali Retired hurt | 50 | 14 | 0 | 7 | 357.14 |
Faheem Ashraf Not out | 9 | 4 | 0 | 1 | 225.00 |
Aamer Yamin Not out | 12 | 4 | 3 | 0 | 300.00 |
-
Extras: 5 ( b 0, lb 1, w 3, nb 1, p 0)
-
Did Not Batting : Hussain Talat , Shahab Khan
-
Fall of wickets :
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Sanchit Sharma | 1 | 16 | 0 | 16.00 | 2 |
Akif Raja | 2 | 31 | 0 | 15.50 | 3 |
Muhammad Zuhaib-Zubair | 1 | 23 | 0 | 23.00 | 0 |
Zahoor Khan | 1 | 27 | 0 | 27.00 | 1 |
Asif Khan | 1 | 30 | 0 | 30.00 | 0 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Asif Khan c Aamer Yamin b S Khan | 1 | 2 | 0 | 0 | 50.00 |
Khalid Shah b Asif Ali | 34 | 12 | 2 | 4 | 283.33 |
Sanchit Sharma c S Khan b Aamer Yamin | 13 | 5 | 0 | 2 | 260.00 |
Muhammad Zuhaib-Zubair c S Khan b Asif Ali | 53 | 14 | 2 | 7 | 378.57 |
Akif Raja c Muhammad Akhlaq b Aamer Yamin | 0 | 2 | 0 | 0 | 0.00 |
Zahoor Khan Not out | 7 | 4 | 0 | 1 | 175.00 |
-
Extras: 7 ( b 2, lb 0, w 2, nb 3, p 0)
-
Fall of wickets :8 - 1 ( Asif Khan , 0.4 ov ) ,31 - 2 ( Sanchit Sharma , 1.3 ov ) ,102 - 3 ( Akif Raja , 4.3 ov ) ,109 - 4 ( Khalid Shah , 5.2 ov ) ,109 - 5 ( Muhammad Zuhaib-Zubair , 5.3 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Shahab Khan | 1 | 24 | 1 | 24.00 | 2 |
Aamer Yamin | 2 | 29 | 2 | 14.50 | 4 |
Faheem Ashraf | 1 | 25 | 0 | 25.00 | 1 |
Hussain Talat | 1 | 29 | 0 | 29.00 | 0 |
Asif Ali | 1 | 6 | 2 | 6.00 | 5 |
Info
- Match: Match 3
- Series: Hong Kong Sixes
- Date: 2024-11-01 07:50:00
- Venue: Mission Road Ground
- City: Mong Kok
- Umpires: John Prakash (Hong Kong), Tabarak Dar (Hong Kong), Hemant Tukrul (Hong Kong, TV)
- Referee: Gandhimathinathan Sankaranarayanan (Hong Kong)