Pakistan Women vs Bangladesh Women Live Score and Commentary, 2nd ODI, PAK W vs BAN W, 4 November, 2019
COMPLETED / 2nd ODI / Gaddafi Stadium
210/10 (48.4 ov)
211/9 (49.5 ov)
Bdesh Wmn won by 1 wkt (1b rem)
Player of the match
Fargana Hoque,
Bangladesh Women
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jahanara Alam | 7 | 10 | 0 | 0 | 70.00 |
| Nahida Akter | 4 | 6 | 0 | 0 | 66.66 |
| Bowling | O | M | R | W | ECO |
| Bismah Maroof | 6.5 | 1 | 24 | 2 | 3.51 |
| Sana Mir | 10 | 1 | 38 | 1 | 3.80 |
Bdesh Wmn won by 1 wkt (1b rem)
Pakistan Women vs Bangladesh Women, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| Bangladesh Women (PAK-W won by 31 runs) | 3rd place play-off | 22 Sep 2026 |
| Sri Lanka Women (SL-W won by 8 wickets) | 1st Semi-Final | 20 Sep 2026 |
| Thailand Women (PAK-W won by 3 wickets) | 2nd Quarter-Final | 17 Sep 2026 |
| Sri Lanka Women (SL-W won by 4 wickets) | 2nd Semi Final | 11 Sep 2026 |
| Hong Kong Women (PAK-W won by 72 runs) | Group A | 7 Sep 2026 |
| Opponent | Description | Date |
|---|---|---|
| Pakistan Women (PAK-W won by 31 runs) | 3rd place play-off | 22 Sep 2026 |
| India Women (IND-W won by 114 runs) | 2nd Semi-Final | 20 Sep 2026 |
| China Women (Match Abandoned) | 1st Quarter-Final | 17 Sep 2026 |
| India Women (IND-W won by 40 runs) | 1st Semi Final | 10 Sep 2026 |
| United Arab Emirates Women (BAN-W won by 34 runs) | Group B | 8 Sep 2026 |
Key Stats
- Last Bat: Panna Ghosh 2(4) - runout (S Nawaz / Diana Baig)
- Fall of Wickets: 29 - 1 Sharmin Sultana, 29 - 2 Nigar Sultana, 111 - 3 Murshida Khatun, 168 - 4 Rumana Ahmed, 187 - 5 Fargana Hoque, 191 - 6 Salma Khatun, 195 - 7 Sanjida Islam, 196 - 8 Fahima Khatun, 205 - 9 Panna Ghosh
- Reviews Remaining: Bangladesh Women - 0 of 0, Pakistan Women - 0 of 0
- Toss: Pakistan Women elected to bat
Match Info
- Match: 2nd ODI
- Series: Pakistan Women vs Bangladesh Women
- Date: Monday, November 04, 2019
- Time: 10:30 AM
- Venue: Gaddafi Stadium
- City: Lahore
- Umpires: Asif Yaqoob (Pakistan), Shozab Raza (Pakistan)
- Referee: Mohammed Anees (Pakistan)