Pakistan Women vs Ireland Women Full Scorecard, 2nd ODI, 6 November, 22
COMPLETED / 2nd ODI / Gaddafi Stadium
195/1 (32.4 ov)
194/10 (47.2 ov)
Recent
Player of the match
Sidra Ameen,
Pakistan Women
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Leah Paul b S Fatima | 0 | 2 | 0 | 0 | 0.00 |
Gaby Lewis runout (A Riaz) | 4 | 13 | 0 | 0 | 30.77 |
Amy Hunter c B Maroof b N Sandhu | 30 | 35 | 4 | 0 | 85.71 |
Laura Delany c S Nawaz b G Fatima | 28 | 53 | 2 | 0 | 52.83 |
Orla Prendergast c A Riaz b G Fatima | 24 | 35 | 2 | 1 | 68.57 |
Eimear Richardson lbw b N Sandhu | 23 | 22 | 3 | 0 | 104.55 |
Mary Waldron c S Nawaz b G Fatima | 35 | 57 | 2 | 0 | 61.40 |
Rachel Delaney c S Nawaz b N Sandhu | 0 | 1 | 0 | 0 | 0.00 |
Arlene Kelly runout (S Nawaz / N Dar) | 34 | 45 | 3 | 0 | 75.56 |
Cara Murray b S Fatima | 6 | 20 | 1 | 0 | 30.00 |
Jane Maguire Not out | 0 | 2 | 0 | 0 | 0.00 |
-
Extras: 10 ( b 2, lb 1, w 6, nb 1, p 0)
-
Fall of wickets :0 - 1 ( Leah Paul , 0.2 ov ) ,27 - 2 ( Gaby Lewis , 6.1 ov ) ,43 - 3 ( Amy Hunter , 10.3 ov ) ,90 - 4 ( Orla Prendergast , 22.4 ov ) ,101 - 5 ( Laura Delany , 24.1 ov ) ,122 - 6 ( Eimear Richardson , 29.1 ov ) ,122 - 7 ( Rachel Delaney , 29.2 ov ) ,181 - 8 ( Mary Waldron , 42.3 ov ) ,194 - 9 ( Arlene Kelly , 46.4 ov ) ,194 - 10 ( Cara Murray , 47.2 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Sana Fatima | 8.2 | 26 | 2 | 3.12 | 38 |
Kainat Imtiaz | 6 | 35 | 0 | 5.83 | 19 |
Aliya Riaz | 5 | 25 | 0 | 5.00 | 14 |
Nashra Sandhu | 10 | 41 | 3 | 4.10 | 35 |
Nida Dar | 8 | 32 | 0 | 4.00 | 27 |
Ghulam Fatima | 10 | 32 | 3 | 3.20 | 40 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muneeba Ali c GH Lewis b EAJ Richardson | 27 | 33 | 2 | 0 | 81.82 |
Sidra Ameen Not out | 91 | 93 | 12 | 0 | 97.85 |
Bismah Maroof Not out | 69 | 70 | 10 | 0 | 98.57 |
-
Extras: 8 ( b 0, lb 0, w 8, nb 0, p 0)
-
Did Not Batting : Sadaf Shamas , Nida Dar , Aliya Riaz , Kainat Imtiaz , Sidra Nawaz , Sana Fatima , Nashra Sandhu , Ghulam Fatima
-
Fall of wickets :59 - 1 ( Muneeba Ali , 11.3 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Orla Prendergast | 4 | 22 | 0 | 5.50 | 13 |
Jane Maguire | 5 | 22 | 0 | 4.40 | 20 |
Arlene Kelly | 4.4 | 24 | 0 | 5.14 | 14 |
Cara Murray | 6 | 48 | 0 | 8.00 | 14 |
Eimear Richardson | 5 | 34 | 1 | 6.80 | 11 |
Laura Delany | 4 | 15 | 0 | 3.75 | 13 |
Rachel Delaney | 2 | 9 | 0 | 4.50 | 8 |
Leah Paul | 2 | 21 | 0 | 10.50 | 4 |
Info
- Match: 2nd ODI
- Series: Pakistan Women vs Ireland Women
- Date: 2022-11-06 10:00:00
- Venue: Gaddafi Stadium
- City: Lahore
- Umpires: Asif Yaqoob (Pakistan), Imran Javed (Pakistan)
- Referee: Ali Naqvi (Pakistan)