Patriots vs Kings Full Scorecard, Match 56, 3 June, 23
COMPLETED / Match 56 / CAP Ground 3
85/8 (10 ov)
87/0 (7.3 ov)
Recent
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
D Bharath Kumar c V Ganesan b S Shinde | 23 | 19 | 1 | 2 | 121.05 |
Basaran-M lbw b S Magesh | 0 | 1 | 0 | 0 | 0.00 |
Dinesh S b Abishek-P | 12 | 6 | 1 | 1 | 200.00 |
Paneer-R b S Magesh | 6 | 2 | 0 | 1 | 300.00 |
K Vijayaraj b S Magesh | 0 | 1 | 0 | 0 | 0.00 |
Nitin Kumar S c & b R Jayasankar | 13 | 10 | 0 | 1 | 130.00 |
Virendra Pratap-Singh Chauhan c S Bishnoi b J Vishaakh-V | 14 | 12 | 1 | 0 | 116.67 |
Sasi Kumar-S b S Shinde | 1 | 2 | 0 | 0 | 50.00 |
Arunraj R Shanmugam Not out | 9 | 8 | 0 | 0 | 112.50 |
-
Extras: 7 ( b 0, lb 0, w 6, nb 1, p 0)
-
Did Not Batting : Abhijit-D , Ravi Rajan-N , Krishna Kumar S
-
Fall of wickets :2 - 1 ( Basaran-M , 0.5 ov ) ,17 - 2 ( Dinesh S , 1.5 ov ) ,25 - 3 ( Paneer-R , 2.5 ov ) ,25 - 4 ( K Vijayaraj , 2.6 ov ) ,58 - 5 ( D Bharath Kumar , 5.6 ov ) ,62 - 6 ( Nitin Kumar S , 6.5 ov ) ,63 - 7 ( Sasi Kumar-S , 7.1 ov ) ,85 - 8 ( Virendra Pratap-Singh Chauhan , 9.6 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
S Magesh | 2 | 3 | 3 | 1.50 | 10 |
Abishek-P | 2 | 29 | 1 | 14.50 | 4 |
Ravi Bhargav | 1 | 16 | 0 | 16.00 | 0 |
Santosh Shinde | 2 | 17 | 2 | 8.50 | 4 |
Rahul Jayasankar | 2 | 11 | 1 | 5.50 | 1 |
Jay Vishaakh-V | 1 | 9 | 1 | 9.00 | 1 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aravind Akash RS Not out | 56 | 28 | 9 | 1 | 200.00 |
Sunil Bishnoi Not out | 25 | 18 | 1 | 2 | 138.89 |
-
Extras: 6 ( b 0, lb 1, w 4, nb 1, p 0)
-
Did Not Batting : Vignesh Ganesan , Nadeem Khan , Rahul Jayasankar , Rajakavi Rajagopal , Jay Vishaakh-V , Santosh Shinde , S Magesh , Abishek-P , Ravi Bhargav
-
Fall of wickets :
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
D Bharath Kumar | 2 | 26 | 0 | 13.00 | 3 |
Ravi Rajan-N | 2 | 19 | 0 | 9.50 | 4 |
Abhijit-D | 2 | 22 | 0 | 11.00 | 1 |
Sasi Kumar-S | 1 | 11 | 0 | 11.00 | 1 |
Krishna Kumar S | 0.3 | 8 | 0 | 16.00 | 1 |
Info
- Match: Match 56
- Series: Siechem Pondicherry T10
- Date: 2023-06-03 11:45:00
- Venue: CAP Ground 3
- City: Pondicherry