Pirates Bay Raiders vs No Mans Land Explorers Full Scorecard, Match 21, 27 November, 23
COMPLETED / Match 21 / Shaw Park
88/0 (6 ov)
87/6 (10 ov)
Recent
Player of the match
Khary Pierre,
Pirates Bay Raiders
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kamil Pooran c S Duncan b Khary Pierre | 34 | 29 | 2 | 3 | 117.24 |
Jyd Goolie b S Hooper | 15 | 9 | 2 | 1 | 166.67 |
Mikkel Govia b Khary Pierre | 9 | 4 | 0 | 1 | 225.00 |
Dejourn Charles c E Lewis b ND Stewart | 17 | 12 | 1 | 1 | 141.67 |
Shakeel Johnson Not out | 6 | 2 | 0 | 1 | 300.00 |
Aaron Alfred c S Hooper b Khary Pierre | 0 | 1 | 0 | 0 | 0.00 |
Ako George st C Thurton b Khary Pierre | 0 | 2 | 0 | 0 | 0.00 |
Antonio Providence Not out | 1 | 1 | 0 | 0 | 100.00 |
-
Extras: 5 ( b 0, lb 4, w 1, nb 0, p 0)
-
Did Not Batting : Tion Webster , Keon Isaac , Bryan Charles
-
Fall of wickets :22 - 1 ( Jyd Goolie , 3.1 ov ) ,39 - 2 ( Mikkel Govia , 4.2 ov ) ,79 - 3 ( Dejourn Charles , 8.5 ov ) ,80 - 4 ( Kamil Pooran , 9.1 ov ) ,80 - 5 ( Aaron Alfred , 9.2 ov ) ,80 - 6 ( Ako George , 9.4 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Shaaron Lewis | 2 | 11 | 0 | 5.50 | 9 |
Marlon Richards | 2 | 20 | 0 | 10.00 | 6 |
Shammon Hooper | 2 | 21 | 1 | 10.50 | 3 |
Khary Pierre | 2 | 14 | 4 | 7.00 | 8 |
Navin Stewart | 2 | 17 | 1 | 8.50 | 4 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Crystian Thurton Not out | 26 | 15 | 2 | 2 | 173.33 |
Evin Lewis Not out | 49 | 22 | 3 | 5 | 222.73 |
-
Extras: 13 ( b 4, lb 0, w 8, nb 1, p 0)
-
Did Not Batting : Simmons Peters , Shammon Hooper , Ewart Nicholson , Shaquille Duncan , Khary Pierre , Navin Stewart , Marlon Richards , Nathaniel McDavid , Shaaron Lewis
-
Fall of wickets :
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Mikkel Govia | 1 | 8 | 0 | 8.00 | 3 |
Bryan Charles | 1 | 8 | 0 | 8.00 | 4 |
Antonio Providence | 1 | 18 | 0 | 18.00 | 1 |
Keon Isaac | 2 | 27 | 0 | 13.50 | 3 |
Dejourn Charles | 1 | 23 | 0 | 23.00 | 1 |
Info
- Match: Match 21
- Series: Trinbago T10 Blast
- Date: 2023-11-27 21:30:00
- Venue: Shaw Park
- City: Scarborough