Qatar vs Jersey Full Scorecard, 1st T20I, 9 October, 19
COMPLETED / 1st T20I / West End Park International Cricket Stadium
179/4 (20 ov)
159/6 (20 ov)
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kamran Khan c Jonty Jenner b Ben Stevens | 32 | 21 | 4 | 1 | 152.38 |
Faisal Javed c Corey Bisson b Dominic Blampied | 61 | 31 | 9 | 1 | 196.77 |
Saqlain Arshad c Jake Dunford b E Miles | 11 | 10 | 0 | 1 | 110.00 |
Muhammad Tanveer lbw b Ben Stevens | 7 | 11 | 0 | 0 | 63.63 |
Mohammed Rizlan Not out | 29 | 27 | 2 | 1 | 107.40 |
Not out | 27 | 20 | 0 | 2 | 135.00 |
Zaheer Ibrahim Not out | 27 | 20 | 0 | 2 | 135.00 |
-
Extras: 12 ( b 0, lb 2, w 10, nb 0, p 0)
-
Did Not Batting : Nouman Sarwar , Mohammad Ashraf , Mohammed Nadeem , Iqbal Hussain , Gayan Munaweera
-
Fall of wickets :96 - 1 ( Faisal Javed , 8.3 ov ) ,98 - 2 ( Kamran Khan , 9.2 ov ) ,113 - 3 ( Saqlain Arshad , 11.5 ov ) ,117 - 4 ( Muhammad Tanveer , 12.6 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Elliot Miles | 4 | 55 | 1 | 13.75 | 55 |
William Robertson | 2 | 18 | 0 | 9.00 | 18 |
Anthony Hawkins-Kay | 2 | 30 | 0 | 15.00 | 30 |
Dominic Blampied | 4 | 21 | 1 | 5.25 | 21 |
Ben Stevens | 4 | 17 | 2 | 4.25 | 17 |
Benjamin Ward | 4 | 36 | 0 | 9.00 | 36 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nick Ferraby c & b I Hussain | 24 | 27 | 1 | 0 | 88.88 |
Corey Bisson c Z Ibrahim b N Sarwar | 16 | 19 | 2 | 0 | 84.21 |
Ben Stevens b M Nadeem | 26 | 23 | 1 | 2 | 113.04 |
Jonty Jenner c M Rizlan b G Munaweera | 19 | 16 | 2 | 0 | 118.75 |
Nick Greenwood b G Munaweera | 42 | 25 | 4 | 2 | 168.00 |
Benjamin Ward c S Arshad b N Sarwar | 23 | 9 | 1 | 2 | 255.55 |
Dominic Blampied Not out | 1 | 1 | 0 | 0 | 100.00 |
Anthony Hawkins-Kay Not out | 0 | 0 | 0 | 0 | 0.00 |
-
Extras: 8 ( b 3, lb 2, w 3, nb 0, p 0)
-
Did Not Batting : William Robertson , Jake Dunford , Elliot Miles
-
Fall of wickets :21 - 1 ( Corey Bisson , 4.2 ov ) ,69 - 2 ( Ben Stevens , 10.6 ov ) ,71 - 3 ( Nick Ferraby , 11.3 ov ) ,115 - 4 ( Jonty Jenner , 16.4 ov ) ,142 - 5 ( Nick Greenwood , 18.5 ov ) ,158 - 6 ( Benjamin Ward , 19.5 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Nouman Sarwar | 4 | 29 | 2 | 7.25 | 29 |
Gayan Munaweera | 4 | 31 | 2 | 7.75 | 31 |
4 | 35 | 0 | 8.75 | 0 | |
4 | 24 | 1 | 6.00 | 0 | |
Iqbal Hussain | 4 | 35 | 1 | 8.75 | 35 |
Mohammad Ashraf | 4 | 35 | 0 | 8.75 | 35 |
Mohammed Nadeem | 4 | 24 | 1 | 6.00 | 24 |
Info
- Match: 1st T20I
- Series: Jersey vs Qatar
- Date: 2019-10-09 21:30:00
- Venue: West End Park International Cricket Stadium
- City: Doha
- Umpires: Prassanna Haran (Qatar), Shivani Mishra (Qatar)