Queensland vs Victoria Full Scorecard, 15th Match, 24 November, 24
COMPLETED / 15th Match / The Gabba
297/10 (101.2 ov) & 238/10 (79.4 ov)
186/10 (51.5 ov) & 439/10 (109.3 ov)
Recent
Player of the match
Campbell Kellaway,
Victoria
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Campbell Kellaway c J Clayton b L Guthrie | 0 | 7 | 0 | 0 | 0.00 |
Marcus Harris c JJ Peirson b L Guthrie | 2 | 8 | 0 | 0 | 25.00 |
Tom Fraser Rogers c XC Bartlett b Mark Steketee | 18 | 40 | 4 | 0 | 45.00 |
Peter Handscomb c JJ Peirson b XC Bartlett | 19 | 42 | 2 | 0 | 45.24 |
Matthew Short c Mark Steketee b MJ Swepson | 54 | 70 | 7 | 0 | 77.14 |
Sam Harper c JJ Peirson b Mark Steketee | 33 | 48 | 6 | 0 | 68.75 |
Sam Elliott lbw b MJ Swepson | 26 | 51 | 5 | 0 | 50.98 |
Fergus O'Neill c XC Bartlett b Mark Steketee | 14 | 25 | 2 | 0 | 56.00 |
Xavier Crone b MJ Swepson | 1 | 6 | 0 | 0 | 16.67 |
Todd Murphy lbw b MJ Swepson | 10 | 12 | 2 | 0 | 83.33 |
Peter Siddle Not out | 5 | 4 | 1 | 0 | 125.00 |
-
Extras: 4 ( b 0, lb 1, w 1, nb 2, p 0)
-
Fall of wickets :1 - 1 ( Campbell Kellaway , 1.2 ov ) ,5 - 2 ( Marcus Harris , 3.5 ov ) ,28 - 3 ( Tom Fraser Rogers , 13.2 ov ) ,54 - 4 ( Peter Handscomb , 18.2 ov ) ,116 - 5 ( Sam Harper , 31.2 ov ) ,143 - 6 ( Matthew Short , 42.2 ov ) ,156 - 7 ( Sam Elliott , 44.4 ov ) ,158 - 8 ( Xavier Crone , 46.1 ov ) ,176 - 9 ( Todd Murphy , 50.1 ov ) ,186 - 10 ( Fergus O'Neill , 51.5 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Xavier Bartlett | 8 | 28 | 1 | 3.50 | 38 |
Liam Guthrie | 10 | 46 | 2 | 4.60 | 38 |
Jack Wildermuth | 10 | 35 | 0 | 3.50 | 48 |
Mark Steketee | 11.5 | 45 | 3 | 3.80 | 52 |
Mitchell Swepson | 12 | 31 | 4 | 2.58 | 54 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Bryce Street c SB Harper b S Elliott | 7 | 24 | 1 | 0 | 29.17 |
Matt Renshaw c SB Harper b S Elliott | 14 | 34 | 2 | 0 | 41.18 |
Angus Lovell c SB Harper b X Crone | 60 | 212 | 5 | 0 | 28.30 |
Jack Clayton c SB Harper b TR Murphy | 22 | 42 | 2 | 0 | 52.38 |
Ben McDermott c PSP Handscomb b X Crone | 13 | 44 | 1 | 0 | 29.55 |
Liam Guthrie c PSP Handscomb b X Crone | 0 | 2 | 0 | 0 | 0.00 |
Jimmy Peirson c SB Harper b PM Siddle | 61 | 111 | 1 | 1 | 54.95 |
Jack Wildermuth b PM Siddle | 27 | 34 | 4 | 0 | 79.41 |
Xavier Bartlett c SB Harper b X Crone | 57 | 70 | 7 | 1 | 81.43 |
Mark Steketee runout (X Crone) | 18 | 27 | 2 | 0 | 66.67 |
Mitchell Swepson Not out | 4 | 10 | 0 | 0 | 40.00 |
-
Extras: 14 ( b 8, lb 4, w 0, nb 2, p 0)
-
Fall of wickets :20 - 1 ( Bryce Street , 8.1 ov ) ,23 - 2 ( Matt Renshaw , 12.1 ov ) ,57 - 3 ( Jack Clayton , 26.4 ov ) ,86 - 4 ( Ben McDermott , 39.2 ov ) ,86 - 5 ( Liam Guthrie , 39.4 ov ) ,170 - 6 ( Angus Lovell , 73.4 ov ) ,206 - 7 ( Jimmy Peirson , 82.3 ov ) ,221 - 8 ( Jack Wildermuth , 86.2 ov ) ,283 - 9 ( Mark Steketee , 95.4 ov ) ,297 - 10 ( Xavier Bartlett , 101.2 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Peter Siddle | 20 | 46 | 2 | 2.30 | 98 |
Fergus O'Neill | 22 | 66 | 0 | 3.00 | 101 |
Sam Elliott | 22 | 56 | 2 | 2.55 | 108 |
Xavier Crone | 20.2 | 68 | 4 | 3.34 | 82 |
Todd Murphy | 11 | 33 | 1 | 3.00 | 45 |
Matthew Short | 6 | 16 | 0 | 2.67 | 21 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Campbell Kellaway b B Street | 122 | 175 | 14 | 0 | 69.71 |
Marcus Harris c XC Bartlett b A Lovell | 62 | 138 | 6 | 0 | 44.93 |
Matthew Short b Jack Wildermuth | 59 | 86 | 7 | 0 | 68.60 |
Peter Handscomb c BR McDermott b XC Bartlett | 35 | 64 | 5 | 0 | 54.69 |
Tom Fraser Rogers c JJ Peirson b L Guthrie | 69 | 72 | 10 | 0 | 95.83 |
Sam Harper c JJ Peirson b L Guthrie | 10 | 10 | 1 | 0 | 100.00 |
Sam Elliott c XC Bartlett b Mark Steketee | 2 | 14 | 0 | 0 | 14.29 |
Fergus O'Neill b MJ Swepson | 12 | 19 | 1 | 0 | 63.16 |
Xavier Crone c JJ Peirson b L Guthrie | 30 | 49 | 2 | 1 | 61.22 |
Todd Murphy Not out | 14 | 21 | 2 | 0 | 66.67 |
Peter Siddle c MJ Swepson b L Guthrie | 1 | 11 | 0 | 0 | 9.09 |
-
Extras: 23 ( b 8, lb 10, w 3, nb 2, p 0)
-
Fall of wickets :154 - 1 ( Marcus Harris , 44.1 ov ) ,262 - 2 ( Campbell Kellaway , 65.5 ov ) ,266 - 3 ( Matthew Short , 66.2 ov ) ,352 - 4 ( Peter Handscomb , 85.5 ov ) ,367 - 5 ( Sam Harper , 88.4 ov ) ,374 - 6 ( Sam Elliott , 91.5 ov ) ,386 - 7 ( Tom Fraser Rogers , 94.2 ov ) ,414 - 8 ( Fergus O'Neill , 100.1 ov ) ,437 - 9 ( Xavier Crone , 107.2 ov ) ,439 - 10 ( Peter Siddle , 109.3 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Liam Guthrie | 20.3 | 96 | 4 | 4.68 | 78 |
Xavier Bartlett | 12 | 31 | 1 | 2.58 | 55 |
Jack Wildermuth | 17 | 56 | 1 | 3.29 | 77 |
Mark Steketee | 23 | 86 | 1 | 3.74 | 91 |
Mitchell Swepson | 22 | 80 | 1 | 3.64 | 85 |
Angus Lovell | 9 | 34 | 1 | 3.78 | 35 |
Bryce Street | 5 | 34 | 1 | 6.80 | 15 |
Matt Renshaw | 1 | 4 | 0 | 4.00 | 5 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Bryce Street c SB Harper b S Elliott | 7 | 28 | 0 | 0 | 25.00 |
Matt Renshaw c PSP Handscomb b PM Siddle | 0 | 2 | 0 | 0 | 0.00 |
Angus Lovell c MW Short b X Crone | 26 | 45 | 5 | 0 | 57.78 |
Jack Clayton runout (X Crone) | 43 | 88 | 7 | 0 | 48.86 |
Liam Guthrie c MW Short b S Elliott | 0 | 12 | 0 | 0 | 0.00 |
Ben McDermott c PSP Handscomb b TR Murphy | 68 | 151 | 6 | 0 | 45.03 |
Jimmy Peirson b TR Murphy | 31 | 60 | 3 | 0 | 51.67 |
Jack Wildermuth c TR Murphy b S Elliott | 28 | 44 | 4 | 0 | 63.64 |
Xavier Bartlett c TR Murphy b S Elliott | 1 | 7 | 0 | 0 | 14.29 |
Mark Steketee Not out | 5 | 23 | 0 | 0 | 21.74 |
Mitchell Swepson b TR Murphy | 5 | 19 | 0 | 0 | 26.32 |
-
Extras: 24 ( b 9, lb 13, w 1, nb 1, p 0)
-
Fall of wickets :0 - 1 ( Matt Renshaw , 1.2 ov ) ,32 - 2 ( Bryce Street , 9.2 ov ) ,54 - 3 ( Angus Lovell , 16.1 ov ) ,59 - 4 ( Liam Guthrie , 19.5 ov ) ,118 - 5 ( Jack Clayton , 38.2 ov ) ,181 - 6 ( Jimmy Peirson , 59.5 ov ) ,213 - 7 ( Ben McDermott , 69.6 ov ) ,218 - 8 ( Xavier Bartlett , 72.1 ov ) ,223 - 9 ( Jack Wildermuth , 74.2 ov ) ,238 - 10 ( Mitchell Swepson , 79.4 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Fergus O'Neill | 17 | 50 | 0 | 2.94 | 81 |
Peter Siddle | 11 | 39 | 1 | 3.55 | 52 |
Sam Elliott | 20 | 43 | 4 | 2.15 | 97 |
Xavier Crone | 11 | 36 | 1 | 3.27 | 43 |
Todd Murphy | 20.4 | 48 | 3 | 2.32 | 93 |
Info
- Match: 15th Match
- Series: Sheffield Shield
- Date: 2024-11-24 09:30:00
- Venue: The Gabba
- City: Brisbane
- Umpires: Simon Lightbody (Australia), Troy Penman (Australia)
- Referee: Kepler Wessels (Australia)