Sierra Leone vs Ghana Full Scorecard, Match 8, 7 October, 23
COMPLETED / Match 8 / Tafawa Balewa Square Cricket Oval
110/7 (20 ov)
111/2 (16.5 ov)
Recent
Player of the match
Obed Harvey,
Ghana
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Ngegba c R Bakum b SA Israr | 0 | 1 | 0 | 0 | 0.00 |
Alusine Turay c G Bakiweyem b O Harvey | 5 | 14 | 0 | 0 | 35.71 |
Aruna Kainessie b Michael Aboagye | 19 | 18 | 3 | 0 | 105.56 |
John Bangura c J Theodore b D Anefie | 0 | 9 | 0 | 0 | 0.00 |
Lansana Lamin c & b O Harvey | 32 | 27 | 2 | 2 | 118.52 |
Abass Gbla b O Harvey | 5 | 10 | 0 | 0 | 50.00 |
Raymond Coker st J Theodore b Michael Aboagye | 18 | 23 | 1 | 1 | 78.26 |
George Sesay Not out | 12 | 12 | 0 | 1 | 100.00 |
Chernoh Bah Not out | 7 | 6 | 0 | 0 | 116.67 |
-
Extras: 12 ( b 5, lb 1, w 6, nb 0, p 0)
-
Did Not Batting : Yegbeh Jalloh , Bami Williams
-
Fall of wickets :0 - 1 ( George Ngegba , 0.1 ov ) ,32 - 2 ( Aruna Kainessie , 6.1 ov ) ,38 - 3 ( John Bangura , 7.3 ov ) ,49 - 4 ( Abass Gbla , 10.1 ov ) ,87 - 5 ( Lansana Lamin , 16.2 ov ) ,88 - 6 ( Alusine Turay , 16.4 ov ) ,99 - 7 ( Raymond Coker , 17.6 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Syed Aqeel Israr | 4 | 26 | 1 | 6.50 | 12 |
Godfred Bakiweyem | 4 | 15 | 0 | 3.75 | 18 |
Michael Aboagye | 4 | 30 | 2 | 7.50 | 12 |
Daniel Anefie | 4 | 15 | 1 | 3.75 | 14 |
Obed Harvey | 4 | 18 | 3 | 4.50 | 15 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Samson Awiah c Y Jalloh b G Sesay | 6 | 12 | 0 | 0 | 50.00 |
Rexford Bakum c R Coker b G Ngegba | 26 | 25 | 2 | 1 | 104.00 |
Godfred Bakiweyem Not out | 40 | 41 | 0 | 1 | 97.56 |
Kelvin Awala Not out | 24 | 23 | 0 | 1 | 104.35 |
-
Extras: 15 ( b 6, lb 4, w 5, nb 0, p 0)
-
Did Not Batting : Joseph Theodore , Obed Harvey , Aziz Sualley , Alex Osei , Daniel Anefie , Michael Aboagye , Syed Aqeel Israr
-
Fall of wickets :12 - 1 ( Samson Awiah , 2.6 ov ) ,56 - 2 ( Rexford Bakum , 8.2 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
George Sesay | 3 | 17 | 1 | 5.67 | 11 |
George Ngegba | 4 | 20 | 1 | 5.00 | 10 |
Raymond Coker | 2 | 17 | 0 | 8.50 | 5 |
Abass Gbla | 2 | 9 | 0 | 4.50 | 7 |
Alusine Turay | 3.5 | 28 | 0 | 7.30 | 7 |
Bami Williams | 2 | 10 | 0 | 5.00 | 3 |
Info
- Match: Match 8
- Series: West Africa T20i Trophy
- Date: 2023-10-07 18:45:00
- Venue: Tafawa Balewa Square Cricket Oval
- City: Lagos