South Africa Women vs West Indies Women Full Scorecard, 4th Match, 25 January, 23
COMPLETED / 4th Match / Buffalo Park
98/0 (13.4 ov)
97/6 (20 ov)
Recent
Player of the match
Tazmin Brits,
South Africa Women
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rashada Williams c M Klaas b N Mlaba | 1 | 5 | 0 | 0 | 20.00 |
Britney Cooper c A Dercksen b TS Sekhukhune | 10 | 26 | 1 | 0 | 38.46 |
Shemaine Campbelle runout (CL Tryon) | 1 | 9 | 0 | 0 | 11.11 |
Sheneta Grimmond lbw b TS Sekhukhune | 5 | 15 | 1 | 0 | 33.33 |
Shabika Gajnabi b M Klaas | 33 | 34 | 4 | 0 | 97.06 |
Hayley Matthews runout (S Jafta / N Mlaba) | 34 | 26 | 5 | 0 | 130.77 |
Afy Fletcher Not out | 5 | 3 | 0 | 0 | 166.67 |
Shamilia Connell Not out | 1 | 2 | 0 | 0 | 50.00 |
-
Extras: 7 ( b 1, lb 2, w 4, nb 0, p 0)
-
Did Not Batting : Karishma Ramharack , Kaysia Schultz , Shanika Bruce
-
Fall of wickets :1 - 1 ( Rashada Williams , 1.4 ov ) ,5 - 2 ( Shemaine Campbelle , 4.2 ov ) ,18 - 3 ( Sheneta Grimmond , 8.1 ov ) ,29 - 4 ( Britney Cooper , 10.2 ov ) ,90 - 5 ( Shabika Gajnabi , 19.1 ov ) ,94 - 6 ( Hayley Matthews , 19.3 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Marizanne Kapp | 2 | 5 | 0 | 2.50 | 0 |
Nonkululeko Mlaba | 4 | 7 | 1 | 1.75 | 0 |
Masabata Klaas | 4 | 18 | 1 | 4.50 | 0 |
Nadine de Klerk | 4 | 19 | 0 | 4.75 | 0 |
Tumi Sekhukhune | 4 | 24 | 2 | 6.00 | 0 |
Annerie Dercksen | 2 | 21 | 0 | 10.50 | 0 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Laura Wolvaardt Not out | 42 | 39 | 6 | 0 | 107.69 |
Tazmin Brits Not out | 50 | 43 | 7 | 1 | 116.28 |
-
Extras: 6 ( b 0, lb 0, w 6, nb 0, p 0)
-
Did Not Batting : Sinalo Jafta , Sune Luus , Annerie Dercksen , Marizanne Kapp , Chloe Tryon , Nadine de Klerk , Masabata Klaas , Nonkululeko Mlaba , Tumi Sekhukhune
-
Fall of wickets :
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Shanika Bruce | 3 | 20 | 0 | 6.67 | 9 |
Shamilia Connell | 2.4 | 17 | 0 | 6.38 | 8 |
Sheneta Grimmond | 1 | 6 | 0 | 6.00 | 3 |
Karishma Ramharack | 3 | 17 | 0 | 5.67 | 8 |
Afy Fletcher | 1 | 14 | 0 | 14.00 | 2 |
Shabika Gajnabi | 2 | 12 | 0 | 6.00 | 3 |
Kaysia Schultz | 1 | 12 | 0 | 12.00 | 2 |
Info
- Match: 4th Match
- Series: Womens T20i Tri Series in South Africa
- Date: 2023-01-25 18:30:00
- Venue: Buffalo Park
- City: East London
- Umpires: Ryan Hendricks (South Africa), Thomas Mokorosi (South Africa)
- Referee: Shandre Fritz (South Africa)