Sri Lanka vs Australia Full Scorecard, 3rd Test, 13 August, 16
COMPLETED / 3rd Test / Sinhalese Sports Club Ground
355/10 (141.1 ov) & 347/8 (99.3 ov)
379/10 (125.1 ov) & 160/10 (44.1 ov)
Player of the match
Rangana Herath,
Sri Lanka
Player of the Series
Rangana Herath,
Sri Lanka
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kaushal Silva c S Smith b M Starc | 0 | 15 | 0 | 0 | 0.00 |
Dimuth Karunaratne b M Starc | 7 | 34 | 0 | 0 | 20.58 |
Kusal Perera c S Smith b NM Lyon | 16 | 32 | 3 | 0 | 50.00 |
Kusal Mendis c S Smith b M Starc | 1 | 12 | 0 | 0 | 8.33 |
Angelo Mathews c M Starc b NM Lyon | 1 | 4 | 0 | 0 | 25.00 |
Dinesh Chandimal c P Nevill b M Starc | 132 | 356 | 13 | 1 | 37.07 |
Dhananjaya de Silva c S Marsh b NM Lyon | 129 | 280 | 18 | 0 | 46.07 |
Dilruwan Perera c NM Lyon b JM Holland | 16 | 25 | 3 | 0 | 64.00 |
Rangana Herath Retired hurt | 33 | 71 | 3 | 0 | 46.47 |
Suranga Lakmal c M Marsh b M Starc | 5 | 11 | 0 | 0 | 45.45 |
Lakshan Sandakan Not out | 4 | 8 | 1 | 0 | 50.00 |
-
Extras: 0 ( b 4, lb 7, w 0, nb 0, p 0)
-
Fall of wickets :2 - 1 ( Kaushal Silva , 4.4 ov ) ,21 - 2 ( Kusal Perera , 11.6 ov ) ,23 - 3 ( Dimuth Karunaratne , 14.1 ov ) ,24 - 4 ( Angelo Mathews , 15.1 ov ) ,26 - 5 ( Kusal Mendis , 16.2 ov ) ,237 - 6 ( Dhananjaya de Silva , 103.2 ov ) ,267 - 7 ( Dilruwan Perera , 109.6 ov ) ,348 - 8 ( Dinesh Chandimal , 139.2 ov ) ,355 - 9 ( Suranga Lakmal , 141.1 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Mitchell Starc | 25.1 | 63 | 5 | 2.50 | 125 |
Josh Hazlewood | 18 | 52 | 0 | 2.88 | 87 |
Nathan Lyon | 50 | 110 | 3 | 2.20 | 225 |
Jon Holland | 37 | 69 | 1 | 1.86 | 178 |
Mitchell Marsh | 10 | 45 | 0 | 4.50 | 38 |
Steven Smith | 1 | 5 | 0 | 5.00 | 4 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner c K Perera b D Silva | 11 | 9 | 1 | 1 | 122.22 |
Shaun Marsh b S Lakmal | 130 | 281 | 19 | 0 | 46.26 |
Steven Smith st K Perera b R Herath | 119 | 218 | 10 | 1 | 54.58 |
Adam Voges lbw b R Herath | 22 | 63 | 2 | 0 | 34.92 |
Moises Henriques st K Perera b R Herath | 4 | 13 | 0 | 0 | 30.76 |
Mitchell Marsh c K Mendis b R Herath | 53 | 92 | 9 | 0 | 57.60 |
Peter Nevill lbw b MDK Perera | 14 | 34 | 1 | 0 | 41.17 |
Mitchell Starc Not out | 9 | 19 | 0 | 0 | 47.36 |
Nathan Lyon c K Mendis b MDK Perera | 3 | 9 | 0 | 0 | 33.33 |
Josh Hazlewood b R Herath | 0 | 6 | 0 | 0 | 0.00 |
Jon Holland c A Mathews b R Herath | 1 | 7 | 0 | 0 | 14.28 |
-
Extras: 0 ( b 4, lb 9, w 0, nb 0, p 0)
-
Fall of wickets :21 - 1 ( David Warner , 3.6 ov ) ,267 - 2 ( Shaun Marsh , 82.5 ov ) ,275 - 3 ( Steven Smith , 85.2 ov ) ,283 - 4 ( Moises Henriques , 89.1 ov ) ,316 - 5 ( Adam Voges , 103.5 ov ) ,353 - 6 ( Peter Nevill , 114.6 ov ) ,367 - 7 ( Mitchell Marsh , 119.5 ov ) ,376 - 8 ( Nathan Lyon , 122.2 ov ) ,377 - 9 ( Josh Hazlewood , 123.5 ov ) ,379 - 10 ( Jon Holland , 125.1 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Dilruwan Perera | 44 | 129 | 2 | 2.93 | 196 |
Dhananjaya de Silva | 7 | 27 | 1 | 3.85 | 30 |
Rangana Herath | 38.1 | 81 | 6 | 2.12 | 179 |
Lakshan Sandakan | 19 | 70 | 0 | 3.68 | 67 |
Suranga Lakmal | 13 | 54 | 1 | 4.15 | 55 |
Angelo Mathews | 4 | 5 | 0 | 1.25 | 20 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dilruwan Perera lbw b M Starc | 8 | 4 | 2 | 0 | 200.00 |
Dimuth Karunaratne st P Nevill b NM Lyon | 22 | 42 | 3 | 0 | 52.38 |
Kaushal Silva c S Smith b JM Holland | 115 | 269 | 10 | 0 | 42.75 |
Kusal Perera c P Nevill b JM Holland | 24 | 25 | 5 | 0 | 96.00 |
Kusal Mendis lbw b M Starc | 18 | 14 | 1 | 2 | 128.57 |
Angelo Mathews c S Smith b NM Lyon | 26 | 43 | 2 | 0 | 60.46 |
Dinesh Chandimal lbw b NM Lyon | 43 | 98 | 4 | 0 | 43.87 |
Dhananjaya de Silva Not out | 65 | 74 | 10 | 0 | 87.83 |
Rangana Herath c S Smith b NM Lyon | 5 | 11 | 1 | 0 | 45.45 |
Suranga Lakmal Not out | 4 | 18 | 1 | 0 | 22.22 |
-
Extras: 0 ( b 8, lb 3, w 1, nb 5, p 0)
-
Did Not Batting : Lakshan Sandakan
-
Fall of wickets :8 - 1 ( Dilruwan Perera , 0.4 ov ) ,44 - 2 ( Dimuth Karunaratne , 13.3 ov ) ,69 - 3 ( Kusal Perera , 20.5 ov ) ,98 - 4 ( Kusal Mendis , 27.2 ov ) ,156 - 5 ( Angelo Mathews , 45.5 ov ) ,246 - 6 ( Dinesh Chandimal , 79.3 ov ) ,276 - 7 ( Kaushal Silva , 86.5 ov ) ,297 - 8 ( Rangana Herath , 91.1 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Mitchell Starc | 19.3 | 72 | 2 | 3.69 | 83 |
Nathan Lyon | 37 | 123 | 4 | 3.32 | 158 |
Jon Holland | 20 | 72 | 2 | 3.60 | 88 |
Josh Hazlewood | 14 | 33 | 0 | 2.35 | 65 |
Steven Smith | 2 | 13 | 0 | 6.50 | 6 |
Mitchell Marsh | 3 | 3 | 0 | 1.00 | 15 |
Moises Henriques | 2 | 9 | 0 | 4.50 | 6 |
Adam Voges | 2 | 11 | 0 | 5.50 | 4 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shaun Marsh c K Mendis b MDK Perera | 23 | 66 | 1 | 0 | 34.84 |
David Warner b MDK Perera | 68 | 94 | 6 | 1 | 72.34 |
Steven Smith b R Herath | 8 | 14 | 1 | 0 | 57.14 |
Adam Voges lbw b R Herath | 1 | 2 | 0 | 0 | 50.00 |
Moises Henriques runout (A Mathews) | 4 | 15 | 0 | 0 | 26.66 |
Mitchell Marsh c K Perera b R Herath | 9 | 4 | 2 | 0 | 225.00 |
Peter Nevill c A Mathews b R Herath | 2 | 10 | 0 | 0 | 20.00 |
Mitchell Starc c K Perera b R Herath | 23 | 34 | 2 | 1 | 67.64 |
Nathan Lyon lbw b R Herath | 12 | 12 | 1 | 0 | 100.00 |
Josh Hazlewood st K Perera b R Herath | 0 | 9 | 0 | 0 | 0.00 |
Jon Holland Not out | 0 | 5 | 0 | 0 | 0.00 |
-
Extras: 0 ( b 4, lb 6, w 0, nb 0, p 0)
-
Fall of wickets :77 - 1 ( Shaun Marsh , 21.4 ov ) ,100 - 2 ( Steven Smith , 26.1 ov ) ,102 - 3 ( Adam Voges , 26.6 ov ) ,114 - 4 ( David Warner , 29.6 ov ) ,115 - 5 ( Moises Henriques , 31.6 ov ) ,123 - 6 ( Mitchell Marsh , 32.3 ov ) ,140 - 7 ( Peter Nevill , 38.3 ov ) ,157 - 8 ( Mitchell Starc , 40.6 ov ) ,159 - 9 ( Josh Hazlewood , 42.6 ov ) ,160 - 10 ( Nathan Lyon , 44.1 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Rangana Herath | 18.1 | 64 | 7 | 3.52 | 77 |
Dilruwan Perera | 22 | 71 | 2 | 3.22 | 95 |
Dhananjaya de Silva | 4 | 15 | 0 | 3.75 | 14 |
Info
- Match: 3rd Test
- Series: Warne Muralitharan Trophy
- Date: 2016-08-13 10:00:00
- Venue: Sinhalese Sports Club Ground
- City: Colombo
- Umpires: Chris Gaffaney (New Zealand), Sundaram Ravi (India), Richard Kettleborough (England, TV)
- Referee: Chris Broad (England)