Zimbabwe vs New Zealand Full Scorecard, 1st Test, 28 July, 16
COMPLETED / 1st Test / Queens Sports Club
164/10 (77.5 ov) & 295/10 (79 ov)
576/6 (166.5 ov)
Player of the match
Ross Taylor,
New Zealand
Player of the Series
Neil Wagner,
New Zealand
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brian Chari c M Guptill b T Southee | 4 | 2 | 1 | 0 | 200.00 |
Chamu Chibhabha c T Latham b N Wagner | 15 | 50 | 1 | 0 | 30.00 |
Hamilton Masakadza c & b M Santner | 15 | 52 | 2 | 0 | 28.84 |
Craig Ervine st BJ Watling b M Santner | 13 | 42 | 1 | 0 | 30.95 |
Sean Williams c I Sodhi b N Wagner | 1 | 3 | 0 | 0 | 33.33 |
Sikandar Raza c T Latham b N Wagner | 22 | 42 | 3 | 0 | 52.38 |
Prince Masvaure lbw b T Southee | 42 | 98 | 7 | 0 | 42.85 |
Regis Chakabva c BJ Watling b N Wagner | 0 | 3 | 0 | 0 | 0.00 |
Graeme Cremer c H Nicholls b N Wagner | 0 | 1 | 0 | 0 | 0.00 |
Donald Tiripano Not out | 49 | 162 | 6 | 1 | 30.24 |
Michael Chinouya b N Wagner | 1 | 12 | 0 | 0 | 8.33 |
-
Extras: 0 ( b 0, lb 2, w 0, nb 0, p 0)
-
Fall of wickets :4 - 1 ( Brian Chari , 0.2 ov ) ,35 - 2 ( Chamu Chibhabha , 16.4 ov ) ,35 - 3 ( Hamilton Masakadza , 17.4 ov ) ,36 - 4 ( Sean Williams , 18.2 ov ) ,72 - 5 ( Craig Ervine , 31.3 ov ) ,72 - 6 ( Sikandar Raza , 32.2 ov ) ,72 - 7 ( Regis Chakabva , 32.5 ov ) ,72 - 8 ( Graeme Cremer , 32.6 ov ) ,157 - 9 ( Prince Masvaure , 74.4 ov ) ,164 - 10 ( Michael Chinouya , 77.5 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Tim Southee | 17 | 28 | 2 | 1.64 | 89 |
Trent Boult | 11 | 23 | 0 | 2.09 | 59 |
Mitchell Santner | 14 | 16 | 2 | 1.14 | 72 |
Neil Wagner | 20.5 | 41 | 6 | 1.96 | 108 |
Ish Sodhi | 15 | 54 | 0 | 3.60 | 65 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Martin Guptill c C Ervine b C Chibhabha | 40 | 88 | 7 | 0 | 45.45 |
Tom Latham c BB Chari b H Masakadza | 105 | 209 | 12 | 0 | 50.23 |
Kane Williamson c H Masakadza b G Cremer | 91 | 179 | 9 | 0 | 50.83 |
Ross Taylor Not out | 173 | 299 | 19 | 0 | 57.85 |
Henry Nicholls c BB Chari b D Tiripano | 18 | 38 | 2 | 0 | 47.36 |
Ish Sodhi c BB Chari b MT Chinouya | 11 | 28 | 2 | 0 | 39.28 |
BJ Watling b S Raza | 107 | 172 | 12 | 0 | 62.20 |
-
Extras: 0 ( b 15, lb 0, w 4, nb 12, p 0)
-
Did Not Batting : Mitchell Santner , Tim Southee , Neil Wagner , Trent Boult
-
Fall of wickets :79 - 1 ( Martin Guptill , 25.5 ov ) ,235 - 2 ( Tom Latham , 72.2 ov ) ,272 - 3 ( Kane Williamson , 85.1 ov ) ,299 - 4 ( Henry Nicholls , 94.4 ov ) ,323 - 5 ( Ish Sodhi , 101.6 ov ) ,576 - 6 ( BJ Watling , 166.5 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Michael Chinouya | 26 | 79 | 1 | 3.03 | 127 |
Donald Tiripano | 28 | 82 | 1 | 2.92 | 130 |
Prince Masvaure | 10 | 38 | 0 | 3.80 | 44 |
Graeme Cremer | 53 | 187 | 1 | 3.52 | 204 |
Sikandar Raza | 25.5 | 106 | 1 | 4.10 | 93 |
Chamu Chibhabha | 15 | 44 | 1 | 2.93 | 67 |
Hamilton Masakadza | 9 | 25 | 1 | 2.77 | 39 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chamu Chibhabha c R Taylor b T Boult | 7 | 5 | 1 | 0 | 140.00 |
Hamilton Masakadza c R Taylor b T Southee | 4 | 3 | 1 | 0 | 133.33 |
Brian Chari b T Boult | 5 | 6 | 1 | 0 | 83.33 |
Craig Ervine c BJ Watling b T Boult | 50 | 60 | 7 | 0 | 83.33 |
Prince Masvaure lbw b T Boult | 0 | 1 | 0 | 0 | 0.00 |
Sikandar Raza c T Latham b N Wagner | 37 | 29 | 8 | 0 | 127.58 |
Graeme Cremer lbw b I Sodhi | 33 | 130 | 6 | 0 | 25.38 |
Sean Williams c K Williamson b M Santner | 119 | 148 | 21 | 0 | 80.40 |
Regis Chakabva b T Southee | 11 | 41 | 1 | 0 | 26.82 |
Donald Tiripano c BJ Watling b N Wagner | 14 | 33 | 3 | 0 | 42.42 |
Michael Chinouya Not out | 0 | 18 | 0 | 0 | 0.00 |
-
Extras: 0 ( b 6, lb 9, w 0, nb 0, p 0)
-
Fall of wickets :7 - 1 ( Hamilton Masakadza , 0.4 ov ) ,12 - 2 ( Brian Chari , 1.4 ov ) ,17 - 3 ( Chamu Chibhabha , 3.2 ov ) ,17 - 4 ( Prince Masvaure , 3.3 ov ) ,86 - 5 ( Sikandar Raza , 12.2 ov ) ,124 - 6 ( Craig Ervine , 22.3 ov ) ,242 - 7 ( Graeme Cremer , 55.5 ov ) ,277 - 8 ( Regis Chakabva , 68.2 ov ) ,285 - 9 ( Sean Williams , 73.1 ov ) ,295 - 10 ( Donald Tiripano , 78.6 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Tim Southee | 15 | 68 | 2 | 4.53 | 64 |
Trent Boult | 17 | 52 | 4 | 3.05 | 78 |
Neil Wagner | 17 | 62 | 2 | 3.64 | 75 |
Mitchell Santner | 17 | 32 | 1 | 1.88 | 83 |
Ish Sodhi | 12 | 66 | 1 | 5.50 | 47 |
Kane Williamson | 1 | 0 | 0 | 0.00 | 6 |
Info
- Match: 1st Test
- Series: New Zealand vs Zimbabwe
- Date: 2016-07-28 13:00:00
- Venue: Queens Sports Club
- City: Bulawayo
- Umpires: Michael Gough (England), Langton Rusere (Zimbabwe, TV), Paul Reiffel (Australia)
- Referee: David Boon (Australia)