New Zealand vs Netherlands Stats

No Player M Inns Runs S/R 4s 6s
1 2 2 119 117.82 8 4
2 2 2 84 164.71 9 4
3 2 2 66 160.98 5 2
4 2 2 47 111.90 4 1
5 2 2 46 127.78 4 2
6 2 1 32 188.24 2 2
7 2 2 29 103.57 3 1
8 2 2 28 127.27 3 0
9 2 2 21 105.00 1 2
10 2 1 19 190.00 1 2
11 2 1 14 100.00 0 0
12 2 1 11 183.33 2 0
13 2 2 8 61.54 1 0
14 2 1 8 100.00 1 0
15 2 1 5 166.67 1 0
16 2 1 4 50.00 0 0
17 1 1 3 37.50 0 0
18
NZ
Dane Cleaver (NZ)
2 1 2 22.22 0 0
19
NED
Clayton Floyd (NED)
2 1 1 100.00 0 0
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified
logo
Stay Updated with the Latest Cricket News from Cricket Addictor.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.