The 6ixty Men's Competition Stats

No Player M Inns Runs S/R 4s 6s
1 4 4 138 226.23 7 14
2 5 5 137 192.96 7 15
3 5 5 130 171.05 11 9
4 4 4 122 176.81 12 7
5
JMT
Amir Jangoo (JMT)
4 4 117 220.75 8 9
6
JMT
Raymon Reifer (JMT)
4 4 111 201.82 10 7
7
SLK
Roshon Primus (SLK)
3 3 101 174.14 9 5
8
TKR
Tion Webster (TKR)
5 5 99 167.80 12 4
9 5 5 97 190.20 5 10
10 5 5 89 306.90 3 12
11 5 5 84 140.00 6 5
12 4 4 83 230.56 6 9
13 4 4 82 167.35 8 6
14 4 4 67 191.43 7 4
15 3 3 62 158.97 4 5
16 5 5 62 106.90 3 2
17 3 3 57 150.00 5 2
18 3 3 51 204.00 3 6
19 3 3 47 120.51 3 2
20 5 5 44 209.52 1 5
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified
logo
Stay Updated with the Latest Cricket News from Cricket Addictor.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.