UKM-YSD Cricket Oval, Bangi Pitch Report & Venue Stats
City: Bangi Country: Malaysia
Simple Pitch Report
Based on last 10 completed T20 matches at this venue.
Pitch Type
Bowling Friendly
Bowling Friendly
Par Score
147 - 171
147 - 171
Average Score
159
159
Data Confidence
High
High
Teams batting first have scored noticeably better.
- Average first-innings score: 159
- Average wickets: 8
- Score distribution < 140: 4, 140-180: 3, > 180: 3
Upcoming Match Schedule
No upcoming matches at the moment.
Venue Stats
Average Score: 159
Average Wickets: 8
Matches Played: 10
< 140: 4
140-180: 3
> 180: 3
Venue Behaviour
Total: 10
Batting-Friendly: 3
Bowling-Friendly: 5
Neutral: 2
1st Innings vs 2nd Innings
| Metric | 1st Innings | 2nd Innings |
|---|---|---|
| Average Score | 159 | 107 |
| Average Wickets | 8 | 7 |
| Average 4s | 1 | 1 |
| Average 6s | 1 | 0 |
Last 10 T20 Match Results
| Date | Series | Match | Result |
|---|---|---|---|
| 11 Jul 2025 | - | TO vs MLB | Malaysia Blues won by 109 runs |
| 09 Jul 2025 | - | TO vs MLB | Malaysia Blues won by 5 wickets |
| 08 Jul 2025 | - | MLR vs TO | Malaysia Reds won by 4 wickets |
| 08 Jul 2025 | - | MLB vs TO | Malaysia Blues won by 181 runs |
| 06 Jul 2025 | - | MLR vs TO | Malaysia Reds won by 119 runs |
| 23 Apr 2025 | - | FRC vs KLZ | KL Zalmi won by 6 wickets |
| 23 Apr 2025 | - | PAE vs AFT | PAK Eagles won by 7 wickets |
| 21 Apr 2025 | - | SNK vs ISP | Islamabad Sports won by 73 runs |
| 20 Apr 2025 | - | GS vs MZC | Mazang Gymkhana CC won by 4 wickets |
| 20 Apr 2025 | - | PAE vs MSU | PAK Eagles won by 55 runs |
Top Batting Performers
| Player | Match | Runs | Balls | 4s/6s |
|---|---|---|---|---|
| Syed Aziz | MLB vs TO | 139 | 59 | 11 / 11 |
| Zubaidi Zulkifle | KLZ vs PAE | 101 | 57 | 7 / 7 |
| Fawad Ali | FRC vs RCK | 90 | 49 | 2 / 9 |
| Virandeep Singh | MLB vs TO | 89 | 28 | 10 / 7 |
| Vineet Kumar | FRC vs RCK | 89 | 54 | 6 / 5 |
| Ahmad Faiz | SSF vs MZC | 83 | 32 | 2 / 10 |
| Raj Kumar Rajendran | KLG vs GS | 83 | 61 | 7 / 3 |
| Hasnain Ahmed | MLR vs TO | 76 | 45 | 5 / 4 |
| Muhamad Syahadat | FRC vs RCK | 76 | 55 | 7 / 3 |
| Haider Ali Butt | SNK vs PAOHK | 75 | 30 | 6 / 6 |
Top Bowling Performers
| Player | Match | Overs | Runs | Wickets |
|---|---|---|---|---|
| Ritu Singh | USW19 vs NZ-W | 3.5 | 15 | 5 |
| Usama Ali | PAE vs AFT | 4.0 | 15 | 5 |
| Maisie Maceira | SCO-W vs NEP-WU19 | 3.5 | 15 | 5 |
| Peter Isaac | FRC vs KLZ | 4.0 | 17 | 5 |
| Muhammad Azri Azhar Amaluz Zaman | TO vs MLB | 4.0 | 22 | 5 |
| Virandeep Singh | MAL vs MGA | 4.0 | 5 | 4 |
| Virandeep Singh | TO vs MLB | 4.0 | 17 | 4 |
| Meet Bhavsar | PKW vs PAOHK | 4.0 | 17 | 4 |
| Rahim Khan Malik | FRC vs RCK | 4.0 | 20 | 4 |
| Anisa Akter Soba | BAN-W vs SCO-W | 4.0 | 25 | 4 |