Women's National Cricket League Stats
Most Runs
No | Player | M | Inns | Runs | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | 336 | 99.70 | 36 | 0 | |
2 | 8 | 8 | 315 | 75.00 | 30 | 3 | |
3 | 8 | 8 | 313 | 87.92 | 44 | 0 | |
4 | 8 | 8 | 288 | 78.47 | 33 | 1 | |
5 | 6 | 6 | 275 | 76.39 | 32 | 0 | |
6 | 8 | 8 | 267 | 72.36 | 24 | 4 | |
7 | 8 | 8 | 255 | 85.86 | 34 | 2 | |
8 | 8 | 8 | 248 | 98.41 | 30 | 6 | |
9 | 6 | 6 | 238 | 72.34 | 35 | 0 | |
10 | 6 | 6 | 226 | 94.96 | 29 | 1 | |
11 | 8 | 7 | 219 | 94.81 | 32 | 1 | |
12 | 8 | 8 | 216 | 73.72 | 30 | 0 | |
13 | 6 | 6 | 214 | 85.60 | 23 | 0 | |
14 | 8 | 8 | 209 | 69.67 | 25 | 0 | |
15 | 6 | 6 | 205 | 78.54 | 26 | 0 | |
16 | 4 | 4 | 201 | 109.84 | 31 | 0 | |
17 |
|
8 | 8 | 197 | 65.45 | 22 | 1 |
18 | 6 | 5 | 189 | 82.89 | 18 | 2 | |
19 | 4 | 4 | 177 | 88.06 | 18 | 0 | |
20 | 6 | 6 | 176 | 89.34 | 23 | 2 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified