BPL Records & Stats

No Player M Inns Runs S/R 4s 6s
1 14 14 511 143.94 46 30
2 12 12 485 141.40 24 36
3
KINGS
Graham Clark (KINGS)
14 14 431 153.38 33 23
4 14 14 413 129.06 51 11
5 12 12 392 130.67 38 16
6 12 12 389 140.43 36 20
7 11 11 368 143.19 36 16
8 14 14 355 132.96 30 19
9 15 15 352 159.28 32 18
10 13 13 338 130.00 18 25
11 12 12 336 153.42 24 24
12 14 12 316 174.59 15 24
13 9 9 316 156.44 28 15
14 14 13 312 130.00 35 9
15 13 13 306 119.07 26 15
16 12 11 305 119.14 31 9
17
KHT
William Bosisto (KHT)
10 10 298 129.00 27 9
18 10 8 298 175.29 18 24
19 11 11 293 146.50 31 12
20 11 11 286 132.41 34 6
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified
logo
Stay Updated with the Latest Cricket News from Cricket Addictor.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.