IPL Points Table 2026: Updated Standings, Orange Cap, Purple Cap After RCB vs GT Match 34
Published - 24 Apr 2026, 11:07 PM | Updated - 24 Apr 2026, 11:35 PM
The TATA Indian Premier League (IPL) 2026, travelled from the western part of India to the southern part as the defending champions Royal Challengers Bengaluru (RCB) hosted the Gujarat Titans (GT) at the M Chinnaswamy Stadium, Bengaluru. This was the last home game for RCB in Bengaluru, and the crowd came in large numbers to support their team. RCB beat GT by 5 wickets.
RCB captain Rajat Patidar won the toss and opted to field first. They made one forced change as Phil Salt was out due to an injury, and his England teammate Jacob Bethell came into the side. GT made two changes with Jason Holder and Manav Suthar coming in for Glenn Phillips and Ashok Sharma.
IPL 2026: RCB vs GT Match Result:
After being invited to bat first, RCB bowlers Bhuvneshwar Kumar and Josh Hazlewood had a brilliant start as they did not let the opening pair of Shubman Gill and Sai Sudharsan free their arms; however, in the later stages, they changed gears and scored 57 in the power play without losing a wicket, with Sai being the aggressor.
The Southpaw brought up his half-century in just 33 balls, and by that time Gill had faced only 10 balls. The former became the fastest ever to complete 2000 runs in IPL history. The opening pair of GT scored 128 runs for the first wicket and put the Titans in the driver's seat. Shubman Gill was dismissed on the score of 32 runs.
Sai then brought up his first century of IPL 2026, as he scored a century off just 57 balls and was dismissed the very next ball he faced, Josh Hazlewood picking up the big wicket. Jos Buttler scored 25 runs off 16 balls, and some crucial contributions from Jason Holder of 23 off 10 balls towards the end helped the Titans put a total of 205/3 in their 20 overs.
Coming out to chase, Virat Kohli was dropped on the first ball he faced by Washington Sundar, and then Jacob Bethell and Kohli pounced on the Titans pacers, as the latter was dismissed on the score of 14 off 10 balls, Mohammed Siraj getting the breakthrough. Then Devudtt Padikkal took charge and, with Kohli, scored 58/1 in the powerplay.
Padikkal brought up his fifty in just 20 balls, and Kohli brought in 30 balls. The two batters were in absolute mayhem on the night. They brought a hundred-run partnership in the 11th over. The partnership was broken by Rashid Khan as he dismissed the former on the score of 55 runs. Kohli, who looked set, was dismissed on the score of 81 runs.
Then the wickets kept on falling as their was two quick wickets of Jitesh Sharma and Rajat Patidar in the match. However, Krunal Pandya and Tim David sealed the match towards the end and finished the game with 7 balls to spare.
Updated IPL Points Table After RCB vs GT Match 34
| POS | TEAM | P | W | L | NR | NRR | FOR | AGAINST | PTS | RECENT FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PBKS | 6 | 5 | 0 | 1 | 1.420 | 1050/93.1 | 985/100.0 | 11 | W W W N W |
| 2 | RCB | 7 | 5 | 2 | 0 | 1.101 | 1424/129.4 | 1362/137.5 | 10 | W L W W L |
| 3 | RR | 7 | 5 | 2 | 0 | 0.790 | 1163/121.1 | 1151/130.4 | 10 | W L L W W |
| 4 | SRH | 7 | 4 | 3 | 0 | 0.820 | 1454/140.0 | 1285/134.2 | 8 | W W W L L |
| 5 | CSK | 7 | 3 | 4 | 0 | 0.118 | 1338/140.0 | 1235/130.5 | 6 | W L W W L |
| 6 | DC | 6 | 3 | 3 | 0 | -0.130 | 1081/115.1 | 1142/120.0 | 6 | L W L L W |
| 7 | GT | 7 | 3 | 4 | 0 | -0.790 | 1227/138.2 | 1333/138.0 | 6 | L L W W W |
| 8 | MI | 7 | 2 | 5 | 0 | -0.736 | 1229/130.1 | 1279/125.4 | 4 | L W L L L |
| 9 | LSG | 7 | 2 | 5 | 0 | -1.277 | 1112/139.5 | 1209/131.0 | 4 | L L L L W |
| 10 | KKR | 7 | 1 | 5 | 1 | -0.879 | 1063/119.4 | 1160/118.5 | 3 | W L L L N |
IPL 2026: Updated Orange Cap List After RCB vs GT Match 34
| POS | Player | Team | Runs | Mat | Inns | NO | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Virat Kohli | RCB | 328 | 7 | 7 | 1 | 81 | 54.67 | 201 | 163.18 | 0 | 3 | 36 | 12 |
| 2 | Abhishek Sharma | SRH | 323 | 7 | 7 | 1 | 135* | 53.83 | 150 | 215.33 | 1 | 2 | 25 | 27 |
| 3 | Heinrich Klaasen | SRH | 320 | 7 | 7 | 1 | 62 | 53.33 | 209 | 153.11 | 0 | 3 | 22 | 13 |
| 4 | Shubman Gill | GT | 297 | 6 | 6 | 0 | 86 | 49.50 | 199 | 149.24 | 0 | 3 | 29 | 11 |
| 5 | Sanju Samson | CSK | 293 | 7 | 7 | 2 | 115* | 58.60 | 164 | 178.65 | 2 | 0 | 31 | 15 |
IPL 2026: Updated Purple Cap List After RCB vs GT Match 34
| POS | Player | Team | Wkts | Mat | Inns | Ov | Runs | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anshul Kamboj | CSK | 14 | 7 | 7 | 24.4 | 221 | 3/22 | 15.78 | 8.95 | 10.57 | 0 | 0 |
| 2 | Prince Yadav | LSG | 13 | 7 | 7 | 26.0 | 218 | 3/32 | 16.76 | 8.38 | 12.00 | 0 | 0 |
| 3 | Eshan Malinga | SRH | 12 | 7 | 7 | 23.0 | 217 | 4/32 | 18.08 | 9.43 | 11.50 | 1 | 0 |
| 4 | Prasidh Krishna | GT | 12 | 7 | 7 | 26.0 | 269 | 4/28 | 22.41 | 10.34 | 13.00 | 1 | 0 |
| 5 | Jofra Archer | RR | 11 | 7 | 7 | 25.0 | 199 | 3/20 | 18.09 | 7.96 | 13.63 | 0 | 0 |
Also Read: Virat Kohli left fuming after being bowled by Jason Holder in RCB vs GT clash
About the Author
I (Anirban Bose) am a creative Social Media Manager and Sports Journalist with hands-on experience i...