ICC T20 World Cup 2022
The cricket ICC T20 World Cup 2022 tournament was held in Australia. It was the eighth edition of the T20 World Cup. The 2022 T20 World Cup was played from 16 October to 13 November, 2022.
While the tournament was originally scheduled to be held in 2020, it had to be postponed due to the Covid-19 pandemic. England won the competition by beating Pakistan in the final. The triumph made England the second team after the West Indies to win the marquee event twice. Allrounder Sam Curran was adjudged the Player of the Series.
ICC T20 World Cup 2022 List of Teams:
A total of 16 teams participated in the ICC T20 World Cup 2022. Eight teams - Afghanistan, Australia, Bangladesh, England, India, Pakistan, New Zealand and South Africa all qualified directly for the Super 12 phase of this tournament. They were joined by Sri Lanka, Netherlands, Zimbabwe and Ireland in the Super 12.
Before the Super 12 stage, 8 teams participated for the four remaining spots in the Super 12 stage. Sri Lanka, Netherlands, Namibia and the UAE were in Group A while Zimbabwe, Ireland, Scotland and West Indies were in Group B.
Here is the 2022 T20 World Cup list of Teams:
Afghanistan |
Australia |
Bangladesh |
England |
India |
Pakistan |
New Zealand |
South Africa |
Sri Lanka |
Netherlands |
Zimbabwe |
Ireland |
ICC T20 World Cup 2022 Venue:
The 2022 T20 World Cup was held in Australia. The host cities for matches were Adelaide, Brisbane, Geelong, Hobart, Melbourne, Perth and Sydney. Sydney and Adelaide hosted the semifinals while Melbourne was the venue for the final.
ICC T20 World Cup 2022 Points table:
Group A | Mat | Won | Lost | Tied | NR | Pts | NRR |
Sri Lanka (Q) | 3 | 2 | 1 | 0 | 0 | 4 | 0.667 |
Netherlands (Q) | 3 | 2 | 1 | 0 | 0 | 4 | -0.162 |
Namibia (E) | 3 | 1 | 2 | 0 | 0 | 2 | 0.73 |
United Arab Emirates (E) | 3 | 1 | 2 | 0 | 0 | 2 | -1.235 |
Group B | Mat | Won | Lost | Tied | NR | Pts | NRR |
Zimbabwe (Q) | 3 | 2 | 1 | 0 | 0 | 4 | 0.2 |
Ireland (Q) | 3 | 2 | 1 | 0 | 0 | 4 | 0.105 |
Scotland (E) | 3 | 1 | 2 | 0 | 0 | 2 | 0.304 |
West Indies (E) | 3 | 1 | 2 | 0 | 0 | 2 | -0.563 |
Super 12 Group 1 | Mat | Won | Lost | Tied | NR | Pts | NRR |
New Zealand (Q) | 5 | 3 | 1 | 0 | 1 | 7 | 2.113 |
England (Q) | 5 | 3 | 1 | 0 | 1 | 7 | 0.473 |
Australia (E) | 5 | 3 | 1 | 0 | 1 | 7 | -0.173 |
Sri Lanka (E) | 5 | 2 | 3 | 0 | 0 | 4 | -0.422 |
Ireland (E) | 5 | 1 | 3 | 0 | 1 | 3 | -1.615 |
Afghanistan (E) | 5 | 0 | 3 | 0 | 2 | 2 | -0.571 |
Super 12 Group 1 | Mat | Won | Lost | Tied | NR | Pts | NRR |
New Zealand (Q) | 5 | 3 | 1 | 0 | 1 | 7 | 2.113 |
England (Q) | 5 | 3 | 1 | 0 | 1 | 7 | 0.473 |
Australia (E) | 5 | 3 | 1 | 0 | 1 | 7 | -0.173 |
Sri Lanka (E) | 5 | 2 | 3 | 0 | 0 | 4 | -0.422 |
Ireland (E) | 5 | 1 | 3 | 0 | 1 | 3 | -1.615 |
Afghanistan (E) | 5 | 0 | 3 | 0 | 2 | 2 | -0.571 |
ICC T20 World Cup 2022 Stats:
Most runs:
Player | Matches | Innings | Runs | Average | SR | HS | 100 | 50 | 4s | 6s |
Virat Kohli | 6 | 6 | 296 | 98.66 | 136.4 | 82* | 0 | 4 | 25 | 8 |
Max O'Dowd | 8 | 8 | 242 | 34.57 | 112.55 | 71* | 0 | 2 | 22 | 8 |
Suryakumar Yadav | 6 | 6 | 239 | 59.75 | 189.68 | 68 | 0 | 3 | 26 | 9 |
Jos Buttler | 6 | 6 | 225 | 45 | 144.23 | 80* | 0 | 2 | 24 | 7 |
Kusal Mendis | 8 | 8 | 223 | 31.85 | 142.94 | 79 | 0 | 2 | 17 | 10 |
Most wickets:
Player | Matches | Innings | Wickets | Overs | Econ. | Ave. | BBI | S/R | 4WI | 5WI |
Wanindu Hasaranga | 8 | 8 | 15 | 31 | 6.41 | 13.26 | 3/8 | 12.4 | 0 | 0 |
Sam Curran | 6 | 6 | 13 | 22.4 | 6.52 | 11.38 | 5/10 | 10.46 | 0 | 1 |
Bas de Leede | 8 | 7 | 13 | 22 | 7.68 | 13 | 3/19 | 10.15 | 0 | 0 |
Blessing Muzarabani | 8 | 7 | 12 | 26 | 7.65 | 16.58 | 3/23 | 13 | 0 | 0 |
Anrich Nortje | 5 | 5 | 11 | 17.3 | 5.37 | 8.54 | 4/10 | 9.54 | 2 | 0 |
Shaheen Shah Afridi | 7 | 7 | 11 | 25.1 | 6.15 | 14.09 | 4/22 | 13.72 | 1 | 0 |
ICC T20 World Cup 2022: Team of the tournament
After the conclusion of the tournament, the ICC announced the team of the tournament.
Player | Role |
Alex Hales | Batsman |
Jos Buttler | Batsman / Wicket-keeper / Captain |
Virat Kohli | Batsman |
Suryakumar Yadav | Batsman |
Glenn Phillips | Batsman |
Sikandar Raza | All-rounder |
Shadab Khan | All-rounder |
Sam Curran | All-rounder |
Anrich Nortje | Bowler |
Mark Wood | Bowler |
Shaheen Afridi | Bowler |
Hardik Pandya | All-rounder / 12th man |
![South Africa vs Bangladesh](https://static.cricketaddictor.com/images/2024/SA%20vs%20BAN%20T20%20World%20Cup%202024.webp?q=80&width=500&height=282)
SA vs BAN Head to Head Records- ICC T20 World Cup 2024, Match 21
![Namibia vs Scotland](https://static.cricketaddictor.com/images/2024/DavidWieseforNamibia.jpg?q=80&width=500&height=282)
Namibia vs Scotland Live Streaming- Where To Watch ICC T20 World Cup 2024 Live In India? Match 12
![Babar Azam and Virat Kohli](https://static.cricketaddictor.com/images/2024/BabarAzamandViratKohli.jpg?q=80&width=500&height=282)
IND vs PAK: Babar Azam confesses Virat Kohli stabbed Pakistan Cricket Team in T20 World Cup 2022
![Hardik Pandya, Ajit Agarkar, Rohit Sharma](https://static.cricketaddictor.com/images/2024/RohitSharmaAjitAgarkarHardikPandya.webp?q=80&width=500&height=282)
T20 World Cup 2024: Ajit Agarkar breaks silence on rumors of Hardik Pandya's sacking as vice-captain
![Kuldeep Yadav](https://static.cricketaddictor.com/wp-content/uploads/2021/03/2021-02-03-2.jpg?q=80&width=500&height=282)