Indian Premier League 2020 (IPL)
The 2020 Indian Premier League or IPL 2020 was the thirteenth edition of the tournament. While the competition was originally scheduled to being on 29 March 2020, it was suspended until 15 April due to the COVID-19 pandemic.
After the lockdown in India was extended, the tournament had to be postponed once again. It was eventually played from 19 September to 10 November in the United Arab Emirates. Mumbai Indians were the defending champions and went on to defend their title by beating Delhi Capitals in the final.
IPL 2020 Points table:
Mumbai Indians, Delhi Capitals, Sunrisers Hyderabad and Royal Challengers Bangalore progressed to the playoffs. Mumbai finished at the top of the points table with 9 wins followed by Delhi Capitals who won 8 games. Sunrisers Hyderabad and Royal Challengers Bangalore won 7 games each and were separated by net run-rate.
IPL 2020 Points table:
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
Mumbai Indians | 14 | 9 | 5 | 0 | 0 | 18 | 1.107 |
Delhi Capitals | 14 | 8 | 6 | 0 | 0 | 16 | -0.109 |
Sunrisers Hyderabad | 14 | 7 | 7 | 0 | 0 | 14 | 0.608 |
Royal Challengers Bangalore | 14 | 7 | 7 | 0 | 0 | 14 | -0.172 |
Kolkata Knight Riders | 14 | 7 | 7 | 0 | 0 | 14 | -0.214 |
Punjab Kings | 14 | 6 | 8 | 0 | 0 | 12 | -0.162 |
Chennai Super Kings | 14 | 6 | 8 | 0 | 0 | 12 | -0.455 |
Rajasthan Royals | 14 | 6 | 8 | 0 | 0 | 12 | -0.569 |
IPL 2020: Stats:
Most runs:
Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
KL Rahul | 14 | 14 | 670 | 55.83 | 129.34 | 58 | 23 |
Shikhar Dhawan | 17 | 17 | 618 | 44.14 | 144.73 | 67 | 12 |
David Warner | 16 | 16 | 548 | 39.14 | 134.64 | 52 | 14 |
Shreyas Iyer | 17 | 17 | 519 | 34.6 | 123.28 | 40 | 16 |
Ishan Kishan | 14 | 13 | 516 | 57.33 | 145.76 | 36 | 30 |
Quinton de Kock | 16 | 16 | 503 | 35.93 | 140.5 | 46 | 22 |
Suryakumar Yadav | 16 | 15 | 480 | 40 | 145.02 | 61 | 11 |
Devdutt Padikkal | 15 | 15 | 473 | 31.53 | 124.8 | 51 | 8 |
Virat Kohli | 15 | 15 | 466 | 42.36 | 121.35 | 23 | 11 |
AB de Villiers | 15 | 14 | 454 | 45.4 | 158.74 | 33 | 23 |
Most wickets:
Player | Matches | Overs | Balls | Wkts | Avg | Runs | 4-fers | 5-fers |
Kagiso Rabada | 17 | 65.4 | 394 | 30 | 18.27 | 548 | 2 | - |
Jasprit Bumrah | 15 | 60 | 360 | 27 | 14.96 | 404 | 2 | - |
Trent Boult | 15 | 57.2 | 344 | 25 | 18.28 | 457 | 1 | - |
Anrich Nortje | 16 | 61 | 366 | 22 | 23.27 | 512 | - | - |
Yuzvendra Chahal | 15 | 57.1 | 343 | 21 | 19.29 | 405 | - | - |
Rashid Khan | 16 | 64 | 384 | 20 | 17.2 | 344 | - | - |
Jofra Archer | 14 | 55.4 | 334 | 20 | 18.25 | 365 | - | - |
Mohammed Shami | 14 | 53.4 | 322 | 20 | 23 | 460 | - | - |
Varun Chakaravarthy | 13 | 52 | 312 | 17 | 20.94 | 356 | - | 1 |
T Natarajan | 16 | 62.5 | 377 | 16 | 31.5 | 504 | - | - |
IPL 2020: List of award winners:
Player | Team | Award |
Devdutt Padikkal | Royal Challengers Bangalore | Emerging Player of the Season |
Kieron Pollard | Mumbai Indians | Fairplay Award |
KL Rahul | Kings XI Punjab | Gamechanger award |
Kieron Pollard | Mumbai Indians | Super striker |
Ishan Kishan | Mumbai Indians | Most sixes |
Trent Boult | Mumbai Indians | Power player |
Kagiso Rabada | Delhi Capitals | Most wickets |
KL Rahul | Kings XI Punjab | Most runs |
Jofra Archer | Rajasthan Royals | Most Valuable Player |