Australia vs Bangladesh Live Score and Commentary, 22nd Match, Super 10 Group 2, ICC T20 World Cup, 21 March, 2016
COMPLETED / 22nd Match, Super 10 Group 2 / M.Chinnaswamy Stadium
157/7 (18.3 ov)
156/5 (20 ov)
Australia won by 3 wkts (9b rem)
Player of the match
Adam Zampa,
Australia
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| James Faulkner | 5 | 3 | 1 | 0 | 166.66 |
| Peter Nevill | 1 | 1 | 0 | 0 | 100.00 |
| Bowling | O | M | R | W | ECO |
| Saqlain Sajib | 3.3 | 0 | 40 | 0 | 11.42 |
| Shakib Al Hasan | 4 | 0 | 27 | 3 | 6.75 |
Australia won by 3 wkts (9b rem)
Australia vs Bangladesh, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| Bangladesh (AUS won by 7 wickets) | 3rd Match | 21 Jun 2026 |
| Bangladesh (AUS won by 7 runs) | 2nd Match | 19 Jun 2026 |
| Bangladesh (AUS won by 4 wickets) | 1st Match | 17 Jun 2026 |
| Bangladesh (AUS won by 1 wicket) | 3rd Match | 14 Jun 2026 |
| Bangladesh (BAN won by 5 wickets (DLS Method)) | 2nd Match | 11 Jun 2026 |
| Opponent | Description | Date |
|---|---|---|
| Australia (AUS won by 7 wickets) | 3rd Match | 21 Jun 2026 |
| Australia (AUS won by 7 runs) | 2nd Match | 19 Jun 2026 |
| Australia (AUS won by 4 wickets) | 1st Match | 17 Jun 2026 |
| Australia (AUS won by 1 wicket) | 3rd Match | 14 Jun 2026 |
| Australia (BAN won by 5 wickets (DLS Method)) | 2nd Match | 11 Jun 2026 |
Key Stats
- Last Bat: John Hastings 3(4) - c S Sarkar b S Al Hasan Shakib Al Hasan
- Fall of Wickets: 62 - 1 Shane Watson, 95 - 2 Steven Smith, 115 - 3 Usman Khawaja, 119 - 4 David Warner, 135 - 5 Mitchell Marsh, 148 - 6 Glenn Maxwell, 152 - 7 John Hastings
- Reviews Remaining: Australia - 0 of 0, Bangladesh - 0 of 0
- Toss: Australia elected to bowl
Match Info
- Match: 22nd Match, Super 10 Group 2
- Series: ICC T20 World Cup
- Date: Monday, March 21, 2016
- Time: 07:30 PM
- Venue: M.Chinnaswamy Stadium
- City: Bengaluru
- Umpires: Ian Gould (England), Richard Kettleborough (England), Aleem Dar (Pakistan, TV)
- Referee: Chris Broad (England)