Australia vs Bangladesh Full Scorecard, 26th match, 20 June, 2019
COMPLETED / 26th match / Trent Bridge
 
        381/5 (50 ov)
 
        333/8 (50 ov)
Australia won by 48 runs
 
            Player of the match
                                    David Warner,
                                Australia
            
 
        | Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| David Warner  c R Hossain b S Sarkar | 166 | 147 | 14 | 5 | 112.92 | 
| Aaron Finch  c R Hossain b S Sarkar | 53 | 51 | 5 | 2 | 103.92 | 
| Usman Khawaja  c M Rahim b S Sarkar | 89 | 72 | 10 | 0 | 123.61 | 
| Glenn Maxwell  runout (R Hossain) | 32 | 10 | 2 | 3 | 320.00 | 
| Marcus Stoinis Not out | 17 | 11 | 2 | 0 | 154.54 | 
| Steven Smith  lbw b M Rahman | 1 | 2 | 0 | 0 | 50.00 | 
| Alex Carey Not out | 11 | 8 | 1 | 0 | 137.50 | 
- 
            Extras: 12 ( b 1, lb 5, w 5, nb 1, p 0)
- 
            Did Not Batting : Nathan Coulter Nile , Pat Cummins , Mitchell Starc , Adam Zampa
- 
          Fall of wickets :121 - 1 ( Aaron Finch , 20.5 ov ) ,313 - 2 ( David Warner , 44.2 ov ) ,352 - 3 ( Glenn Maxwell , 46.2 ov ) ,353 - 4 ( Usman Khawaja , 46.5 ov ) ,354 - 5 ( Steven Smith , 47.1 ov )
| Bowling | O | R | W | ECO | Dots | 
|---|---|---|---|---|---|
| Mashrafe Mortaza | 8 | 56 | 0 | 7.00 | 22 | 
| Mustafizur Rahman | 9 | 69 | 1 | 7.66 | 22 | 
| Shakib Al Hasan | 6 | 50 | 0 | 8.33 | 12 | 
| Rubel Hossain | 9 | 83 | 0 | 9.22 | 16 | 
| Mehidy Hasan Miraz | 10 | 59 | 0 | 5.90 | 22 | 
| Soumya Sarkar | 8 | 58 | 3 | 7.25 | 17 | 
| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Tamim Iqbal  b M Starc | 62 | 74 | 6 | 0 | 83.78 | 
| Soumya Sarkar  runout (A Finch) | 10 | 8 | 2 | 0 | 125.00 | 
| Shakib Al Hasan  c D Warner b M Stoinis | 41 | 41 | 4 | 0 | 100.00 | 
| Mushfiqur Rahim Not out | 102 | 97 | 9 | 1 | 105.15 | 
| Litton Das  lbw b A Zampa | 20 | 17 | 3 | 0 | 117.64 | 
| Mahmudullah  c P Cummins b N Nile | 69 | 50 | 5 | 3 | 138.00 | 
| Sabbir Rahman  b N Nile | 0 | 1 | 0 | 0 | 0.00 | 
| Mehidy Hasan Miraz  c D Warner b M Starc | 6 | 7 | 0 | 0 | 85.71 | 
| Mashrafe Mortaza  c G Maxwell b M Stoinis | 6 | 5 | 1 | 0 | 120.00 | 
- 
            Extras: 17 ( b 4, lb 4, w 9, nb 0, p 0)
- 
            Did Not Batting : Rubel Hossain , Mustafizur Rahman
- 
          Fall of wickets :23 - 1 ( Soumya Sarkar , 3.5 ov ) ,102 - 2 ( Shakib Al Hasan , 18.1 ov ) ,144 - 3 ( Tamim Iqbal , 24.1 ov ) ,175 - 4 ( Litton Das , 29.2 ov ) ,302 - 5 ( Mahmudullah , 45.3 ov ) ,302 - 6 ( Sabbir Rahman , 45.4 ov ) ,323 - 7 ( Mehidy Hasan Miraz , 48.2 ov ) ,333 - 8 ( Mashrafe Mortaza , 49.6 ov )
| Bowling | O | R | W | ECO | Dots | 
|---|---|---|---|---|---|
| Mitchell Starc | 10 | 55 | 2 | 5.50 | 25 | 
| Pat Cummins | 10 | 65 | 0 | 6.50 | 28 | 
| Glenn Maxwell | 3 | 25 | 0 | 8.33 | 5 | 
| Nathan Coulter Nile | 10 | 58 | 2 | 5.80 | 24 | 
| Marcus Stoinis | 8 | 54 | 2 | 6.75 | 13 | 
| Adam Zampa | 9 | 68 | 1 | 7.55 | 21 | 
Match Info
- Match: 26th match
- Series: ICC Cricket World Cup
- Date: Thursday, June 20, 2019
- Time: 03:00 PM
- Venue: Trent Bridge
- City: Nottingham
- Umpires: Richard Kettleborough (England), Michael Gough (England), Richard Illingworth (England, TV)
- Referee: Jeff Crowe (New Zealand)
