Australia vs England Full Scorecard, 35th Match, Super Eights, 8 April, 2007
COMPLETED / 35th Match, Super Eights / Sir Vivian Richards Stadium
 
        248/3 (47.2 ov)
 
        247/10 (49.5 ov)
Australia won by 7 wkts (16b rem)
Recent
 
            Player of the match
                                    Shaun Tait,
                                Australia
            
 
        | Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Ian Bell  c MEK Hussey b GD McGrath | 77 | 90 | 9 | 0 | 85.55 | 
| Michael Vaughan  b SW Tait | 5 | 8 | 1 | 0 | 62.50 | 
| Andrew Strauss  b SW Tait | 7 | 10 | 0 | 0 | 70.00 | 
| Kevin Pietersen  c M Clarke b NW Bracken | 104 | 122 | 6 | 1 | 85.24 | 
| Paul Collingwood  c AC Gilchrist b SW Tait | 2 | 5 | 0 | 0 | 40.00 | 
| Andrew Flintoff  st AC Gilchrist b B Hogg | 4 | 19 | 0 | 0 | 21.05 | 
| Ravi Bopara  c MEK Hussey b NW Bracken | 21 | 36 | 2 | 0 | 58.33 | 
| Paul Nixon  c BJ Hodge b GD McGrath | 8 | 6 | 0 | 1 | 133.33 | 
| Sajid Mahmood  c BJ Hodge b NW Bracken | 0 | 2 | 0 | 0 | 0.00 | 
| Monty Panesar Not out | 1 | 2 | 0 | 0 | 50.00 | 
| James Anderson  lbw b GD McGrath | 0 | 1 | 0 | 0 | 0.00 | 
- 
            Extras: 18 ( b 4, lb 4, w 7, nb 3, p 0)
- 
          Fall of wickets :10 - 1 ( Michael Vaughan , 3.2 ov ) ,24 - 2 ( Andrew Strauss , 5.6 ov ) ,164 - 3 ( Ian Bell , 29.3 ov ) ,167 - 4 ( Paul Collingwood , 30.3 ov ) ,179 - 5 ( Andrew Flintoff , 35.3 ov ) ,230 - 6 ( Ravi Bopara , 46.2 ov ) ,240 - 7 ( Kevin Pietersen , 48.4 ov ) ,240 - 8 ( Sajid Mahmood , 48.6 ov ) ,246 - 9 ( Paul Nixon , 49.2 ov ) ,247 - 10 ( James Anderson , 49.5 ov )
| Bowling | O | R | W | ECO | Dots | 
|---|---|---|---|---|---|
| Nathan Bracken | 10 | 33 | 3 | 3.30 | 40 | 
| Shaun Tait | 10 | 41 | 3 | 4.10 | 41 | 
| Glenn McGrath | 9.5 | 62 | 3 | 6.30 | 29 | 
| Michael Clarke | 4 | 27 | 0 | 6.75 | 10 | 
| Brad Hogg | 10 | 36 | 1 | 3.60 | 31 | 
| Andrew Symonds | 6 | 40 | 0 | 6.66 | 10 | 
| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Adam Gilchrist  c PD Collingwood b A Flintoff | 27 | 37 | 5 | 0 | 72.97 | 
| Matthew Hayden  b PD Collingwood | 41 | 50 | 6 | 0 | 82.00 | 
| Ricky Ponting  runout (PD Collingwood) | 86 | 106 | 11 | 0 | 81.13 | 
| Michael Clarke Not out | 55 | 63 | 2 | 0 | 87.30 | 
| Andrew Symonds Not out | 28 | 28 | 4 | 1 | 100.00 | 
- 
            Extras: 11 ( b 1, lb 5, w 5, nb 0, p 0)
- 
            Did Not Batting : Michael Hussey , Brad Hodge , Brad Hogg , Nathan Bracken , Shaun Tait , Glenn McGrath
- 
          Fall of wickets :57 - 1 ( Adam Gilchrist , 10.6 ov ) ,89 - 2 ( Matthew Hayden , 19.1 ov ) ,201 - 3 ( Ricky Ponting , 40.1 ov )
| Bowling | O | R | W | ECO | Dots | 
|---|---|---|---|---|---|
| James Anderson | 10 | 49 | 0 | 4.90 | 35 | 
| Sajid Mahmood | 9.2 | 60 | 0 | 6.42 | 31 | 
| Andrew Flintoff | 10 | 35 | 1 | 3.50 | 39 | 
| Monty Panesar | 9 | 48 | 0 | 5.33 | 26 | 
| Paul Collingwood | 9 | 50 | 1 | 5.55 | 26 | 
Match Info
- Match: 35th Match, Super Eights
- Series: ICC Cricket World Cup
- Date: Sunday, April 08, 2007
- Time: 07:00 PM
- Venue: Sir Vivian Richards Stadium
- City: Antigua
- Umpires: Billy Bowden (New Zealand), Rudi Koertzen (South Africa), Asad Rauf (Pakistan, TV)
- Referee: Mike Procter (South Africa)
