Chennai Super Kings vs Sunrisers Hyderabad, Live Score and Commentary, IPL, 22 May, 2014
COMPLETED / 50th match / JSCA International Stadium Complex
185/3 (20 ov)
189/4 (19.4 ov)
Sunrisers won by 6 wickets (with 2 balls remaining)
Player of the match
David Warner,
Sunrisers Hyderabad
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Venugopal Rao | 4 | 1 | 1 | 0 | 400.00 |
| Shikhar Dhawan | 64 | 49 | 4 | 2 | 130.61 |
| Bowling | O | M | R | W | ECO |
| Ravindra Jadeja | 3.4 | 0 | 42 | 1 | 11.45 |
| Pawan Negi | 4 | 0 | 38 | 0 | 9.50 |
Sunrisers won by 6 wickets (with 2 balls remaining)
Chennai Super Kings vs Sunrisers Hyderabad, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| Gujarat Titans (CSK won by 83 runs) | Match 67 | 25 May 2025 |
| Rajasthan Royals (RR won by 6 wickets) | Match 62 | 20 May 2025 |
| Kolkata Knight Riders (CSK won by 2 wickets) | Match 57 | 7 May 2025 |
| Royal Challengers Bangalore (Royal Challengers Bengaluru won by 2 runs) | Match 52 | 3 May 2025 |
| Punjab Kings (PBKS won by 4 wickets) | Match49 | 30 Apr 2025 |
| Opponent | Description | Date |
|---|---|---|
| Kolkata Knight Riders (SRH won by 110 runs) | Match 68 | 25 May 2025 |
| Royal Challengers Bangalore (SRH won by 42 runs) | Match 65 | 23 May 2025 |
| Lucknow Super Giants (SRH won by 6 wickets) | Match 61 | 19 May 2025 |
| Delhi Capitals (No Result) | Match 55 | 5 May 2025 |
| Gujarat Titans (GT won by 38 runs) | Match 51 | 2 May 2025 |
Key Stats
- Last Bat: Daren Sammy 0(3) - c F Plessis b R Jadeja Ravindra Jadeja
- Fall of Wickets: 116 - 1 David Warner, 168 - 2 Naman Ojha, 176 - 3 Aaron Finch, 184 - 4 Daren Sammy
- Reviews Remaining: Sunrisers Hyderabad - 0 of 0, Chennai Super Kings - 0 of 0
- Toss: Sunrisers Hyderabad elected to bowl
Match Info
- Match: 50th match
- Series: IPL
- Date: Thursday, May 22, 2014
- Time: 08:00 PM
- Venue: JSCA International Stadium Complex
- City: Ranchi
- Umpires: Chettithody Shamshuddin (India), Rajesh Deshpande (India, TV), Bruce Oxenford (Australia)
- Referee: Javagal Srinath (India)