Costa Del Sol vs Madrid C.C. Full Scorecard, Match 8, 2 October, 22
COMPLETED / Match 8 / Cartama Oval
71/5 (7.0 ov)
69/7 (10 ov)
Recent
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sumon Hussain b RJ Hatchman | 11 | 8 | 2 | 0 | 137.50 |
Patrick Telford c M Lake b M Nayak | 9 | 8 | 1 | 0 | 112.50 |
Imran Siddque c Egan Dantis b Richard Lake | 4 | 8 | 0 | 0 | 50.00 |
Daniel Bloch c N Alwis b M Nayak | 0 | 1 | 0 | 0 | 0.00 |
Raheel Shafique c M Lake b A Atoloye | 15 | 7 | 0 | 2 | 214.29 |
Jon Woodward b A Atoloye | 0 | 1 | 0 | 0 | 0.00 |
Galileo Finlayson Ble Not out | 11 | 9 | 1 | 0 | 122.22 |
Daniel Walker c Lee Rimmer b M Nayak | 5 | 13 | 0 | 0 | 38.46 |
Sean Stevenson Not out | 3 | 7 | 0 | 0 | 42.86 |
-
Extras: 11 ( b 1, lb 2, w 6, nb 2, p 0)
-
Did Not Batting : Victor Medina , James Bentley
-
Fall of wickets :14 - 1 ( Sumon Hussain , 1.4 ov ) ,23 - 2 ( Patrick Telford , 3.2 ov ) ,23 - 3 ( Daniel Bloch , 3.3 ov ) ,46 - 4 ( Raheel Shafique , 4.4 ov ) ,46 - 5 ( Jon Woodward , 4.5 ov ) ,49 - 6 ( Imran Siddque , 5.3 ov ) ,59 - 7 ( Daniel Walker , 8.2 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Jaime Riley | 2 | 13 | 0 | 6.50 | 5 |
Richard Hatchman | 1 | 9 | 1 | 9.00 | 1 |
Lee Rimmer | 2 | 10 | 0 | 5.00 | 5 |
Maanav Nayak | 2 | 15 | 3 | 7.50 | 6 |
Adetayo Atoloye | 1 | 12 | 2 | 12.00 | 4 |
Richard Lake | 2 | 7 | 1 | 3.50 | 5 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lee Rimmer c D Walker b S Stevenson | 0 | 2 | 0 | 0 | 0.00 |
Richard Lake runout (V Medina / J Woodward) | 30 | 20 | 2 | 2 | 150.00 |
Maanav Nayak b S Stevenson | 6 | 4 | 1 | 0 | 150.00 |
Nushan Alwis b S Stevenson | 5 | 5 | 1 | 0 | 100.00 |
Stephen Bailes lbw b GF Ble | 1 | 5 | 0 | 0 | 20.00 |
Andrew Cromb Not out | 1 | 2 | 0 | 0 | 50.00 |
Richard Hatchman Not out | 16 | 4 | 1 | 2 | 400.00 |
-
Extras: 12 ( b 0, lb 0, w 12, nb 0, p 0)
-
Did Not Batting : Egan Dantis , Adetayo Atoloye , Jaime Riley , Marcus Lake
-
Fall of wickets :0 - 1 ( Lee Rimmer , 0.2 ov ) ,6 - 2 ( Maanav Nayak , 0.6 ov ) ,19 - 3 ( Nushan Alwis , 3.3 ov ) ,46 - 4 ( Stephen Bailes , 5.4 ov ) ,49 - 5 ( Richard Lake , 6.2 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Sean Stevenson | 2 | 17 | 3 | 8.50 | 6 |
Galileo Finlayson Ble | 2 | 22 | 1 | 11.00 | 3 |
Imran Siddque | 2 | 9 | 0 | 4.50 | 8 |
Patrick Telford | 1 | 17 | 0 | 17.00 | 2 |
James Bentley | 0 | 6 | 0 | 0.00 | 0 |
Info
- Match: Match 8
- Series: ECT10 Spain
- Date: 2022-10-02 19:00:00
- Venue: Cartama Oval
- City: Cartama