Durham vs Nottinghamshire Full Scorecard, 46th Match, 22 August, 24
COMPLETED / 46th Match / Riverside Ground, Chester-le-Street
531/7 (117.2 ov)
229/10 (78.3 ov) & 285/10 (117 ov)
Recent
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alex Lees b BA Hutton | 145 | 275 | 12 | 0 | 52.73 |
Ben McKinney c H Hameed b F McCann | 121 | 129 | 17 | 1 | 93.80 |
Scott Borthwick b LW James | 26 | 39 | 5 | 0 | 66.67 |
Oliver George Robinson c Calvin Harrison b LW James | 13 | 8 | 3 | 0 | 162.50 |
Oliver George Robinson Not out | 4 | 3 | 1 | 0 | 133.33 |
Ashton Turner Not out | 114 | 151 | 11 | 0 | 75.50 |
Graham Clark c H Hameed b LW James | 7 | 26 | 0 | 0 | 26.92 |
Callum Parkinson lbw b OP Stone | 4 | 12 | 1 | 0 | 33.33 |
Bas de Leede c OP Stone b LJ Fletcher | 79 | 68 | 13 | 1 | 116.18 |
-
Extras: 22 ( b 10, lb 4, w 0, nb 8, p 0)
-
Did Not Batting : Ben Raine , Daniel Hogg , Neil Wagner
-
Fall of wickets :189 - 1 ( Ben McKinney , 44.1 ov ) ,231 - 2 ( Scott Borthwick , 54.6 ov ) ,247 - 3 ( Oliver George Robinson , 56.2 ov ) ,369 - 4 ( Alex Lees , 87.2 ov ) ,388 - 5 ( Graham Clark , 94.3 ov ) ,397 - 6 ( Callum Parkinson , 97.2 ov ) ,531 - 7 ( Bas de Leede , 117.2 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Olly Stone | 20.2 | 109 | 1 | 5.36 | 72 |
Brett Hutton | 16.4 | 60 | 1 | 3.60 | 72 |
Luke Fletcher | 20.2 | 82 | 1 | 4.00 | 83 |
Calvin Harrison | 18 | 93 | 0 | 5.17 | 48 |
Lyndon James | 21 | 84 | 3 | 4.00 | 84 |
Freddie McCann | 18 | 77 | 1 | 4.28 | 67 |
Matthew Montgomery | 3 | 12 | 0 | 4.00 | 9 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Haseeb Hameed c OG Robinson b N Wagner | 44 | 58 | 8 | 0 | 75.86 |
Ben Slater b N Wagner | 2 | 11 | 0 | 0 | 18.18 |
Freddie McCann c OG Robinson b BD Leede | 51 | 63 | 9 | 0 | 80.95 |
Joe Clarke c CF Parkinson b N Wagner | 3 | 19 | 0 | 0 | 15.79 |
Calvin Harrison b CF Parkinson | 18 | 58 | 2 | 0 | 31.03 |
Jack Haynes c BS McKinney b BA Raine | 9 | 29 | 2 | 0 | 31.03 |
Matthew Montgomery c A Lees b N Wagner | 8 | 8 | 2 | 0 | 100.00 |
Lyndon James c OG Robinson b BA Raine | 56 | 136 | 8 | 0 | 41.18 |
Olly Stone b CF Parkinson | 18 | 35 | 3 | 0 | 51.43 |
Brett Hutton c OG Robinson b D Hogg | 11 | 46 | 1 | 0 | 23.91 |
Luke Fletcher Not out | 0 | 9 | 0 | 0 | 0.00 |
-
Extras: 9 ( b 5, lb 0, w 0, nb 4, p 0)
-
Fall of wickets :11 - 1 ( Ben Slater , 2.6 ov ) ,96 - 2 ( Haseeb Hameed , 20.6 ov ) ,100 - 3 ( Freddie McCann , 21.5 ov ) ,108 - 4 ( Joe Clarke , 26.3 ov ) ,116 - 5 ( Matthew Montgomery , 28.5 ov ) ,122 - 6 ( Jack Haynes , 33.2 ov ) ,170 - 7 ( Calvin Harrison , 53.6 ov ) ,196 - 8 ( Olly Stone , 63.2 ov ) ,226 - 9 ( Lyndon James , 74.2 ov ) ,229 - 10 ( Brett Hutton , 78.3 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Neil Wagner | 18 | 68 | 4 | 3.78 | 82 |
Ben Raine | 19.3 | 34 | 2 | 1.74 | 103 |
Daniel Hogg | 7.5 | 33 | 1 | 4.21 | 35 |
Bas de Leede | 12.5 | 58 | 1 | 4.52 | 55 |
Callum Parkinson | 19.1 | 26 | 2 | 1.36 | 99 |
Scott Borthwick | 1 | 3 | 0 | 3.00 | 4 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Haseeb Hameed c OG Robinson b D Hogg | 34 | 43 | 7 | 0 | 79.07 |
Ben Slater runout (OG Robinson / (sub P Coughlin )) | 53 | 113 | 7 | 0 | 46.90 |
Freddie McCann c OG Robinson b BA Raine | 0 | 5 | 0 | 0 | 0.00 |
Joe Clarke lbw b D Hogg | 5 | 21 | 0 | 0 | 23.81 |
Jack Haynes c SG Borthwick b D Hogg | 69 | 172 | 8 | 0 | 40.12 |
Matthew Montgomery c SG Borthwick b D Hogg | 38 | 164 | 4 | 0 | 23.17 |
Luke Fletcher b BA Raine | 0 | 2 | 0 | 0 | 0.00 |
Lyndon James Not out | 31 | 84 | 6 | 0 | 36.90 |
Calvin Harrison c AJ Turner b D Hogg | 1 | 13 | 0 | 0 | 7.69 |
Olly Stone lbw b D Hogg | 29 | 77 | 4 | 0 | 37.66 |
Brett Hutton c OG Robinson b D Hogg | 1 | 10 | 0 | 0 | 10.00 |
-
Extras: 24 ( b 8, lb 12, w 0, nb 4, p 0)
-
Fall of wickets :52 - 1 ( Haseeb Hameed , 14.4 ov ) ,56 - 2 ( Freddie McCann , 16.3 ov ) ,90 - 3 ( Joe Clarke , 26.5 ov ) ,223 - 7 ( Jack Haynes , 90.3 ov ) ,99 - 4 ( Ben Slater , 31.2 ov ) ,195 - 5 ( Matthew Montgomery , 81.5 ov ) ,196 - 6 ( Luke Fletcher , 82.3 ov ) ,233 - 8 ( Calvin Harrison , 94.1 ov ) ,283 - 9 ( Olly Stone , 114.6 ov ) ,285 - 10 ( Brett Hutton , 116.6 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Ben Raine | 25 | 51 | 2 | 2.04 | 128 |
Daniel Hogg | 25 | 65 | 7 | 2.60 | 123 |
Bas de Leede | 23 | 67 | 0 | 2.91 | 110 |
Callum Parkinson | 36 | 63 | 0 | 1.75 | 182 |
Ashton Turner | 3 | 6 | 0 | 2.00 | 16 |
Scott Borthwick | 5 | 11 | 0 | 2.20 | 21 |
Info
- Match: 46th Match
- Series: Vitality County Championship Division One
- Date: 2024-08-22 15:30:00
- Venue: Riverside Ground, Chester-le-Street
- City: Chester-le-Street
- Umpires: Daniel Hogg (England), Freddie McCann (England), Paul Baldwin (England, TV)
- Referee: Simon Hinks (England)