India vs Scotland Full Scorecard, 37th Match, Group 2, 5 November, 21
COMPLETED / 37th Match, Group 2 / Dubai International Cricket Stadium
89/2 (6.3 ov)
85/10 (17.4 ov)
Recent
Player of the match
Ravindra Jadeja,
India
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Munsey c H Pandya b M Shami | 24 | 19 | 4 | 1 | 126.32 |
Kyle Coetzer b J Bumrah | 1 | 7 | 0 | 0 | 14.29 |
Matthew Cross lbw b R Jadeja | 2 | 9 | 0 | 0 | 22.22 |
Richie Berrington b R Jadeja | 0 | 5 | 0 | 0 | 0.00 |
Calum MacLeod b M Shami | 16 | 28 | 0 | 0 | 57.14 |
Michael Leask lbw b R Jadeja | 21 | 12 | 2 | 1 | 175.00 |
Chris Greaves c H Pandya b R Ashwin | 1 | 7 | 0 | 0 | 14.29 |
Mark Watt b J Bumrah | 14 | 13 | 2 | 0 | 107.69 |
Safyaan Sharif runout ( (sub I Kishan )) | 0 | 1 | 0 | 0 | 0.00 |
Alasdair Evans b M Shami | 0 | 1 | 0 | 0 | 0.00 |
Brad Wheal Not out | 2 | 4 | 0 | 0 | 50.00 |
-
Extras: 4 ( b 0, lb 1, w 3, nb 0, p 0)
-
Fall of wickets :13 - 1 ( Kyle Coetzer , 2.3 ov ) ,27 - 2 ( George Munsey , 5.2 ov ) ,28 - 3 ( Richie Berrington , 6.3 ov ) ,29 - 4 ( Matthew Cross , 6.6 ov ) ,58 - 5 ( Michael Leask , 11.2 ov ) ,63 - 6 ( Chris Greaves , 13.4 ov ) ,81 - 7 ( Calum MacLeod , 16.1 ov ) ,81 - 8 ( Safyaan Sharif , 16.2 ov ) ,81 - 9 ( Alasdair Evans , 16.3 ov ) ,85 - 10 ( Mark Watt , 17.4 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Jasprit Bumrah | 3.4 | 10 | 2 | 2.73 | 17 |
Varun Chakravarthy | 3 | 15 | 0 | 5.00 | 10 |
Ravichandran Ashwin | 4 | 29 | 1 | 7.25 | 11 |
Mohammed Shami | 3 | 15 | 3 | 5.00 | 11 |
Ravindra Jadeja | 4 | 15 | 3 | 3.75 | 12 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
KL Rahul c C MacLeod b M Watt | 50 | 19 | 6 | 3 | 263.16 |
Rohit Sharma lbw b BTJ Wheal | 30 | 16 | 5 | 1 | 187.50 |
Virat Kohli Not out | 2 | 2 | 0 | 0 | 100.00 |
Suryakumar Yadav Not out | 6 | 2 | 0 | 1 | 300.00 |
-
Extras: 1 ( b 0, lb 0, w 1, nb 0, p 0)
-
Did Not Batting : Rishabh Pant , Hardik Pandya , Ravindra Jadeja , Ravichandran Ashwin , Mohammed Shami , Varun Chakravarthy , Jasprit Bumrah
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Mark Watt | 2 | 20 | 1 | 10.00 | 3 |
Brad Wheal | 2 | 32 | 1 | 16.00 | 2 |
Alasdair Evans | 1 | 16 | 0 | 16.00 | 1 |
Safyaan Sharif | 1 | 14 | 0 | 14.00 | 3 |
Chris Greaves | 0.3 | 7 | 0 | 14.00 | 1 |
Info
- Match: 37th Match, Group 2
- Series: ICC T20 World Cup
- Date: 2021-11-05 19:30:00
- Venue: Dubai International Cricket Stadium
- City: Dubai
- Umpires: Marais Erasmus (South Africa), Rod Tucker (Australia), Joel Wilson (West Indies, TV)
- Referee: Jeff Crowe(New Zealand)