Islamabad United vs Quetta Gladiators Full Scorecard, 26th Match, 5 March, 19
COMPLETED / 26th Match / Sheikh Zayed Stadium
137/9 (20 ov)
180/9 (20 ov)
Player of the Series
Shane Watson,
Quetta Gladiators
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shane Watson c F Ashraf b SR Patel | 15 | 11 | 2 | 1 | 136.36 |
Ahmed Shehzad c S Khan b Amad Butt | 73 | 46 | 9 | 1 | 158.69 |
Azam Khan c L Ronchi b F Ashraf | 12 | 15 | 1 | 0 | 80.00 |
Rilee Rossouw c R Hussain b ZG Gohar | 23 | 17 | 2 | 1 | 135.29 |
Umar Akmal b Amad Butt | 27 | 17 | 1 | 3 | 158.82 |
Dwayne Bravo c SR Patel b F Ashraf | 0 | 2 | 0 | 0 | 0.00 |
Sarfaraz Ahmed c Amad Butt b F Ashraf | 1 | 2 | 0 | 0 | 50.00 |
Mohammad Nawaz Not out | 15 | 5 | 1 | 1 | 300.00 |
Sohail Tanvir c L Ronchi b F Ashraf | 0 | 3 | 0 | 0 | 0.00 |
Fawad Ahmed c L Ronchi b Amad Butt | 0 | 2 | 0 | 0 | 0.00 |
Mohammad Hasnain Not out | 0 | 0 | 0 | 0 |
-
Extras: 14 ( b 0, lb 2, w 12, nb 0, p 0)
-
Fall of wickets :24 - 1 ( Shane Watson , 2.4 ov ) ,62 - 2 ( Azam Khan , 6.6 ov ) ,108 - 3 ( Rilee Rossouw , 12.3 ov ) ,152 - 4 ( Umar Akmal , 17.1 ov ) ,162 - 5 ( Ahmed Shehzad , 17.5 ov ) ,163 - 6 ( Sarfaraz Ahmed , 18.1 ov ) ,164 - 7 ( Dwayne Bravo , 18.2 ov ) ,164 - 8 ( Sohail Tanvir , 18.5 ov ) ,165 - 9 ( Fawad Ahmed , 19.2 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Samit Patel | 4 | 33 | 1 | 8.25 | 10 |
Shadab Khan | 3 | 35 | 0 | 11.66 | 5 |
Mohammad Sami | 2 | 15 | 0 | 7.50 | 5 |
Faheem Ashraf | 3 | 18 | 4 | 6.00 | 11 |
Cameron Delport | 1 | 9 | 0 | 9.00 | 1 |
Amad Butt | 4 | 40 | 3 | 10.00 | 8 |
Zafar Gohar | 3 | 28 | 1 | 9.33 | 7 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Luke Ronchi c S Watson b F Ahmed | 64 | 43 | 7 | 3 | 148.83 |
Cameron Delport st S Ahmed b F Ahmed | 25 | 27 | 4 | 0 | 92.59 |
Philip Salt b F Ahmed | 2 | 3 | 0 | 0 | 66.66 |
Asif Ali b M Nawaz | 0 | 2 | 0 | 0 | 0.00 |
Samit Patel c S Ahmed b M Hasnain | 14 | 15 | 1 | 0 | 93.33 |
Rizwan Hussain b D Bravo | 7 | 10 | 0 | 0 | 70.00 |
Faheem Ashraf c Sohail Tanvir b M Hasnain | 2 | 2 | 0 | 0 | 100.00 |
Shadab Khan c D Bravo b Sohail Tanvir | 8 | 7 | 1 | 0 | 114.28 |
Amad Butt c A Shehzad b Sohail Tanvir | 0 | 1 | 0 | 0 | 0.00 |
Zafar Gohar Not out | 9 | 9 | 0 | 1 | 100.00 |
Mohammad Sami Not out | 1 | 1 | 0 | 0 | 100.00 |
-
Extras: 5 ( b 0, lb 4, w 1, nb 0, p 0)
-
Fall of wickets :62 - 1 ( Cameron Delport , 8.2 ov ) ,64 - 2 ( Philip Salt , 8.5 ov ) ,65 - 3 ( Asif Ali , 9.3 ov ) ,109 - 4 ( Luke Ronchi , 14.5 ov ) ,109 - 5 ( Samit Patel , 15.1 ov ) ,111 - 6 ( Faheem Ashraf , 15.3 ov ) ,125 - 7 ( Shadab Khan , 17.3 ov ) ,126 - 8 ( Amad Butt , 17.5 ov ) ,134 - 9 ( Rizwan Hussain , 19.3 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Sohail Tanvir | 4 | 19 | 2 | 4.75 | 12 |
Mohammad Nawaz | 4 | 27 | 1 | 6.75 | 12 |
Dwayne Bravo | 4 | 29 | 1 | 7.25 | 8 |
Mohammad Hasnain | 4 | 32 | 2 | 8.00 | 11 |
Fawad Ahmed | 4 | 26 | 3 | 6.50 | 11 |
Info
- Match: 26th Match
- Series: Pakistan Super League
- Date: 2019-03-05 21:30:00
- Venue: Sheikh Zayed Stadium
- City: Abu Dhabi
- Umpires: Shozab Raza (Pakistan, TV), Richard Illingworth (England), Rashid Riaz (Pakistan)
- Referee: Muhammad Javed (Pakistan)