Punjab Kings vs Delhi Capitals Full Scorecard, 55th match, 25 May, 14
COMPLETED / 55th match / Punjab Cricket Association IS Bindra Stadium, Mohali
119/3 (13.5 ov)
115/10 (18.1 ov)
Player of the match
Manan Vohra,
Punjab Kings
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kevin Pietersen lbw b R Dhawan | 58 | 41 | 9 | 0 | 141.46 |
Mayank Agarwal c V Sehwag b M Johnson | 2 | 5 | 0 | 0 | 40.00 |
Dinesh Karthik c A Patel b P Awana | 13 | 7 | 3 | 0 | 185.71 |
Kedar Jadhav c M Vohra b P Awana | 0 | 4 | 0 | 0 | 0.00 |
Manoj Tiwary runout (G Bailey / R Dhawan) | 8 | 11 | 0 | 0 | 72.72 |
Jean Paul Duminy c A Patel b K Singh | 8 | 8 | 1 | 0 | 100.00 |
Jimmy Neesham c G Bailey b K Singh | 12 | 20 | 1 | 0 | 60.00 |
Shahbaz Nadeem Not out | 3 | 7 | 0 | 0 | 42.85 |
Mohammed Shami b A Patel | 0 | 1 | 0 | 0 | 0.00 |
Imran Tahir c R Dhawan b A Patel | 4 | 4 | 1 | 0 | 100.00 |
Jaydev Unadkat c G Maxwell b M Johnson | 0 | 1 | 0 | 0 | 0.00 |
-
Extras: 7 ( b 0, lb 1, w 6, nb 0, p 0)
-
Fall of wickets :13 - 1 ( Mayank Agarwal , 2.2 ov ) ,44 - 2 ( Dinesh Karthik , 5.2 ov ) ,44 - 3 ( Kedar Jadhav , 5.6 ov ) ,67 - 4 ( Manoj Tiwary , 9.3 ov ) ,91 - 5 ( Jean Paul Duminy , 12.3 ov ) ,93 - 6 ( Kevin Pietersen , 13.4 ov ) ,110 - 7 ( Jimmy Neesham , 16.6 ov ) ,111 - 8 ( Mohammed Shami , 17.2 ov ) ,115 - 9 ( Imran Tahir , 17.6 ov ) ,115 - 10 ( Jaydev Unadkat , 18.1 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Parvinder Awana | 3 | 15 | 2 | 5.00 | 12 |
Axar Patel | 4 | 28 | 2 | 7.00 | 12 |
Mitchell Johnson | 3.1 | 27 | 2 | 8.52 | 9 |
Karanveer Singh | 4 | 22 | 2 | 5.50 | 8 |
Rishi Dhawan | 4 | 22 | 1 | 5.50 | 11 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Virender Sehwag c D Karthik b M Shami | 9 | 7 | 2 | 0 | 128.57 |
Manan Vohra b MI Tahir | 47 | 38 | 4 | 2 | 123.68 |
Glenn Maxwell c KP Pietersen b J Unadkat | 0 | 3 | 0 | 0 | 0.00 |
David Miller Not out | 47 | 34 | 4 | 2 | 138.23 |
George Bailey Not out | 1 | 1 | 0 | 0 | 100.00 |
-
Extras: 15 ( b 0, lb 5, w 10, nb 0, p 0)
-
Did Not Batting : Wriddhiman Saha , Axar Patel , Mitchell Johnson , Rishi Dhawan , Karanveer Singh , Parvinder Awana
-
Fall of wickets :13 - 1 ( Virender Sehwag , 2.2 ov ) ,16 - 2 ( Glenn Maxwell , 3.2 ov ) ,112 - 3 ( Manan Vohra , 13.2 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Mohammed Shami | 3 | 26 | 1 | 8.66 | 9 |
Jaydev Unadkat | 2 | 3 | 1 | 1.50 | 10 |
Jimmy Neesham | 1 | 14 | 0 | 14.00 | 3 |
Jean Paul Duminy | 2 | 15 | 0 | 7.50 | 5 |
Imran Tahir | 3.5 | 32 | 1 | 8.34 | 8 |
Shahbaz Nadeem | 2 | 24 | 0 | 12.00 | 2 |
Info
- Match: 55th match
- Series: Indian Premier League
- Date: 2014-05-25 16:00:00
- Venue: Punjab Cricket Association IS Bindra Stadium, Mohali
- City: Chandigarh
- Umpires: Vineet Kulkarni (India), Kumar Dharmasena (Sri Lanka), Pashchim Pathak (India, TV)
- Referee: Roshan Mahanama (Sri Lanka)