Kochi Tuskers Kerala vs Chennai Super Kings Live Score and Commentary, 18th match, IPL, 18 April, 2011
COMPLETED / 18th match / Nehru Stadium
135/3 (15 ov)
131/4 (17 ov)
Kochi won by 7 wickets (with 12 balls remaining) (D/L method)
Player of the match
Brendon McCullum,
Kochi Tuskers Kerala
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ravindra Jadeja | 16 | 6 | 0 | 2 | 266.66 |
| Brad Hodge | 19 | 14 | 2 | 0 | 135.71 |
| Bowling | O | M | R | W | ECO |
| Ravichandran Ashwin | 4 | 0 | 31 | 2 | 7.75 |
| Tim Southee | 3 | 0 | 38 | 0 | 12.66 |
Kochi won by 7 wickets (with 12 balls remaining) (D/L method)
Kochi Tuskers Kerala vs Chennai Super Kings, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| Chennai Super Kings (Super Kings won by 11 runs) | 64th match | 18 May 2011 |
| Rajasthan Royals (Kochi won by 8 wickets (with 76 balls remaining)) | 61st match | 15 May 2011 |
| Punjab Kings (Kings XI won by 6 wickets (with 7 balls remaining)) | 57th match | 13 May 2011 |
| Royal Challengers Bangalore (RCB won by 9 wickets (with 41 balls remaining)) | 50th match | 8 May 2011 |
| Kolkata Knight Riders (Kochi won by 17 runs) | 45th match | 5 May 2011 |
| Opponent | Description | Date |
|---|---|---|
| Rajasthan Royals (RR won by 8 wickets) | Match 3 | 30 Mar 2026 |
| Gujarat Titans (CSK won by 83 runs) | Match 67 | 25 May 2025 |
| Rajasthan Royals (RR won by 6 wickets) | Match 62 | 20 May 2025 |
| Kolkata Knight Riders (CSK won by 2 wickets) | Match 57 | 7 May 2025 |
| Royal Challengers Bangalore (Royal Challengers Bengaluru won by 2 runs) | Match 52 | 3 May 2025 |
Key Stats
- Last Bat: Parthiv Patel 34(26) - c S Anirudha b Doug Bollinger Doug Bollinger
- Fall of Wickets: 39 - 1 Mahela Jayawardene, 90 - 2 Brendon McCullum, 110 - 3 Parthiv Patel
- Reviews Remaining: Kochi Tuskers Kerala - 0 of 0, Chennai Super Kings - 0 of 0
- Toss: Kochi Tuskers Kerala elected to bowl
Match Info
- Match: 18th match
- Series: IPL
- Date: Monday, April 18, 2011
- Time: 08:00 PM
- Venue: Nehru Stadium
- Umpires: Kumar Dharmasena (Sri Lanka, TV), Krishna Hariharan (India), Tony Hill (New Zealand)
- Referee: Raju Mukherjee (India)