Kolkata Knight Riders vs Chennai Super Kings, Live Cricket Score and Commentary, IPL, 3 May, 2018
COMPLETED / 33rd match / Eden Gardens

180/4 (17.4 ov)

177/5 (20 ov)
KKR won by 6 wickets (with 14 balls remaining)

Player of the match
Sunil Narine,
Kolkata Knight Riders
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dinesh Karthik | 45 | 18 | 7 | 1 | 250.00 |
Shubman Gill | 57 | 36 | 6 | 2 | 158.33 |
Bowling | O | M | R | W | ECO |
Dwayne Bravo | 1.4 | 0 | 22 | 0 | 13.20 |
Lungi Ngidi | 3 | 0 | 36 | 1 | 12.00 |
KKR won by 6 wickets (with 14 balls remaining)
Kolkata Knight Riders vs Chennai Super Kings, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
Opponent | Description | Date |
---|---|---|
Sunrisers Hyderabad (SRH won by 110 runs) | Match 68 | 25 May 2025 |
Royal Challengers Bangalore (Match Abandoned) | Match 58 | 17 May 2025 |
Chennai Super Kings (CSK won by 2 wickets) | Match 57 | 7 May 2025 |
Rajasthan Royals (KKR won by 1 run) | Match 53 | 4 May 2025 |
Delhi Capitals (KKR won by 14 runs) | Match 48 | 29 Apr 2025 |
Opponent | Description | Date |
---|---|---|
Gujarat Titans (CSK won by 83 runs) | Match 67 | 25 May 2025 |
Rajasthan Royals (RR won by 6 wickets) | Match 62 | 20 May 2025 |
Kolkata Knight Riders (CSK won by 2 wickets) | Match 57 | 7 May 2025 |
Royal Challengers Bangalore (Royal Challengers Bengaluru won by 2 runs) | Match 52 | 3 May 2025 |
Punjab Kings (PBKS won by 4 wickets) | Match49 | 30 Apr 2025 |
Key Stats
- Last Bat: Rinku Singh 16(18) - b H Singh Harbhajan Singh
- Fall of Wickets: 12 - 1 Chris Lynn, 40 - 2 Robin Uthappa, 64 - 3 Sunil Narine, 97 - 4 Rinku Singh
- Reviews Remaining: Kolkata Knight Riders - 0 of 0, Chennai Super Kings - 0 of 0
- Toss: Kolkata Knight Riders elected to bowl
Match Info
- Match: 33rd match
- Series: IPL
- Date: Thursday, May 03, 2018
- Time: 08:00 PM
- Venue: Eden Gardens
- City: Kolkata
- Umpires: Kumar Dharmasena (Sri Lanka), Abhijit Deshmukh (India), Anil Chaudhary (India, TV)
- Referee: Vengalil Narayan Kutty (India)